Other Articles in this Category
Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
Kickoff '08: Westminster Lions
Comments 0 | Recommend 0Kickoff '08: Westminster Lions
Westminster
Last season: First Place; 8-4, 5-0
Postseason: 2007, Lost to Schurr, 35-14 in the second round of the Southeast Division Playoffs.
Coach: Ted Mc Millen (11th Season, 69-52-1)
Outlook: The Lions followed a similar pattern in 2007, going undefeated and impressively winning the league title, while reaching the second round of the Southeast Division playoffs for the fourth consecutive year. Unfortunately, the similarities also included having their season ended by Schurr of Montebello for the second straight season. The Lions will enter the 2008 season as a heavy league champion favorite, led by Garbutt, who led the team in receiving, while rushing for 244 yards. Senior Kenny Chapple will assume the quarterback duties. Defensively, the Lions will look to Garbutt, all league linebacker Louie Villa, and all-league second team defensive backs Dimitri Archibald and Saul Santana to anchor their attack.
Home stadium: Ocean View High
Factoid: Average margin of victory in five league games in 2007: 32.2 points
School record: 202-251-18
| Players to watch | |||
| Aaron Garbutt One of the county's better athletes has received some attention from colleges such as USC, Arizona State, Hawaii, and Boise State (Watch Aaron Garbutt highlight video) | Kenny Chapple Caught 19 passes for 235 yards as the team’s second leading receiver in 2007 | ||
| Offense Pos. | Player | Ht. | Wt. | Year |
|---|---|---|---|---|
| QB | Kenny Chapple | 6-0 | 175 | Sr. |
| RB | Louie Villa | 5-11 | 195 | Sr. |
| WR | Allen Sly | 6-1 | 175 | Sr. |
| WR | Aaron Garbutt | 6-1 | 200 | Sr. |
| WE | Mike Luu | 5-8 | 145 | Sr. |
| TE | Phillip Mendez | 5-10 | 190 | Sr. |
| T | Chris Ross | 6-2 | 275 | Sr |
| G | Christian Dunalp | 6-0 | 300 | Sr. |
| C | William Abrego | 5-9 | 230 | Sr. |
| G | Jorge Martinez | 6-0 | 265 | Jr. |
| T | Jesus Hernandez | 6-0 | 260 | Jr. |
| K | Julio Dominguez | 5-7 | 135 | Sr. |
| P | Aaron Garbutt | 6-1 | 200 | Sr. |
| Defense Pos. | Player | Ht. | Wt. | Year |
| DE | Marc Childs | 6-2 | 235 | Jr. |
| DT | Jesus Hernandez | 6-0 | 260 | Jr. |
| DT | Jorge Martinez | 6-0 | 265 | Jr. |
| DE | Bryan Garcia | 5-11 | 200 | Jr. |
| OLB | Kevin Chivacharoen | 5-9 | 170 | Sr. |
| MLB | Edwin Galoia | 6-0 | 240 | Sr. |
| OLB | Louie Villa | 5-11 | 195 | Sr. |
| CB | Dimitri Archibald | 5-10 | 165 | Sr. |
| CB | Aaron Garbutt | 6-1 | 200 | Sr. |
| FS | Bobby Camacho | 5-10 | 170 | Jr. |
| CB | Saul Santana | 5-9 | 155 | Sr. |
| PR/KR | Aaron Garbutt | 6-1 | 200 | Sr. |
Related:
• Golden West League schools: Ocean View | Orange | Saddleback | Santa Ana | Segerstrom | Westminster
Contact the writer: jeichelberger@ocregister.com
See archived 'Sports' stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.


