Last season: 7-4, 5-0 (first)
Postseason: 2007, lost to Mater Dei 31-17, in first round of Pac 5 Division I playoffs.
Coach: Brian Barnes (second Year, 7-4)
Outlook: It was a memorable 2007 season for Coach Barnes and the Titans, who used an opportunistic offense and swarming defense to go undefeated in league and win the title. The Titans will look to duplicate that success, and with 12 starters returning (six on offense, six on defense), they should have a great chance to accomplish that. Senior quarterback Robbie Picazo (1,768 yards in 2007) will welcome back senior receivers Preston King (33 receptions) and Brett Gudim (13.1 yards per catch). The Titans also boast one of the county’s biggest offensive lines, which should open holes for senior running back Adam Albitar (5.7 yards per carry). On defense, Tesoro will be led by senior linebacker Scott Graves, a second-team all-league selection last year, and Boise State-bound senior linebacker John Michael Davis. With a full season and summer under Barnes, Tesoro should continue their rise to join the county’s elite programs and contend for their second consecutive league title.
Home stadium: Tesoro
Factoid: Last season, the Titans outscored their league rivals 31-7 in the first quarter.
Strongest: John Michael Davis, Brad Handfield
Fastest: Brett Gudim
School record: 42-29
| Players to watch | |||
![]() | Robbie Picazo Did not throw an interception in 94 attempts during league play in 2007 | ![]() | Preston King Had 140 yards receiving and scored the game-winning 75-yard touchdown reception in a 17-10 victory over El Toro last season |
| Offense Pos. | Player | Ht. | Wt. | Year |
|---|---|---|---|---|
| QB | Robbie Picazo | 6-3 | 185 | Sr. |
| RB | Adam Albitar | 6-1 | 205 | Sr. |
| WR | Preston King | 5-10 | 175 | Sr. |
| WR | Brett Gudim | 6-1 | 180 | Sr. |
| WR | Zach Bevan | 6-0 | 180 | Sr. |
| TE | Evan Finkenberg | 6-5 | 250 | Sr. |
| T | Josh Cabral | 6-4 | 305 | Sr. |
| G | Sil Ajawara | 6-5 | 305 | Jr. |
| C | Brad Handfield | 6-3 | 320 | Sr. |
| G | Ty Vanderford | 6-3 | 245 | Sr. |
| T | Tanner Hodgdon | 6-3 | 240 | Sr. |
| K | Ian Sellar | 6-2 | 165 | Jr. |
| KR | Preston King | 5-10 | 175 | Sr. |
| Defense Pos. | Player | Ht. | Wt. | Year |
| DE | Tanner Hodgdon | 6-3 | 240 | Sr. |
| DT | Matt Longo | 5-9 | 225 | Sr. |
| DT | Peter Leone | 6-1 | 225 | Sr. |
| DE | Bryant Chrinos | 6-0 | 205 | Jr. |
| OLB | John Michael Davis | 6-2 | 225 | Sr. |
| MLB | Scott Graves | 6-0 | 210 | Sr. |
| OLB | Erick Nelson | 6-1 | 190 | Jr. |
| CB | Brett Gudim | 6-1 | 180 | Sr. |
| SS | Adam Albitar | 6-1 | 205 | Sr. |
| SS | Cody Wittick | 6-1 | 180 | Jr. |
| CB | Preston King | 5-10 | 175 | Sr. |
| P | Edwin Alvarez | 5-10 | 200 | Sr. |
| PR | Preston King | 5-10 | 175 | Sr. |
Click here to see full team roster
Related:
• South Coast League schools: Aliso Niguel | Capistrano Valley | Dana Hills | Mission Viejo | San Clemente | Tesoro
Contact the writer: jeichelberger@ocregister.com