Kickoff '08: Northwood Timberwolves
Kickoff '08: Northwood Timberwolves
OCVarsity previews football teams for the 2008-09 season.
Northwood
Last season: 1-9, 1-4 (fifth place)
Postseason: 2005, lost to Tesoro, 27-6, in Division IX finals
Coach: Rick Curtis (eighth year, 53-35-2)
Outlook: The Timberwolves have a strong defense that should keep them in games and they have some explosive playmakers on offense, which is something they had been lacking the past two seasons.
Home stadium: Irvine High.
Home stadium: Irvine High
Factoid: The Timberwolves beat Woodbridge, 35-14, in the regular-season finale of ’07 for its lone victory of the season. It was Northwood’s third consecutive victory over Woodbridge.
Strongest: Caleb McCurry (300-pound bench press, 295-pound power clean, 400-pound squat).
Fastest: Patrick Pancoast (4.6 in 40-yard dash)
School record: 53-35-2
| Players to watch | |||
![]() | Kevin Juby Rushed for 469 yards and 1 TD in '07 | ![]() | Andrew Smidt Does a little bit of everything for the Timberwolves |
| Offense Pos. | Player | Ht. | Wt. | Year |
|---|---|---|---|---|
| QB | Andrew Stephenson | 6-1 | 190 | Sr. |
| SE | Steven Cox | 5-11 | 185 | Sr. |
| HB | Patrick Pancoast | 5-10 | 160 | Sr. |
| FL | Tony Fullman | 6-2 | 175 | Jr. |
| FL | Ray Annunziata | 6-1 | 175 | Sr. |
| HB | Cody Inglis | 5-9 | 175 | Sr. |
| C | Andy Tag | 6-0 | 235 | Sr. |
| G | Matt Elder | 5-10 | 230 | Sr. |
| G | Kyler Johnson | 6-0 | 210 | So. |
| T | Taylor McSunas | 6-2 | 210 | Sr. |
| T | Kieran Doyle | 6-2 | 250 | Sr. |
| TB | Kevin Juby | 6-0 | 185 | Sr. |
| TB | Andrew Smidt | 5-10 | 210 | Sr. |
| K | Giuseppe Ricapito | 5-9 | 160 | Jr. |
| Defense Pos. | Player | Ht. | Wt. | Year |
| DE | Skylar Karol | 6-1 | 205 | Jr. |
| DE | Connor Doyle | 6-2 | 225 | Jr. |
| NT | Alex Robinson | 6-2 | 280 | So. |
| OLB | Zak Young | 5-10 | 170 | Sr. |
| OLB | David Woolbert | 6-0 | 180 | Jr. |
| MLB | Tyler Perkins | 6-3 | 220 | So. |
| ILB | Kyle Thompson | 6-0 | 200 | Sr. |
| ILB | Caleb McCurry | 6-2 | 220 | Sr. |
| CB | Patrick Pancoast | 5-10 | 160 | Sr. |
| CB | Christian Hall | 5-10 | 160 | Sr. |
| S | Steven Cox | 5-11 | 185 | Sr. |
| P | Andrew Smidt | 5-10 | 210 | Sr. |
| PR | Cody Inglis | 5-9 | 175 | Sr. |
| PR | Patrick Pancoast | 5-10 | 160 | Sr. |
| KR | Cody Inglis | 5-9 | 175 | Sr. |
| KR | Patrick Pancoast | 5-10 | 160 | Sr. |
| KR | David Woolbert | 6-0 | 180 | Jr. |
Related:
• Sea View League schools: El Toro | Foothill | Huntington Beach | Northwood | Trabuco Hills | Woodbridge
• All Football Kickoff '08 articles
Contact the writer: carias@ocregister.com






