Other Articles in this Category
Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
Kickoff '08: Segerstrom Jaguars
Comments 0 | Recommend 0Kickoff '08: Segerstrom Jaguars
Segerstrom
Last season: 5-5, 2-3 (tied for fourth)
Postseason: None
Coach: Mike Maceranka (Third Year, 6-14)
Outlook: In their second season, the Jaguars showed vast improvement, and will enter this season with hopes of competing for not only the school’s first ever playoff spot, but the league title. The Jaguars will be led by one of the most versatile athletes in the county in senior Francisco Partida, who earned all league honors at cornerback, while rushing for 917 yards and nine touchdowns. Senior tight end Nicolaus Calhoun (19.5 yards per catch) will be the primary target for junior quarterback Brian Murrietta (22-33, 225 yards in four games last year). On defense, the Jaguars return seven starters from a year ago. In addition to Partida, second team all league senior linebacker Alfred Tanielu and senior free safety Flavio Hernandez (four interceptions) will look to help guide the Jaguars march to the top of the league.
Home stadium: Segerstrom High
Factoid: Jaguars averaged 7.7 yards per carry in 2007.
School record: 6-14
| Players to watch | |||
![]() | Francisco Partida Averaged 10 yards a carry in 2007 | Alfred Tanielu Team leader in tackles | |
| Offense Pos. | Player | Ht. | Wt. | Year |
|---|---|---|---|---|
| QB | Brian Murrieta | 5-10 | 170 | Jr. |
| RB | Francisco Partida | 5-9 | 165 | Sr. |
| RB | Matt Navarro | 5-7 | 150 | Jr. |
| RB | Mynor Garcia | 5-9 | 175 | Jr. |
| WR | Flavio Hernandez | 6-3 | 175 | Sr. |
| TE | Nic Calhoun | 6-4 | 210 | Sr. |
| T | Albert Martinez | 6-2 | 230 | Sr. |
| G | Jesus Lopez | 5-9 | 200 | Sr. |
| C | Roberto Cuellar | 5-9 | 225 | Sr. |
| G | Alex Cervantes | 5-9 | 200 | Sr. |
| T | Charles Lawson | 6-0 | 240 | Sr. |
| K | Johnny Miranda | 5-11 | 175 | Jr. |
| KR | Francisco Partida | 5-9 | 165 | Sr. |
| Defense Pos. | Player | Ht. | Wt. | Year |
| DE | Cesar Delgado | 5-9 | 145 | Sr. |
| DT | Christian Rubalcava | 6-0 | 195 | Sr. |
| DT | Cyrus Sitigata | 6-3 | 215 | Jr. |
| DE | Edgar Orozco | 5-11 | 195 | Jr. |
| LB | Alfred Tanielu | 6-0 | 195 | Sr. |
| LB | Justin Mills | 5-8 | 220 | Jr. |
| LB | Nic Calhoun | 6-4 | 210 | Sr. |
| LB | Fidel Avalos | 5-10 | 180 | Jr. |
| FS | Flavio Hernandez | 6-3 | 175 | Sr. |
| CB | Johnny Miranda | 5-11 | 175 | Jr. |
| CB | Francisco Partida | 5-9 | 165 | Sr. |
| P | Jesus Lopez | 5-9 | 200 | Sr. |
| PR | Francisco Partida | 5-9 | 165 | Sr. |
Click here for full team roster
Related:
• Golden West League schools: Ocean View | Orange | Saddleback | Santa Ana | Segerstrom | Westminster
Contact the writer: jeichelberger@ocregister.com
See archived 'Sports' stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.



