Other Articles in this Category
Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
Kickoff '08: Santiago Cavaliers
Comments 0 | Recommend 0Kickoff '08: Santiago Cavaliers
Santiago
Last season: 8-3, 5-0 (first)
Postseason: 2007, lost to Kennedy, 34-0, in first round of Southern Division playoffs
Coach: Aaron Shahrestani (6th year, 27-24)
Outlook: The Cavaliers are favored to repeat as league champions. Santiago returns eightstarters, including four linemen, from an offense that averaged almost 30 points in league in 2007.Santiago has less experience on defense (four returning starters) but it has arguably the biggestforce in the league in Alkeem Flowers. The senior, however, will likely miss the first two gamesof the season because of a fractured shin bone, Shahrestani said.
Home stadium: Garden Grove High
Factoid: Last season, Santiago claimed its first league title since 1978
Strongest: Alkeem Flowers
Fastest: Paul Escamilla
School record: 183-267-11
| Players to watch | |||
![]() | Alkeem Flowers All-CIF lineman moves from tight end to left tackle | ![]() | Gabriel Esquivel First-team all-league receiver as a junior |
| Offense Pos. | Player | Ht. | Wt. | Year |
|---|---|---|---|---|
| QB | Harvey Alavez | 5-7 | 155 | Sr. |
| RB | Paul Escamilla | 5-11 | 180 | Sr. |
| RB | Edward Hornsby | 5-9 | 185 | Sr. |
| WR | Gabriel Esquivel | 5-11 | 180 | Sr. |
| WR | Nestor Sanchez | 5-10 | 165 | Jr. |
| TE | Haili Taufetee | 6-0 | 200 | Jr. |
| LT | Alkeem Flowers | 6-1 | 255 | Sr. |
| LG | Anthony Caballero | 5-11 | 220 | Jr. |
| C | Jason Duong | 5-10 | 190 | Jr. |
| RG | Sam Manivong | 5-10 | 315 | Sr. |
| RT | John Bui | 5-11 | 225 | Sr. |
| K | Nestor Sanchez | 5-10 | 165 | Jr. |
| KOR | Anthony Lemus | 5-9 | 160 | Jr. |
| KOR | Missael Lagunas | 5-6 | 150 | Jr. |
| Defense Pos. | Player | Ht. | Wt. | Year |
| DE | John Bui | 5-11 | 225 | Sr. |
| DT | Alkeem Flowers | 6-1 | 255 | Sr. |
| DT | Sergio Monroy | 5-11 | 215 | Sr. |
| DE | Isaac Sosa | 5-10 | 190 | Jr. |
| OLB | Anthony Caballero | 5-11 | 220 | Jr. |
| MLB | Haili Taufetee | 6-0 | 200 | Jr. |
| OLB | Paul Escamilla | 5-11 | 180 | Sr. |
| CB | Missael Lagunas | 5-6 | 150 | Jr. |
| SS | Jonathan Cordova | 5-10 | 190 | Sr. |
| FS | Gabriel Esquivel | 5-11 | 180 | Sr. |
| CB | Nestor Sanchez | 5-10 | 165 | Jr. |
| P | Alkeem Flowers | 6-1 | 255 | Sr. |
| PR | Gabriel Esquivel | 5-11 | 180 | Sr. |
Click here for full team roster
Related:
• Garden Grove League schools: Bolsa Grande | Garden Grove | La Quinta | Los Amigos | Rancho Alamitos | Santiago
Contact the writer: dalbano@ocregister.com
See archived 'Sports' stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.




