Last season: 5-6; 3-2 (tied for second)
Postseason: 2007, lost to California 27-0, in first round of Southeast Division Playoffs.
Coach: Scott Daniels (Second Year, 5-6)
Outlook: The Saints tripled their league win total between 2006 and 2007, and despite the loss of league offensive player of the year running back Adam Salinas (1,597 yards, 10 touchdowns, Santa Ana will look to continue their rise in the standings. All-league running back Randy Gonzalez (262 yards, four touchdowns) will look to pace the offense, with the help of second team receiver Chris Garcia (34 receptions). Second team all league senior defensive back Vince Gonzales will lead a defense returning five players from last season.
Home stadium: Santa Ana Stadium
Factoid: Only team to score in the first quarter in every league game in 2007.
School record: 248-261-18
| Players to watch | |||
| Luis Diaz All league kicker converted 9-12 field goals and 28-29 extra points | Randy Gonzalez Averaged 5.2 yards per carry | ||
| Offense Pos. | Player | Ht. | Wt. | Year |
|---|---|---|---|---|
| QB | Chris Ledesman | 5-9 | 215 | Sr. |
| RB | Randy Gonzalez | 5-9 | 185 | Sr. |
| RB | Bobby Peralta | 5-10 | 170 | Jr. |
| WR | Chris Garcia | 5-10 | 180 | Sr. |
| WR | David Gomez | 5-10 | 200 | Sr. |
| TE | Josh Avance | 6-7 | 255 | Sr. |
| T | Felix Ruelas | 6-1 | 240 | Sr. |
| G | Sergio Hernandez | 5-8 | 250 | Sr. |
| C | Frankie Avilez | 5-10 | 230 | Sr. |
| G | Alex Castrejon | 5-11 | 270 | Sr. |
| T | Andres Reyes | 5-11 | 250 | Sr. |
| K | Luis Diaz | 5-9 | 180 | Jr. |
| KR | Frankie Nereida | 5-7 | 160 | So. |
| Defense Pos. | Player | Ht. | Wt. | Year |
| DE | Jesse Martinez | 6-3 | 230 | Jr. |
| DT | Felix Ruelas | 6-1 | 240 | Sr. |
| DT | Alex Castrejon | 5-11 | 270 | Sr. |
| DE | Andy Carmona | 6-1 | 200 | Sr. |
| OLB | Arthur Chavez | 6-1 | 215 | Sr. |
| MLB | Joseph Barrera | 5-10 | 200 | Sr. |
| OLB | Randy Gonzalez | 5-9 | 185 | Sr. |
| CB | Vince Gonzales | 5-10 | 170 | Sr. |
| CB | John Gutierrez | 6-1 | 180 | Sr. |
| SS | Alex Ledezma | 5-11 | 205 | Sr. |
| CB | Jason Zercer | 5-10 | 170 | Sr. |
| P | Alex Ledesman | 5-11 | 205 | Sr. |
| PR | Chris Garcia | 5-10 | 180 | Sr. |
Related:
• Golden West League schools: Ocean View | Orange | Saddleback | Santa Ana | Segerstrom | Westminster
Contact the writer: jeichelberger@ocregister.com