COACHES POLL
1. Laguna Hills, 9-2-1 in 2006, 18 points
2. Corona del Mar, 7-5, 14
2. (tie) University, 5-5-1, 14
4. Irvine, 6-5, 10
5. Beckman, 6-4, 4
IN THE SPOTLIGHT
Laguna Hills
(Click here to watch the ocvarsity.com video)
UNDER CONSTRUCTION
Beckman
The Patriots program was rocked by the death of Kenny Wilson, a junior who collapsed after a morning practice Aug. 17 and died on the way to the hospital. The Beckman players are dedicating their season to Wilson.
PLAYER TO WATCH
Ryan Wertenberger
Laguna Hills QB
(Click here to watch the ocvarsity.com video)
The QB threw for 596 yards and four TDs in the 2006 playoffs to lead the Hawks to the Southern Division semifinals. Wertenberger passed for 1,928 yards and 22 TDs with seven interceptions as a junior
OTHER TOP PLAYERS
Beckman- RB/OLB D’Amato Tyson; WR/FS Mathew Cortez; OT/DE Rick Fenton; C Kenny Masuda; DT Christian Mejia; Corona del Mar- ILB Erik Rask; Irvine - ILB Jake Alleman; QB D.J. Crumlich; OT/DE Ethan Weisrock; Laguna Hills- MLB Reece Ludwig; University- P Harris Aslami; RB/SS JoJo Galvez; QB Parker Thompson
MARK YOUR CALENDAR
Laguna Hills vs. Corona del Mar
Oct. 19 at Newport Harbor High
This will be the Sea Kings’ second league game and the Hawks’ league opener. Both teams are considered among the leading contenders for the league title. Laguna Hills withstood a fourth-quarter surge by Corona del Mar last year to pull out a 26-20 victory.
TOUGHEST SCHEDULE
Corona del Mar
The Sea Kings have Laguna Beach, El Toro, Troy, Newport Harbor, South El Monte and Villa Park on their nonleague schedule. Troy has star RB Derrick Coleman, El Toro has a tough RB in Jai Morris and Newport Habor is a cross-town rival.
Beckman Patriots
| Players to watch | ||
![]() | D’Amato Tyson: He was a second-team all-league selection who rushed for 849 yards and scored 16 TDs last season. | |
![]() | Chris Rodriguez: He is one of the leaders of the Patriots defensive line. | |
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Sebastion Vollaerts | 6-1 | 150 | Sr. | DE | Christian Mejia | 6-1 | 255 | Jr. |
| RB | D'Amato Tyson | 6-0 | 203 | Sr. | DT | Chris Rodriguez | 6-0 | 255 | Jr. |
| WR | Luis Martinez | 5-11 | 188 | Sr. | DT | Chris Tulio | 5-7 | 170 | Sr. |
| WR | Park Allenbach | 6-3 | 170 | Sr. | DE | Rick Fenton | 6-3 | 255 | Sr. |
| WR | Brian Yim | 6-0 | 182 | Jr. | OLB | D'Amato Tyson | 6-0 | 203 | Sr. |
| WR | Mathew Cortez | 5-10 | 155 | Sr. | MLB | Brian Yim | 6-0 | 182 | Jr. |
| OT | Rick Fenton | 6-3 | 255 | Sr. | MLB | Nima Daryaei | 5-10 | 186 | Jr. |
| OG | Chris Tulio | 5-7 | 170 | Sr. | CB | Blake Miller | 5-7 | 144 | Sr. |
| C | Kenny Masuda | 6-1 | 230 | Sr. | FS | Mathew Cortez | 5-10 | 155 | Sr. |
| OG | Tim Hopkins | 5-7 | 190 | Sr. | OLB | Daniel Gwon | 5-7 | 170 | Sr. |
| OT | Ryan Bernal | 6-2 | 190 | Sr. | CB | Aaron Messmer | 5-9 | 150 | Sr. |
| OT | Brendon Birdsell | 6-3 | 215 | Jr. | CB | Mark Strohbach | 5-9 | 150 | Jr. |
| K | Cameron Casty | 6-1 | 183 | Jr. | P | Cameron Casty | 6-1 | 183 | Jr. |
| KR | D'Amato Tyson | 6-0 | 203 | Sr. | PR | D'Amato Tyson | 6-0 | 203 | Sr. |
Corona del Mar Sea Kings
| Players to watch | ||
![]() | Kevin Rask: He is one of three linebackers the Sea Kings have back to anchor the defense. | |
![]() | Hunter Adler: He is battling Mitch Sands for the starting quarterback spot. | |
LAST SEASON: 7-5, 2-2
POSTSEASON: 2006, lost to Cypress, 24-20, in Southern Division quarterfinals
COACH: Dick Freeman (12th year, 58-60-2)
OUTLOOK: The Sea Kings have six starters back on defense, four starters back on offense and they should be in the thick of the league-title hunt. Said Freeman: “Beckman should have a lot of people back. University had some good young guys. Irvine is always tough. I still think Laguna Hills is the team to beat.”
HOME STADIUM: Newport Harbor High
FACTOID: Erik and Kevin Rask, who are two of the team’s top linebackers, both got injured in the second league game last season. Erik ended up missing the remainder of the season. Both are healthy and ready to go this season.
FASTEST: Tyler Harmon, 4.58 in 40-yard dash
STRONGEST: Max Prescott, 320-pound bench press
SCHOOL RECORD: 229-223-12
TO SEE THE TEAM'S SCHEDULE AND ROSTER, CLICK HERE.
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Hunter Adler | 6-0 | 205 | Sr. | DE | David Dalton | 6-3 | 225 | Sr. |
| RB | Rikky Townsend | 5-8 | 180 | Sr. | NG | Dan DiChiro | 5-8 | 190 | Jr. |
| RB | Kevin Rask | 6-1 | 205 | Sr. | DE | Max Prescott | 6-4 | 240 | Sr. |
| WR | Tyler Harmon | 6-1 | 185 | Sr. | ILB | Dutch Lamons | 6-0 | 180 | Jr. |
| WR | Max Haase | 6-2 | 195 | Jr. | ILB | Erik Rask | 6-1 | 205 | Sr. |
| TE | Ali Meshkin | 6-4 | 215 | Sr. | MLB | Kevin Rask | 6-1 | 205 | Sr. |
| OT | Max Prescott | 6-4 | 240 | Sr. | FS | Mitch Sands | 6-1 | 175 | Jr. |
| OG | James McKennon | 6-2 | 210 | Sr. | CB | Tyler Harmon | 6-0 | 185 | Sr. |
| C | Brad Noe | 6-1 | 220 | Jr. | OLB | Max Haase | 6-1 | 195 | Jr. |
| OG | Stephan Devariun | 5-10 | 205 | Sr. | OLB | Noah Molnar | 6-0 | 195 | Jr. |
| OT | David Dalton | 6-3 | 225 | Sr. | CB | Ricky Townsend | 5-9 | 180 | Sr. |
| K | Hunter Lewis | 6-0 | 170 | So. |
Irvine Vaqueros
| Players to watch | ||
![]() | Ethan Weisrock:He will be a two-way starter on the offensive and defensive lines. | |
![]() | D.J. Crumlich:He was a first-team all-league selection. | |
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| OT | Ethan Weisrock | 6-1 | 230 | Sr. | DT | Elliot Dole | 6-0 | 215 | Sr. |
| OG | Brandon Crawford | 5-11 | 260 | Sr. | DT | Jaime Maximiliano | 5-7 | 220 | Jr. |
| C | Elliot Dole | 6-0 | 215 | Sr. | DE | Ethan Weisrock | 6-1 | 230 | Sr. |
| OG | Erik Blyar | 5-10 | 245 | Jr. | DE | Nik Abele | 6-6 | 225 | Jr. |
| OT | Nik Abele | 6-6 | 225 | Jr. | ILB | Bobby Gomez | 5-10 | 200 | Sr. |
| TE | Cheyne McNab | 6-1 | 185 | Sr. | ILB | Jake Alleman | 5-11 | 175 | Sr. |
| WR | Nate Jeffries | 6-1 | 180 | Sr. | OLB | David Berry | 6-0 | 180 | Jr. |
| WR | Michael Ernst | 5-7 | 140 | Jr. | OLB | Shane Whippo | 5-9 | 160 | Jr. |
| RB | Justin Reinhanifam | 5-9 | 195 | Jr. | S | Nate Jeffries | 6-1 | 180 | Sr. |
| RB | Andrew Payne | 5-8 | 145 | Sr. | CB | Dylen Suite | 5-9 | 165 | Sr. |
| QB | D.J. Crumlich | 5-11 | 175 | Sr. | CB | Andrew Payne | 5-8 | 145 | Sr. |
| K | Joe Howard | 5-10 | 180 | Sr. | P | Joe Howard | 5-10 | 180 | Sr. |
Laguna Hills Hawks
| Players to watch | ||
![]() | Reece Ludwig: He is a three-year starter at MLB and a first team all-league selection last season. | |
![]() | Shawn Tucker: He will start at cornerback and handle the kick returns. | |
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Ryan Wertenberger | 6-2 | 180 | Sr. | DE | Amir Saghafi | 5-10 | 178 | Sr. |
| RB | Derek Browning | 5-10 | 185 | Jr. | DT | D.J. LaVerta | 5-11 | 252 | Jr. |
| RB | Matt Giovinazzo | 6-0 | 195 | Jr. | DT | Kamen Tagalicod | 5-9 | 190 | Sr. |
| WR | Robert Refsnyder | 6-0 | 182 | Jr. | DE | Sean Gordon | 6-3 | 230 | Sr. |
| WR | Drew Endly | 6-1 | 178 | Sr. | OLB | Robert Refsnyder | 6-0 | 182 | Jr. |
| TE | Sean Gordan | 6-3 | 230 | Sr. | MLB | Reece Ludwig | 6-1 | 220 | Sr. |
| OT | Matt Degrassi | 6-2 | 236 | Jr. | OLB | Matt Giovinazzo | 6-0 | 195 | Jr. |
| OG | Khang Cao | 5-10 | 227 | Sr. | CB | Shawn Tucker | 5-10 | 170 | Jr. |
| C | Joe Franco | 6-0 | 241 | Jr. | SS | Garrett Denham | 5-11 | 185 | Sr. |
| OG | Jeff Quigley | 6-3 | 253 | Jr. | FS | Tima Roper | 5-10 | 181 | Sr. |
| OT | Drew Conley | 6-4 | 226 | So. | CB | Jared Smith | 5-9 | 172 | Sr. |
| K | Eric Frankman | Jr. | P | Robert Refsnyder | 6-0 | 182 | Jr. | ||
| KOR | Shawn Tucker | 5-10 | 170 | Jr. | PR | Robert Refsnyder | 6-0 | 182 | Jr. |
University Trojans
| Players to watch | ||
![]() | JoJo Galvez: He is a tough runner who can make catches out of the backfield. | |
![]() | Harris Aslami: He made first team all-league as a punter last season. | |
Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Parker Thompson | 5-10 | 180 | Sr. | DE | Cyrus Faghani | 5-10 | 185 | Sr. |
| RB | JoJo Galvez | 5-8 | 170 | Sr. | DT | Bryan Wolfe | 6-3 | 210 | Sr. |
| RB | Robert Hair | 5-7 | 180 | Sr. | DT | Drew Robertson | 6-0 | 250 | So. |
| RB | Tim Smith | 6-0 | 185 | Sr. | |||||
| WR | Louis Feinstein | 5-8 | 185 | Sr. | DE | Trumaine Smith | 6-3 | 205 | Jr. |
| WR | Bronson Taylor | 5-11 | 165 | Jr. | OLB | Harris Aslami | 5-9 | 175 | Sr. |
| TE | Bryan Wolfe | 6-3 | 210 | Sr. | MLB | Tyler Fletcher | 5-9 | 185 | Jr. |
| OT | Kevin Yen | 6-3 | 225 | Sr. | OLB | Yetly Guerrero | 5-11 | 175 | Sr. |
| OG | Jon Ledezma | 5-10 | 215 | Sr. | CB | Bronson Taylor | 5-11 | 165 | Jr. |
| C | Andrew Swaim | 6-0 | 230 | Sr. | SS | Brett Lancaster | 6-2 | 190 | Sr. |
| OG | Sam Son | 6-0 | 210 | Sr. | SS | JoJo Galvez | 5-8 | 170 | Sr. |
| OT | Dan Park | 6-3 | 240 | Jr. | CB | Matt Pearce | 6-1 | 190 | Sr. |
| K | Louis Feinstein | 5-8 | 185 | Sr. | P | Aaron Nelson | 6, 0 | 205 | Sr. |
| KOR | Tim Smith | 6-0 | 185 | Sr. | PR | Tim Smith | 6-0 | 185 | Sr. |
Contact the writer: carias@ocregister.com