COACHES POLL
1. Laguna Beach, 5-6 in 2006, 15 points
2. Estancia, 7-4, 13
3. Calvary Chapel, 2-8, 6
3. (tie) Costa Mesa, 3-7, 6
IN THE SPOTLIGHT
Laguna Beach
(Click here to watch the ocvarsity.com video)
UNDER CONSTRUCTION
Costa Mesa
There are only nine seniors on the roster. New quarterback Todd Davis, who is taking over for two-time all-league Cody Waldron, is one of three sophomores starting.
PLAYER TO WATCH
Charley Bowman
Laguna Beach quarterback
(Click here to watch the ocvarsity.com video)
OTHER TOP PLAYERS
Laguna Beach - Linebacker Zach Smith, linebacker Justin Lendahl, linebacker Mitchell Scott, center Danny Panduro, kicker John Snedegar, cornerback Jason Colloday, offensive lineman Kyle Jenkins, defensive tackle Will Marquette, linebacker Jeremy Kaplan; Estancia -Quarterback Mike Morley, defensive lienman Alex Machuca, defensive end Conner McKendry, linebacker Eddie Tomasek, offensive tackle Sean Ulrich, tight end Eli Diego, wide receiver Ryan Redding; Costa Mesa -Linebacker Robbie Gemayel, offensive/defensive lineman Juan Garces, kicker Justin Rodriguez; Calvary Chapel -Linebacker/running back Brandon Snook, offensive/defensive lineman Cameron McPhie
MARK YOUR CALENDAR
Laguna Beach at Estancia
Nov. 9 at Newport Harbor High
This regular-season finale should decide the league championship.
TOUGHEST SCHEDULE
Laguna Beach
The Breakers face four playoff teams and are on the road against Pac-5 Division Capistrano Valley.
| Players to watch | ||
![]() | Brandon Snook: The runningback/linebacker made all-league first team last year. | |
![]() | Cameron McPhie: The all-league lineman will start on both sides of the ball. | |
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Tikey Mahlow | 5-9 | 132 | Jr. | DE | Jim Cooper | 5-10 | 183 | Sr. |
| RB | Brandon Snook | 6-1 | 186 | Sr. | DT | Cameron McPhie | 5-11 | 249 | Sr. |
| FB | Jim Cooper | 5-10 | 183 | Sr. | DE | James French | 6-1 | 213 | So. |
| WR | C.J. Chiaravalloti | 6-0 | 153 | Sr. | LB | Greg Souders | 5-9 | 177 | Jr. |
| WR | Robert Reynolds | 5-9 | 156 | Sr. | LB | Jim Martin | 5-7 | 172 | Jr. |
| TE | Kevin Schick | 5-8 | 202 | So. | LB | Nathan Marquardt | 6-1 | 180 | Jr. |
| OT | Ian Sutherland | 5-11 | 188 | Sr. | LB | Brandon Snook | 6-1 | 186 | Sr. |
| OG | Josh Jones | 6-0 | 251 | Sr. | LB | Scott Matsuda | 5-11 | 170 | Jr. |
| C | Justin Poulson | 6-0 | 238 | Jr. | CB | Billy Gage | 5-11 | 163 | Jr. |
| OG | Cameron McPhie | 5-11 | 249 | Sr. | FS | Jordan Trujillo | 5-8 | 129 | Sr. |
| OT | Tyler Smith | 6-0 | 197 | Jr. | CB | Robert Reynolds | 5-9 | 156 | Sr. |
| K | Edward Siders | 6-0 | 273 | Jr. | P | Brandon Snook | 6-1 | 186 | Sr. |
| KOR | Jordan Trujillo | 5-8 | 129 | Sr. | PR | Robert Reynolds | 5-9 | 156 | Sr. |
Costa Mesa Mustangs
| Players to watch | ||
![]() | Robbie Gemayel:He had 117 tackles in eight games last year. | |
![]() | Cody de le MaterAll-league as a sophomore, he missed 2006 with a knee injury. | |
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Todd Davis | 6-2 | 153 | So. | DE | Jason Schroeder | 6-2 | 215 | Jr. |
| RB | Antwon Byrd | 6-2 | 187 | Jr. | DT | Juan Garces | 5-7 | 202 | Jr. |
| RB | Cody de la Mater | 5-11 | 202 | Sr. | DT | Steven Guzowski | 6-5 | 238 | Sr. |
| WR | John Salyer | 5-10 | 163 | Sr. | DE | Tamas Gyorfi | 6-0 | 198 | Sr. |
| WR | Matt Telles | 5-8 | 143 | Jr. | OLB | Cody de la Mater | 5-11 | 202 | Sr. |
| TE | Rafael Hernandez | 5-9 | 162 | Sr. | MLB | Robbie Gemayel | 6-1 | 167 | Jr. |
| OT | Steven Guzowski | 6-5 | 238 | Sr. | OLB | Antown Byrd | 6-2 | 187 | Jr. |
| OG | Travis Whitlock | 6-0 | 221 | So. | CB | Christian Argumedo | 5-7 | 140 | Jr. |
| C | Chris Wright | 6-1 | 224 | Sr. | SS | John Salyer | 5-10 | 163 | Sr. |
| OG | Juan Garces | 5-7 | 202 | Jr. | FS | Brian Waldron | 5-8 | 144 | So. |
| OT | Jorge Sandoval | 6-2 | 187 | Sr. | CB | Manuel Gomez | 5-10 | 151 | Jr. |
| K | Justin Rodriguez | 5-10 | 160 | Jr. | P | Justin Rodriguez | 5-10 | 160 | Jr. |
| KOR | Antown Byrd | 6-2 | 187 | Jr. | PR | Brian Waldron | 5-8 | 144 | So. |
Estancia Eagles
| Players to watch | ||
![]() | Mike Morley: The all-league quarterback had 1,665 yards passing and 250 yards rushing. | |
![]() | Sean Ulrich: The all-league offensive lineman will also start at defensive end. | |
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Mike Morley | 6-1 | 180 | Sr. | DE | Connor McKendry | 6-4 | 262 | Sr. |
| RB | Jason Moreno | 5-8 | 150 | Jr. | DT | Alex Machuca | 5-10 | 218 | Sr. |
| RB | Alex Allison | 5-10 | 205 | Sr. | DT | David Lopez | 5-10 | 246 | Sr. |
| WR | Ryan Redding | 6-2 | 175 | Sr. | DE | Sean Ulrich | 6-2 | 225 | Sr. |
| WR | Eddie Tomasek | 6-0 | 180 | Sr. | OLB | Eddie Tomasek | 6-0 | 180 | Sr. |
| TE | Eli Diego | 6-4 | 205 | Jr. | MLB | Jimmy Gallegos | 5-8 | 192 | Sr. |
| OT | Connor McKendry | 6-4 | 262 | Sr. | OLB | Brian Linares | 5-8 | 192 | Sr. |
| OG | Alex Machuca | 5-10 | 218 | Sr. | CB | Alek Kirshner | 5-7 | 145 | So |
| C | David Lopez | 5-10 | 246 | Sr. | SS | Ryan Redding | 6-2 | 175 | Sr. |
| OG | Bulmaro Contreras | 5-9 | 220 | Sr. | SS | Carlos Mendez | 5-6 | 155 | Jr. |
| OT | Sean Ulrich | 6-2 | 225 | Sr. | CB | Joseph Franco | 5-6 | 145 | Jr. |
| K | Eli Diego | 6-4 | 205 | Sr. | P | Eli Diego | 6-4 | 205 | Jr. |
| KOR | Carlos Mendez | 5-6 | 155 | Jr. | PR | Jason Moreno | 5-8 | 150 | Jr. |
Laguna Beach Breakers
| Players to watch | ||
![]() | Zach Smith: He made all-league after co-leading the team in tackles and rushed for 371 yards and five touchdowns. | |
![]() | Danny Panduro: The all-league center doubles as a linebacker where he co-led the team in tackles. | |
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Charley Bowman | 6-0 | 175 | Sr. | DE | Kyle Jenkins | 6-0 | 175 | Jr. |
| RB | Zach Smith | 5-7 | 185 | Jr. | DT | Will Marquette | 5-9 | 200 | Jr. |
| RB | Michael John | 5-8 | 185 | Sr. | DT | Mitchell McMullin | 6-2 | 220 | Jr. |
| WR | Jason Colladay | 6-0 | 190 | Jr. | DE | Alex Ronses | 5-11 | 190 | Jr. |
| WR | Dillon Pierce | 6-0 | 175 | Jr. | OLB | Danny Panduro | 6-0 | 185 | Sr. |
| TE | John Snedegar | 6-2 | 190 | Jr. | MLB | Zach Smith | 5-7 | 185 | Jr. |
| OT | Louis Ocampo | 6-0 | 195 | Jr. | OLB | Jeremy Kaplan | 5-8: | 175 | Jr. |
| OG | Kyle Jenkins | 6-0 | 175 | Jr. | CB | Jason Colladay | 6-0 | 190 | Jr. |
| C | Danny Panduro | 6-0 | 185 | Sr. | SS | John Snedegar | 6-2 | 190 | Jr. |
| OG | Alex Ronses | 5-11 | 190 | Jr. | FS | Andrew Paddon | 6-3 | 190 | Jr. |
| OT | Sharif Elseify | 6-3 | 215 | Jr. | CB | Alec Jaffe | 5-8 | 165 | So. |
| K | John Snedegar | 6-2 | 190 | Jr. | P | Charley Bowman | 6-0 | 175 | Sr. |
| KOR | Rouzbeh Zakemian | 6-0 | 180 | So. | PR | Bret Linkletter | 5-9 | 155 | So. |
Contact the writer: amaya@ocregister.com