Other Articles in this Category
Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
Kickoff '08: Orange Panthers
Comments 0 | Recommend 0Kickoff '08: Orange Panthers
Orange
Last season: 3-7, 2-3 (tied for fourth)
Postseason: 2006, lost to Alhambra, 48-20, in first round of Southeast Division Playoffs
Coach: Ralph Godfrey (2nd Season, 3-7)
Outlook: It was an up and down season for the Panthers last season, who look to for more consistency under second year coach Ralph Godfrey. Senior quarterback Newman Collett returns to guide the offense, with senior wide receiver Alfred Carrillo (23.2 yards per reception) being his main target. The Panthers will have to replace the production of running back Dejon Deason, who averaged 128.6 yards a game and scored five touchdowns. Linebacker Arthur Garcia, who was an all league selection last year, will also start at running back. All league junior punter Edgar Bejarano (42.0) leads the special teams.
Home stadium: El Modena High
Factoid: In two league victories in 2007, the Panthers averaged 30 points a game. In their three losses, they averaged four points a game.
School record: 342-447-34
| Players to watch | |||
| Alfred Carrillo Caught a team-high four touchdowns last season. | Newman Collett Earned second team all-league honors at defensive back last season. | ||
| Offense Pos. | Player | Ht. | Wt. | Year |
|---|---|---|---|---|
| QB | Newman Collett | 5-9 | 170 | Sr. |
| RB | Arthur Garcia | 6-0 | 218 | Sr. |
| RB | Eric Manzo | 5-7 | 165 | Sr. |
| WR | Alfred Carrillo | 5-7 | 150 | Sr. |
| WR | Eric Ortega | 5-8 | 145 | Sr. |
| TE | Derek Hernandez | 5-11 | 191 | Sr. |
| T | Simisi Tupou | 6-5 | 410 | Sr. |
| G | A.J. Contreras | 5-9 | 239 | Sr. |
| C | Christian Weber | 5-11 | 248 | Jr. |
| G | Angel Felizola | 6-0 | 225 | Sr. |
| T | Francis Talavou | 6-1 | 295 | Jr. |
| K | Alfredo Carrillo | 5-7 | 150 | Sr. |
| P | Edgar Bejarano | 6-1 | 175 | Jr. |
| Defense Pos. | Player | Ht. | Wt. | Year |
| DE | Christopher Do | 5-7 | 169 | Jr. |
| DT | Rafael Arroyo | 6-0 | 245 | Sr. |
| DT | Simisi Tupou | 6-5 | 410 | Sr. |
| DE | Derek Hernandez | 5-11 | 191 | Sr. |
| OLB | Arthur Garcia | 6-0 | 218 | Sr. |
| MLB | Christian Weber | 5-11 | 248 | Sr. |
| MLB | David Swanson | 5-11 | 212 | Jr. |
| CB | Eric Ortega | 5-8 | 145 | Sr. |
| SS | Randy Rodriguez | 6-0 | 159 | Sr. |
| SS | Newman Collett | 5-9 | 170 | Sr. |
| CB | Alfredo Carrillo | 5-7 | 150 | Sr. |
| KR | Joel Archuleta | 5-6 | 155 | So. |
| PR | Jose Ruvalcaba | 5-6 | 139 | So. |
Related:
• Golden West League schools: Ocean View | Orange | Saddleback | Santa Ana | Segerstrom | Westminster
Contact the writer: jeichelberger@ocregister.com
See archived 'Sports' stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.


