Other Articles in this Category
Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
Kickoff '08: Magnolia Sentinels
Comments 0 | Recommend 0Kickoff '08: Magnolia Sentinels
Magnolia
Last season: 4-6, 1-4 (fifth place)
Postseason: 1984
Coach: Dave Perkins (second year, 4-6)
Outlook: Loaded with athletes at the skill positions and size on the line, Magnolia is ready to compete for its first playoff berth since 1984.
Home stadium: Glover Stadium and Western High
Strongest: Miguel Ramirez
Fastest: Robert Cruz
School record: 138-306-9
| Players to watch | |||
![]() | Robert Cruz, RB After running for 1,320 yards as a junior, Cruz will take over as the No. 1 option for the departed Rap Dantic | ![]() | Jose Pineda, RB/SS With a 4.4 40-yard dash time to his credit, Pineda has attracted the eyes of college scouts. He’s moving to the backfield from wide receiver |
| Offense Pos. | Player | Ht. | Wt. | Year |
|---|---|---|---|---|
| QB | Elijah Laulu | Sr. | 6-0 | 170 |
| TB | Robert Cruz | Sr. | 5-9 | 175 |
| FB | Desmond Talitiga | Sr. | 6-1 | 190 |
| WR | Jose Pineda | Sr. | 6-0 | 195 |
| WR | Joel Nuno | Jr. | 5-11 | 175 |
| TE | Alonzo Diaz | Sr. | 6-2 | 248 |
| T | Ely Escobedo | Sr. | 6-7 | 295 |
| G | Laau Asoau | Sr. | 6-3 | 315 |
| C | Mario Martinez | Jr. | 6-1 | 295 |
| G | Cesar Soria | Jr. | 5-10 | 230 |
| T | Raul Rodriguez | Soph. | 6-6 | 282 |
| K | Alonzo Diaz | Sr. | 6-2 | 248 |
| Defense Pos. | Player | Ht. | Wt. | Year |
| DE | Laau Asoau | Sr. | 6-3 | 315 |
| NG | Miguel Ramirez | Sr. | 6-1 | 295 |
| DE | Alonzo Diaz | Sr. | 6-2 | 248 |
| ILB | Misikei Misikei | Soph. | 6-0 | 190 |
| ILB | Frank Flaherty | Jr. | 5-10 | 182 |
| OLB | Trevor Ofisa | Jr. | 6-2 | 215 |
| OLB | Sergio Ruelas | Sr. | 5-8 | 175 |
| CB | Anthony Phillips III | Jr. | 6-1 | 185 |
| SS | Jose Pineda | Sr. | 6-0 | 195 |
| FS | Desmond Talitiga | Sr. | 6-1 | 190 |
| CB | John Torres | Sr. | 5-10 | 180 |
| P | Robert Cruz | Sr. | 6-0 | 195 |
| KR | Robert Cruz | Sr. | 6-0 | 195 |
| PR | Jose Pineda | Sr. | 6-0 | 195 |
Related:
• Orange League schools: Anaheim | Century | Magnolia | Santa Ana Valley | Savanna | Western
Contact the writer: jkay@ocregister.com
See archived 'Sports' stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.




