Last season: 4-7, 3-2 (third place)
Postseason: 2007, lost to Western, 49-0, in first round of Southern Division playoffs
Coach: Carl Agnew (first year)
Outlook: The Lobos are on their third coach since the start of the 2007 season but havesome stability. Agnew and offensive coordinator Mike Giron were assistants underhighly regarded former coach Roger Takahashi during the Lobos' three consecutive undefeatedleague crowns from 2001-2003. The Lobos return five starters on each side of the ball.Agnew said he plans to run a spread offense and 3-4 defense.
Home stadium: Garden Grove High
Factoid: Carl Angew became the Lobos' coach in July. He had been hired as former coach Richard Dinh's defensive coordinator.
Strongest: Julio Espinoza
Fastest: Fidel Mendoza
School record: 204-198-11
| Players to watch | |||
![]() | Issac Tucker Could be a tough matchup at outside linebacker | Fidel Martinez Senior is a dual threat at quarterback | |
| Offense Pos. | Player | Ht. | Wt. | Year |
|---|---|---|---|---|
| QB | Fidel Mendoza | 5-8 | 170 | Sr. |
| RB | Ricky Vu | 5-6 | 150 | Sr. |
| RB | Eddie Najera | 5-4 | 140 | Sr. |
| WR | Jose Perez | 5-8 | 160 | Jr. |
| WR | Rafat Khalil | 5-9 | 170 | Sr. |
| TE | Francisco Pulido | 5-5 | 160 | Sr. |
| LT | Jairo Vera | 6-1 | 260 | Sr. |
| LG | Jose Leon | 6-0 | 250 | Sr. |
| C | Julio Espinoza | 5-10 | 260 | Sr. |
| RG | Issac Tucker | 6-1 | 215 | Sr. |
| RT | Edgar Esqueda | 6-3 | 240 | Sr. |
| K | Jose Gonzalez | 5-9 | 170 | Sr. |
| KR | Ricky Vu | 5-6 | 150 | Sr. |
| Defense Pos. | Player | Ht. | Wt. | Year |
| DT | Daniel Nunez | 5-7 | 270 | Jr. |
| DT | Kurt Acosta | 6-1 | 220 | Jr. |
| DE | George Saavedra | 5-8 | 260 | Jr. |
| OLB | Fidel Mendoza | 5-8 | 170 | Sr. |
| MLB | Albert Villasana | 5-8 | 230 | Sr. |
| ILB | Anthony Castaneda | 5-8 | 170 | Sr. |
| OLB | Issac Tucker | 6-1 | 215 | Sr. |
| CB | Ricky Vu | 5-6 | 150 | Sr. |
| SS | Eddie Najera | 5-4 | 140 | Sr. |
| FS | Jose Perez | 5-8 | 160 | Jr. |
| CB | Francisco Pulido | 5-5 | 160 | Sr. |
| P | Jose Gonzalez | 5-9 | 170 | Sr. |
| PR | Jose Perez | 5-8 | 160 | Jr. |
Click here for full team roster
Related:
• Garden Grove League schools: Bolsa Grande | Garden Grove | La Quinta | Los Amigos | Rancho Alamitos | Santiago
Contact the writer: dalbano@ocregister.com