Other Articles in this Category
Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
Kickoff '08: La Quinta Aztecs
Comments 0 | Recommend 0Kickoff '08: La Quinta Aztecs
La Quinta
Last season: 0-10, 0-5 (sixth)
Postseason: 1998, lost to Fullerton, 43-26, in Division IX first round
Coach: James Stewart (6th year, 4-46)
Outlook: The Aztecs have lost 24 consecutive games but Stewart is optimistic. The coachbelieve he has his most talented and deepest squad. La Quinta returns seven starters on offense,including quarterback George Martinez, 700-yard rusher Nathan Do and four linemen.La Quinta returns four starters on defense. In nonleague, La Quinta plays one teamthat had a winning record in 2007 (Valley Christian of Cerritos).
Home stadium: Bolsa Grande High
Factoid: La Quinta's last victory came against Bolsa Grande, 7-6, in 2005.
Strongest: Tyson Gasu
Fastest: Jon Rio
School record: 164-278-3
| Players to watch | |||
![]() | George Martinez Quarterback also was an all-league linebacker in '07 | ![]() | Nathan Do Senior running back is a two-time all-league pick |
| Offense Pos. | Player | Ht. | Wt. | Year |
|---|---|---|---|---|
| QB | George Martinez | 6-1 | 190 | Sr. |
| RB | Nathan Do | 5-10 | 185 | Sr. |
| RB | Jon Rio | 5-6 | 150 | Sr. |
| WR | Luis Gutierrez | 6-2 | 185 | Sr. |
| WR | Daniel Cantoran | 5-9 | 165 | Sr. |
| TE | Chanon Usawinchai | 5-11 | 175 | Sr. |
| LT | Omar Ponce | 6-0 | 205 | Jr. |
| LG | Angel Pineda | 5-10 | 210 | Sr. |
| C | Kevin Anderson | 6-0 | 205 | Sr. |
| RG | Edgar Estrada | 6-1 | 220 | Sr. |
| RT | Rafael Salgado | 5-11 | 180 | Sr. |
| K | Paul Gomez | 5-6 | 150 | Sr. |
| KOR | Jon Rio | 5-6 | 150 | Sr. |
| KOR | Daniel Cantora | 5-9 | 165 | Sr. |
| Defense Pos. | Player | Ht. | Wt. | Year |
| DE | Chanon Usawinchai | 5-11 | 175 | Sr. |
| NT | Mario Husari | 5-9 | 180 | Sr. |
| DT | Brian Brito | 5-9 | 290 | Jr. |
| DT | Omar Ponce | 6-0 | 205 | Jr. |
| DE | Nathan Do | 5-10 | 185 | Sr. |
| ILB | Tyson Gasu | 5-8 | 170 | Sr. |
| ILB | Paul Gomez | 5-6 | 150 | Sr. |
| CB | Branden Guillory | 5-10 | 165 | Jr. |
| SS | Ryan Parsons | 5-9 | 160 | Jr. |
| FS | Jon Rio | 5-6 | 160 | Jr. |
| CB | Daniel Cantoran | 5-9 | 165 | Sr. |
| P | Paul Gomez | 5-6 | 150 | Sr. |
| PR | Jon Rio | 5-6 | 150 | Sr. |
Click here for full team roster
Related:
• Garden Grove League schools: Bolsa Grande | Garden Grove | La Quinta | Los Amigos | Rancho Alamitos | Santiago
Contact the writer: dalbano@ocregister.com
See archived 'Sports' stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.




