Other Articles in this Category
Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
Kickoff '07: Golden West League
Comments 0 | Recommend 0Kickoff '07: Golden West League
COACHES POLL
1. Westminster, 8-4 in 2006, 35 points
2. Segerstrom, 1-9, 26
3. Orange, 6-5, 25
4. Saddleback, 7-5, 19
5. Ocean View, 3-7, 15
6. Santa Ana, 2-8, 6
IN THE SPOTLIGHT
Saddleback
(Click here to watch the ocvarsity.com video)
The Roadrunners made a big splash when they hired Jim O'Connell as coach. O'Connell resigned from Tesoro in January. He led the Titans to consecutive Division IX titles in 2004 and 2005. He inherits a Roadrunners team that finished second in the Golden West League last season but only has four starters returning.
UNDER CONSTRUCTION
Santa Ana
The Saints were expected to make the playoffs last season, but things never turned around as they finished in last place. This year's team is young and inexperienced but could place the foundation for a successful 2008 season.
PLAYER TO WATCH
Toa Tuitea
Westminster, TE/DL
(Click here to watch the ocvarsity.com video)
It will be difficult to overlook him, especially since he stands at 6-foot-4. Tuitea will be a factor on both sides as a tight end and defensive end. Hawaii, Mississippi, Nevada, New Mexico State and San Diego State are taking notice, so will the opposing coaches.
OTHER TOP PLAYERS
Westminster - WR Aaron Garbutt, RB Alex Gomez, OL Frank Robles, DL Andrew Kennedy, RB/DB Steven Marquez; Segerstrom - RB Francisco Partida, LB Alfred Tanielu, OL Tyler Branum, DL Brian Hernandez; Saddleback - OL Eddie Gutierrez, RB Mike Deckard, OL Brandon Hernandez; Ocean View - DE Kenneth Tarpley; Santa Ana - LB Ramiro Velasco, RB Adam Salinas, DB Ramon Reyes; Orange - LB Mario Ramirez, DL Kenneth Arriola, DB Dejon Deason
MARK YOUR CALENDAR
Segerstrom vs. Saddleback
Nov. 8 at Segerstrom High
If things go to form, this could be for second place in the Golden West League. Last year, the Jaguars led late in the game until Rishard Matthews scored two touchdowns to lift the Roadrunners to victory.
TOUGHEST SCHEDULE
Segerstrom
If the Jaguars are excited about the prospects of this season, they better be prepared. The Jaguars face three playoff teams (Laguna Hills, Laguna Beach, Irvine), an improved Bolsa Grande and they have to travel to league favorite Westminster.
Ocean View Seahawks
| Players to watch | ||
![]() | Dana Maley: Senior quarterback will have to lead the way this season. | |
![]() | Kenny Tarpley: A first team all-league defensive lineman last season, will help lead the defense. | |
LAST SEASON: 4th
POSTSEASON: 2001, lost to Newport Harbor, 49-0, in first round of Division VI playoffs
COACH: Dean Yoshiyama
OUTLOOK: There is a lot of room for improvement around the Seahawks this season. Ocean View finished in fourth place in the Golden West League last season. The Seahawks graduated their offensive playmakers from last season and will rely upon quarterback Dana Maley to lead the way this season. Ocean View will also need to find a playmaker to compensate for the loss of Chris Katsuki.
HOME STADIUM: Ocean View High
FACTOID: Senior quarterback Dana Maley passed 1,014 and rushed for 344 yards last season
STRONGEST: Manny Urieta
SCHOOL RECORD: 77-191-3
TO SEE THE TEAM SCHEDULE AND ROSTER, CLICK HERE
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Dana Maley | 6-1 | 215 | Sr. | DE | Kenneth Tarpley | 6-2 | 220 | Jr. |
| RB | Kyle Walker | 5-7 | 160 | Jr. | DT | Miguel Cadelario | 5;8 | 275 | Sr. |
| RB | Ryan Windrath | 5-7 | 155 | Sr. | DE | Manny Urieta | 5-11 | 205 | Jr. |
| WR | Richard Lam | 5-7 | 145 | Jr. | OLB | Austin Miller | 5-9 | 175 | Jr. |
| WR | Kenneth Eugene | 5-9 | 160 | Sr. | OLB | Robby Garay | 5-10 | 190 | Jr. |
| TE | Kenneth Tarpley | 6-2 | 220 | Jr. | MLB | Eric Morejon | 5-11 | 185 | Jr. |
| OT | Drake Dominguez | 5-9 | 215 | Jr. | OLB | Matt Taylor | 5-10 | 185 | Sr. |
| OG | Jordan Miller | 5-9 | 225 | Jr. | CB | Phil Rodriguez | 5-8 | 160 | Sr. |
| C | Kody Afusia | 6-1 | 245 | So. | SS | David Cardoso | 5-9 | 170 | Sr. |
| OG | Manny Urieta | 5-11 | 205 | Jr. | FS | Danny Guillen | 5-8 | 155 | Sr. |
| OT | Charlie Webb | 6-0 | 255 | So. | CB | Johnson Maxwell | 5-7 | 155 | So |
| K | Danny Guillen | 5-8 | 155 | Sr. | P | Dana Maley | 6-1 | 215 | Sr. |
Orange Panthers
| Players to watch | ||
![]() | Dejon Deason: The junior running back will get a chance to show off his 4.5 speed. | |
![]() | Mario Ramirez: The senior linebacker will be pivotal to the Panthers' defensive efforts. | |
LAST SEASON: 3rd
POSTSEASON: 2006, lost to Alhambra, 48-20, in first round of Southeast Division playoffs
COACH: Ralph Godfrey (1st season)
OUTLOOK: Godfrey replaces Greg Gibson, who moved on to San Juan Hills High. Godfrey inherits 10 returning starters and a solid defensive nucleus. Newman Collet takes over at quarterback and will be aided by a good group of running backs, led by Dejon Deason. Godfrey likes what he sees on both sides of the ball and if things hold to form, Orange should be back in the playoffs this season.
HOME STADIUM: El Modena High
FACTOID: Deason is the leading returning rusher with 243 yards.
FASTEST: Dejon Deason
STRONGEST: Benny Fatu
SCHOOL RECORD: 339-440-34
TO SEE THE TEAM SCHEDULE AND ROSTER, CLICK HERE
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Newman Collet | 5-9 | 150 | Jr. | DE | Benny Fatu | 6-1 | 235 | Sr. |
| RB | Dejon Deason | 5-11 | 160 | Jr. | DT | Luis Montoya | 5-9 | 280 | Sr. |
| RB | Richard Mendez | 5-8 | 195 | Sr. | DT | Christian Weber | 5-9 | 220 | Jr. |
| WR | Alfredo Carrillo | 5-9 | 140 | Jr. | DE | Ken Arriola | 5-11 | 235 | Sr. |
| WR | Robert Wojtkiewicz | 6-3 | 170 | Sr. | OLB | Mario Ramirez | 5-11 | 200 | Sr. |
| TE | Benny Fatu | 6-1 | 235 | Sr. | MLB | Kevin Ferrer | 5-8 | 205 | Sr. |
| OT | Christopher Muniz | 6-2 | 225 | Sr. | OLB | Randy Reyes | 5-8 | 200 | Jr. |
| OG | Arthur Garcia | 5-11 | 210 | Jr. | CB | Erick Ortega | 5-8 | 140 | Jr. |
| C | Robert Sales | 5-11 | 265 | Sr. | SS | Isidro Manzo | 5-7 | 170 | Sr. |
| OG | Ken Arriola | 5-11 | 235 | Sr. | FS | Robert Wojtkiewicz | 6-3 | 170 | Sr. |
| OT | Francis Talavous | 6-0 | 225 | So | CB | Alfredo Carrillo | 5-8 | 140 | Jr. |
| K | Martin Chavez* | 5-6 | 135 | Sr. | P | Richard Mendez | 5-8 | 195 | Sr. |
| K | Richard Mendez* | 5-8 | 195 | Sr. | PR | Dejon Deason | 5-11 | 160 | Jr. |
| KOR | Dejon Deason | 5-11 | 160 | Jr. | |||||
| Starter TBD* | |||||||||
Saddleback Roadrunners
| Players to watch | ||
![]() | Michael Deckard: Will carry the offensive load this season for the Roadrunners. | |
![]() | Eddie Gutierrez: Returning all-league lineman will be counted on to open holes on offense and close them on defense. | |
LAST SEASON: 2nd
POSTSEASON: 2006, lost to Troy, 49-35, in quarterfinals of Southeast Division playoffs
COACH: Jim O'Connell (1st season at school)
OUTLOOK: When the Roadrunners needed someone to bail them out last season, the ball went to Rishard Matthews. This year, Saddleback will have to rely on everyone on the field if it is to stay near the top of the league. Saddleback returns four starters, including all-league running back Michael Deckard.
HOME STADIUM: Segerstrom High and Santa Ana Stadium
FACTOID: Matthews had 12 interceptions and 16 offensive touchdowns last season.
FASTEST: Reggie Vaitolo/Michael Deckard
STRONGEST: Reggie Vaitolo
SCHOOL RECORD: 188-200-9
TO SEE THE TEAM SCHEDULE AND ROSTER, CLICK HERE
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Eric Aguirre | 6-1 | 180 | Sr. | DE | Eleazar Arteaga | 5-11 | 224 | Sr. |
| RB | Michael Deckard | 5-7 | 180 | Sr. | DT | Eddie Gutierrez | 5-6 | 240 | Sr. |
| FB | Adrian Resendiz | 5-9 | 190 | Jr. | DT | Brandon Hernandez | 6-0 | 232 | Sr. |
| WR | Rene Castro | 5-10 | 149 | Jr. | DE | George Garcia | 5-11 | 219 | Jr. |
| WR | Edgar Reyes | 5-8 | 145 | Jr. | OLB | Adrian Resendiz | 5-9 | 190 | Jr. |
| TE | Anthony Lopez | 5-8 | 175 | Jr. | MLB | Jordan Chambers | 6-2 | 245 | Sr. |
| OT | Brandon Hernandez | 6-0 | 232 | Sr. | OLB | Anthony Lopez | 5-8 | 175 | Jr. |
| OG | Ralph Guzman | 5-8 | 220 | Sr. | CB | Miguel Escutia | 5-6 | 155 | Jr. |
| C | Eddie Gutierrez | 5-6 | 250 | Sr. | SS | Reggie Viatolo | 5-8 | 193 | Sr. |
| OG | Martin Del Campo | 6-1 | 320 | Sr. | FS | Rene Castro | 5-10 | 149 | So. |
| OT | Elvis Herrera | 5-11 | 270 | Sr. | CB | Michael Deckard | 5-7 | 180 | Sr. |
| K | Adrian Resendiz | 5-9 | 190 | Jr. | P | Adrian Resendiz | 5-9 | 190 | Jr. |
| KOR | Reggie Viatolo | 5-7 | 200 | Sr. | PR | Michael Deckard | 5-7 | 180 | Sr. |
Santa Ana Saints
| Players to watch | ||
![]() | Ramiro Velasco: Has a reputation as quite a hitter. | |
![]() | Chris Ledesma: Junior starts at QB. | |
LAST SEASON: 6th
POSTSEASON: 2005, Lost to South Hills, 49-18, in first round of Division VII playoffs
COACH: Scott Daniels
OUTLOOK: First-year coach Scott Daniels likes his offensive and defensive lines. Both units will have to be on top of their games if the Saints are to overcome last season's winless league effort. Senior safety Ramiro Velasco will help anchor the defense that returns four starters.
HOME STADIUM: Santa Ana Stadium
FACTOID: Ramiro Velasco had a .627 batting average last season for the Saints baseball team. Velasco earned second team All-County honors.
SCHOOL RECORD: 243-255-18
TO SEE THE TEAM'S SCHEDULE AND ROSTER, CLICK HERE
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Chris Ledesma | 5-10 | 210 | Jr. | DE | Will Torres | 6-1 | 260 | Jr. |
| RB | Randy Gonzalez | 5-10 | 180 | Jr. | DT | Jesus Martinez | 6-4 | 230 | So. |
| RB | Adam Salinas | 5-9 | 180 | Sr. | DT | Uepi Pann | 5-10 | 260 | Jr. |
| WR | Dave Gomez | 5-10 | 200 | Jr. | DE | Felix Ruelas | 6-1 | 240 | Jr. |
| WR | Chris Garcia | 5-10 | 180 | Jr. | OLB | Anthony Praul | 6-0 | 210 | Sr. |
| TE | Angel Guerra | 6-1 | 210 | Sr. | MLB | Art Chavez | 6-1 | 220 | Jr. |
| OT | Chris Oviedo | 6-0 | 290 | Sr. | OLB | Alfaro Ruslan | 6-2 | 210 | Sr. |
| OG | Jared Edmond | 6-0 | 260 | Sr. | CB | Vince Gonzales | 5-10 | 150 | Jr. |
| C | Marcos Aguilar | 5-11 | 230 | Sr. | SS | Ramiro Velasco | 6-2 | 230 | Sr. |
| OG | Alex Castrejon | 6-0 | 285 | Jr. | FS | John Gutierrez | 6-1 | 160 | Jr. |
| OT | Chris Jamaica | 5-11 | 260 | Sr. | CB | Ramon Reyes | 5-9 | 160 | Sr. |
| K | Luis Diaz | 5-11 | 170 | Jr. | P | Alex Ledesma | 6-0 | 170 | Jr. |
| KOR | Robert Magana | 5-9 | 150 | So. | PR | Frank Montano | 5-8 | 140 | Sr. |
Segerstrom Jaguars
| Player to watch | ||
![]() | Franky Partida:Speedster starts at cornerback and receiver. | |
LAST SEASON: 5th
POSTSEASON: None
COACH: Mike Maceranka
OUTLOOK: At the start of last season, the Jaguars had their sights set on this season. Segerstrom returns the entire team and after of a year of being competitive, the coaching staff believes that it has what it takes to fight for a playoff spot this season
HOME STADIUM: Segerstrom High
FACTOID: WB/OLB Alfred Tanielu attended a camp at BYU and is being recruited by the Cougars. His brother, Tavita was a second team all-county linebacker for Maceranka at Santa Ana Valley in 2003.
FASTEST: Arron Amrin/Franky Partida
STRONGEST: Adam Dominguez/Oswaldo Garcia
SCHOOL RECORD: 1-9
TO SEE THE TEAM SCHEDULE AND ROSTER, CLICK HERE
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Ricky Martinez | 6-3 | 175 | Sr. | DE | Adam Dominguez | 5-9 | 225 | Sr. |
| RB | Paul Fernandez | 5-9 | 185 | Sr. | DT | Christian Rubalcava | 6-0 | 240 | Jr. |
| RB | Akeem Christian | 5-9 | 185 | Sr. | DT | Oswaldo Garcia | 5-9 | 185 | Sr. |
| WB | Franky Partida | 5-9 | 165 | Jr. | DE | Brian Hernandez | 5-9 | 210 | Sr. |
| WR | Nick Calhoun | 6-4 | 195 | Jr. | OLB | Alfred Tanielu | 6-1 | 200 | Jr. |
| TE | Ruben Rodriguez | 6-2 | 180 | Jr. | MLB | Tyler Branum | 5-10 | 200 | Sr. |
| OT | Adam Dominguez | 5-9 | 225 | Sr. | OLB | Cesar Delgado | 5-10 | 200 | Jr. |
| OG | Alejandro Cervantes | 5-9 | 195 | Jr. | CB | Adan Gomez | 5-9 | 185 | Sr. |
| C | Dean Caliboso | 5-9 | 220 | Sr. | SS | Armando Ramirez | 5-9 | 180 | Sr. |
| OG | Jesus Lopez | 5-9 | 195 | Jr. | FS | Flavio Hernandez | 6-3 | 175 | Jr. |
| OT | Josh LaPrease | 6-1 | 285 | Jr. | CB | Franky Partida | 5-9 | 165 | Jr. |
| K | Ismael Duarte | 5-9 | 180 | Jr. | P | Jesus Lopez | 5-9 | 195 | Jr. |
Westminster Lions
| Player to watch | ||
![]() | Toa Tuitea:Top lineman is getting a lot of attention. | |
LAST SEASON: 1st place; 8-4, 5-0
POSTSEASON: 2006, lost to Schurr, 38-8, in quarterfinals of Southeast Division playoffs
COACH: Ted McMillen
OUTLOOK: It may be a new year, but it is the same prediction. The Lions are again the coaches' pick to win the Golden West League. The Lions return six starters, including two-way player Toa Tuitea. The Lions will have to replace their top two rushers, leading receiver and quarterback from last season, but they always have a way of reloading at the key positions.
HOME STADIUM: Westminster High
FACTOID: The Lions only allowed one league opponent (Saddleback) to score more than 20 points last season.
FASTEST: Aaron Garbutt/Dimitri Archibald/Brett Jaime
STRONGEST: Toa Tuitea (Click here to watch the ocvarsity.com video)
SCHOOL RECORD: 194-247-18
TO SEE THE TEAM SCHEDULE AND ROSTER, CLICK HERE
| Offense | Defense | ||||||||
| Pos. | Player | Ht. | Wt. | Year | Pos. | Player | Ht. | Wt. | Year |
| QB | Agustin Pena | 5-11 | 145 | Jr. | DE | Toa Tuitea | 6-4 | 250 | Sr. |
| RB | Steven Marquez | 5-6 | 160 | Sr. | DT | Andrew Kennedy | 5-7 | 185 | Sr. |
| RB | Alex Gomez | 5-6 | 190 | Sr. | DT | Edwin Galoia | 6-0 | 245 | Jr. |
| WR | Aaron Garbutt | 6-1 | 190 | Jr. | DE | Nick Peapea | 6-0 | 215 | Sr. |
| WR | Kenny Chapple | 5-9 | 155 | Jr. | OLB | Kevin Chivacharoen | 5-9 | 175 | Jr. |
| TE | Toa Tuitea | 6-4 | 250 | Sr. | MLB | Sean Potts | 6-1 | 215 | Sr. |
| OT | Frank Robles | 6-3 | 285 | Sr. | OLB | Louie Villa | 5-11 | 195 | Jr. |
| OG | Edwin Galoia | 6-0 | 250 | Jr. | CB | Peter Byward | 5-7 | 145 | Sr. |
| C | Phillip Mendez | 5-9 | 170 | Jr. | SS | Aaron Garbutt | 6-1 | 190 | Jr. |
| OG | Christian Dunlap | 6-0 | 280 | Jr. | FS | Jonah Snyder | 6-1 | 185 | Sr. |
| OT | Chris Ross | 6-2 | 265 | Jr. | CB | Saul Santana | 5-7 | 145 | Jr. |
| K | Julio Dominguez | 5-6 | 135 | Jr. | P | Agustin Pena | 6-0 | 145 | Jr. |
| KOR | Steven Marquez | 5-6 | 160 | Sr. | PR | Aaron Garbutt | 6-1 | 190 | Jr. |
Contact the writer: dcalhoun@ocregister.com
See archived 'Sports' stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.












