Finals wrap: Mater Dei's Bates goes lower in the breaststroke
Finals wrap: Mater Dei's Bates goes lower in the breaststroke
Check out times from the Pacific Coast and South Coast finals.
TRINITY LEAGUE FINALS
Team Results - 1. Santa Margarita 592; 2. Mater Dei 507; 3. Rosary 342; 4. JSerra 242; 5. Orange Lutheran 220
200 m. relay -- 1. Mater Dei 1:50.55; 2. Santa Margarita 1:55.88; 3. JSerra 2:01.95
200 free -- 1. A. Delaney (SM) 1:53.73; 2. Brown (SM) 1:55.93; 3. Gordon (SM) 1:57.21
200 IM -- 1. Bates (MD) 2:04.87; 2. Mims (JSerra) 2:10.20; 3. Mack (SM) 2:13.89
50 free -- 1. Croghan (Ros) 25.39; 2. Lai (MD) 25.58; 3. Silvers (MD) 25.78
100 butterfly -- 1. Worthen (SM) 59.84; 2. Lai (OLu) 1:02.76; 3. Haugen (MD) 1:03.05
100 free -- 1. Gordon (SM) 54.31; 2. A. Delaney (SM) 54.72; 3. Lai (MD) 55.26
500 free -- 1. Klaren (MD) 5:03.87; 2. Brown (SM) 5:05.22; 3. Shiley (MD) 5:22.43
200 free relay -- 1. Santa Margarita 1:43.30; 2. Rosary 1:45.56; 3. Mater Dei 1:46.91
100 back -- 1. Klaren (MD) 59.47; 2. Haugen (MD) 1:01.20; 3. Wilson (SM) 1:04.60
100 breast -- 1. Bates (MD) 1:02.06; 2. Mims (JSerra) 1:04.41; 3. Chilsholm (JSerra) 1:09.34
400 free relay -- 1. Mater Dei 3:37.58; 2. Santa Margarita 3:49.66; 3. JSerra 4:03.47
SEA VIEW LEAGUE FINALS
200 m. relay -- 1. Northwood 1;52.12; 2. Huntington Beach 1:54.28; 3. El Toro 1:55.65;
200 free -- 1. Barker (HB) 1:55.19; 2. Fujimura (Wood) 1:55.76; 3. Lipton (Wood) 1:56.16;
200 IM -- 1. Sprosty (Nor) 2:08.86; 2. Cobb (Nor) 2:11.12; 3. Kissinger (Wood) 2:18.85;
50 free -- 1. Polich (Nor) 24.24; 2. Trella (HB) 24.25; 2. Engel (ET) 24.25;
100 butterfly -- 1. Fujimura (Wood) 57.40; 2. Polich (Nor) 57.42; 3. Schauer (HB) 58.76;
100 free -- 1. 1. Engel (ET) 52.93; 2. Todisco (ET) 54.15; 3. Nakaki (Foot) 54.42;
500 free -- 1. Lipton (Wood) 5:12.25; 2. barker (HB) 5:21.39; 3. Backer (HB) 5:34.83;
200 free relay -- 1. Northwood 1:39.74; 2. El Toro 1:41.80; 3. Huntington Beach 1:43.57;
100 back -- 1. Sprosty (Nor) 58.19; 2. Kruisheer (ET) 1:00.47; 3. Schauer (HB) 1:00.92;
100 breast -- 1. Trella (HB) 1:09.71; 2. Aguilar (ET) 1:12.31; 3. Lew (Nor) 1:13.73;
400 free relay -- 1. Huntington Beach 3:45.29; 2. Foothill 3:46.28; 3. El Toro 3:46.57
EMPIRE LEAGUE FINALS
Team Results -- Valencia 453, Kennedy 450, Pacifica 320, Cypress 309.5, Katella 156.5, Loara 81
200 m. relay -- 1. Kennedy 1:57.83; 2. Valencia 2:01.47; 3. Cypress 2:03.44
200 free -- 1. Brody (Val) 2:01.46; 2. Jung (Cyp) 2:03.12; 3. Han (Ken) 2:06.07;
200 IM -- 1. L. Han (Ken) 2:17.88; 2. Carl (Val) 2:25.82; 3. Stuart (Val) 2:26.36;
50 free -- 1. Tran (Ken) 25.88; 2. Yongerman (Cyp) 26.17; 3. Thorn (Pac) 26.23
100 butterfly -- Tran (Ken) 1:02.57; 2. Bryan (Pac) 1:04.24; 3. Almazon (Kat) 1:05.28;
100 free -- 1. Burroughs (Val) 57.04; 2. Carralejo (Ken) 58.22; 3. Thorn (Pac) 1:00.48;
500 free -- 1. Brody (Val) 5:19.98; 2. Junt (Cyp) 5:30.32; 3. Han (Ken) 5:34.95;
200 free relay -- 1. Kennedy 1:46.15; 2. Valencia 1:46.35; 3. Pacifica 1:48.56;
100 back -- 1. Bryan (Pac) 1:05.54; 2. Han (Ken) 1:05.64; 3. Carl (Val) 1:06.37;
100 breast -- 1. Garcia (Kat) 1:13.67; 2. Stuart (Val) 1:14.35; 3. Duarte (Val) 1:16.63;
400 free relay -- 1. Cypress 3:54.82; 2. Kennedy 3:56.39; 3. Pacifica 3:57.23;
FREEWAY LEAGUE FINALS
Team Results -- 1. Troy; 2. Sunny Hills
200 m. relay -- 1. Troy 1:54.79; 2. Sunny Hills 1:59.37; 3. Sonora 2:10.41;
200 free -- 1. Kee (Troy) 1:57.07; 2. Matsuyama (SH) 2:04.96; 3. Ho (Troy) 2:05.60;
200 IM -- 1. Wong (Troy) 2:12.76; 2. Wang (Troy) 2:16.29; 3. Sellens (SH) 2:18.15;
50 free -- 1. Olguin (Son) 26.19; 2. Hoetker (SH) 26.64; 3. Kim (SH) 26.83;
100 butterfly -- 1. Kee (Troy) 1:00.30; 2. Wong (Troy) 1:03.10; 3. Keen (Troy) 1:03.26;
100 free -- 1. Olguin (Son) 58.06; 2. Woo (SH) 58.78; 3. Soriano (Troy) 59.04;
500 free -- 1. Matsuyama (SH) 5:27.76; 2. Spitzer (Troy) 5:31.93; 3. Schutz (Troy) 5:59.61;
200 free relay -- 1. Sunny Hills 1:48.36; 2. Troy 1:48.95; 3. Fullerton 1:53.82;
100 back -- 1. Keen (Troy) 1:02.27; 2. Kim (SH) 1:03.08; 3. Ho (Troy) 1:05.60;
100 breast -- 1. K. Wong (Troy) 1:11.20; 2. M. Wong (Troy) 1:11.84; 3. Wang (Troy) 1:13.65;
400 free relay -- 1. Troy 3:47.15; 2. Sunny Hills 3:51.62; 3. La Habra 4:24.43
CENTURY LEAGUE FINALS
Team Results -- Villa Park 468, Canyon 423, El Dorado 342, Brea Olinda 260, El Modena 199, Tustin118;
200 m. relay -- 1. Villa Park 1:54.76; 2. Canyon 1:59.76; 3. El Modena 2:02.27
200 free -- 1. Games (Brea) 1:54.31; 2. Perez (EM) 2:01.57; 3. Churnside (VP) 2:01.76;
200 IM-- 1. Kelly (Brea) 2:18.22; 2. Romitti (VP) 2:18.89; 3. Miyabe (VP) 2:20.99;
50 free -- 1. Schrader (VP) 24.97; 2. Prouix (Can) 26.07; 3. Lane (Brea) 26.09;
100 butterfly -- 1. Schrader (VP) 1:00.20; 2. Chavez (ED) 1:00.73; 3. Sharp (Can) 1:05.69;
100 free -- 1. Prouix (Can) 56.14; 2. Romitti (VP) 56.53; 3. Shreck (Brea) 56.67;
500 free -- 1. Chavez (ED) 5:14.46; 2. Kelly (Brea) 5:17.04; 3. Tonelli (ED) 5:32.66;
200 free relay -- 1. Villa Park 1:43.13; 2. Brea Olinda 1:43.28; 3. Canyon 1:44.97;
100 back -- 1. Games (Brea) 58.66; 2. Newmaster (VP) 1:02.14; 3. Hart (ED) 1:06.50;
100 breast -- 1. Churnside (VP) 1:08.17; 2. Perez (EM) 1:11.22; 3. Miyabe (VP) 1:13.18;
400 free relay -- 1. Brea Olinda 3:47.15; 2. Canyon 3:50.31; 3. Villa Park 3:51.26
PACIFIC COAST LEAGUE FINALS
Team results -- University 574; Laguna Hills 389; Corona del Mar 379; Irvine 341; Beckman 235
4x50 Medley -- 1. University 1:51.51; 2. Laguna Hills 1:52.17; 3. Irvine 1:53.70;
200 Free -- 1. K. Larson-Corona del Mar 1:56.45; 2. D. Lavery-University 1:56.82; 3. A. Ingerson-University 1:58.78;
200 I.M. -- 1. S. Furgatch-Corona del Mar 2:08.39; 2. L. Stouffer-University 2:08.65; 3. J. Crowley-Laguna Hills 2:09.02;
50 Free -- 1. C. Wilde-Laguna Hills 24.34; 2. H. Van Hiel-Corona del Mar 25.06; 3. D. Lavery-University 25.29;
100 Fly -- 1. S. Phan-Beckman 59.20; 2. A. Lee-University 59.68; 3. R. Thiessen-University 1:01.23
100 Free -- 1. F. Leksono-Irvine 52.66; 2. C. Wilde-Laguna Hills 53.19; 3. L. Parrett-University 53.27;
500 Free -- 1. K. Larson-Corona del Mar 5:09.37; 2. A. Ingerson-University 5:13.97; 3. R. Chang-University 5:16.27;
4x50 Free -- 1. University 1:42.21; 2. Laguna Hills 1:43.40; 3. Beckman 1:45.28;
100 Back -- 1. F. Leksono-Irvine 58.15; 2. J. Crowley-Laguna Hills 58.95; 3. L. Stouffer-University 1:00.00
100 Breast -- 1. L. Parrett-University 1:06.07; 2. S. Furgatch-Corona del Mar 1:06.08; 3. E. Taylor-Laguna Hills 1:06.21
4x100 Free -- 1. University 3:38.67; 2. Irvine 3:39.55; 3. Laguna Hills 3:39.72
>> Read more in Girls Swimming
Contact the writer: dalbano@ocregister.com




