Search: Site   Web
| Print Story | E-Mail Story | Font Size

Boys League finals wrap: Check out the blazing times from ET, TH boys

Boys League finals wrap: Check out the blazing times from ET, TH boys

OCVarsity.com
:
Fast times also clocked at the Pacific Coast and South Coast finals

Trinity League finals

Team Results - 1. Santa Margarita 567.5; 2. Mater Dei 453.5; 3. Servite 367; 4. JSerra 266; 5. St. John Bosco 198; 6. Orange Lutheran 83
200 m. relay -- 1. Servite 1:39.91; 2. Santa Margarita 1:40.37; 3. Mater Dei 1:42.96
200 free -- 1. Marcin (Ser) 1:44.99; 2. Early (JSerra) 1:48.46; 3. Ferrara (SM) 1:49.42
200 IM  -- 1. White (MD) 1:58.94; 2. Kalb (SM) 2:04.36; 3. Smithson (Ser) 2:07.36
50 free -- 1. LaForge (Ser) 21.34; 2. Simo (MD) 21.77; 3. Jankovich (SM) 21.90
100 butterfly -- 1. Meinhold (JSerra) 53.73; 2. Simo (MD) 54.42; 3T. Tran (SM) 55.75; 3T. Rose (MD) 55.75
100 free -- 1. LaForge (Ser) 48.15; 2. Jankovich (SM) 48.82; 3. Nieto (Ser) 49.52
500 free  -- 1. White (MD) 4:32.40; 2. Early (JSerra) 4:45.44; 3. Ferrara (SM) 4:56.93
200 free relay -- 1. Servite 1:28.96; 2. Mater Dei 1:29.22; 3. Santa Margarita 1:32.09
100 back -- 1. Nauman (SM) 56.87; 2. Smithson (Ser) 57.19; 3. Busch (MD) 57.25
100 breast -- 1. Reese (SM) 59.45; 2. Marcin (Ser) 59.76; 3. Tran (SM) 1:00.96
400 free relay --  1. Santa Margarita 3:19.86; 2. Mater Dei 3:20.67; 3. JSerra 3:22.00

Sea View League finals

200 m. relay -- 1. El Toro 1:36.65; 2. Northwood 1:37.99; 3. Trabuco Hills 1:38.69;
200 free-- 1. Bonse (HB) 1:41.45; 2. McClure (TH) 1:43.78; 3. Donahue (ET) 1:43.90;
200 IM -- 1. Crismon (TH) 1:53.92; 2. Renteria (ET) 1:59.30; 3. Johnson (ET) 2:01.03;
50 free -- 1. White (ET) 21.04; Campbell (TH) 21.25; 3. Pickell (Foot) 21.33;
100 butterfly -- 1. Uncanin (Nor) 51.50; Campbell (TH) 52.86; 3. Henry (ET) 53.03;
100 free -- 1. Crismon (TH) 45.93; 2. White (ET) 47.01; 3. Donohue (ET) 47.30;
500 free -- 1. Bonse (HB) 4:34.38; 2. McFadden (Food) 4:48.43; 3. Nelson (ET) 4:59.48;
200 free relay -- 1. El Toro 1:25.07; 2. Trabuco Hills 1:25.30; 3. Foothill 1:29.07;
100 back-- 1. McClure (TH) 52.93; 2. Uncanin (Nor) 52.95; 3. Renteria (ET) 53.30;
100 breast -- 1. Johnson (ET) 1:00.90; 2. Greerks (ET) 1:01.98; 3. Shaikh (Nor) 1:02.41;
400 free relay -- 1. Trabuco Hills 3:09.15; 2. El Toro 3:15.62; 3. Northwood 3:16.64;

Empire League finals

Team Results -- Valencia 465, Pacifica 386, Cypress 343, Kennedy 245, Katella 213, Loara 132
200 m. relay -- 1. Valencia 1:45.21; 2. Katella 1:48.90, 3. Cypress 1:49.39;
200 free -- 1. Dos Reis (Val) 1:49.25; 2. Meis (Cyp) 1:56.79; 3. Lawbe (Cyp) 1:58.25;
200 IM -- 1. Lee (Val) 2:07.78; 2. Izumi (Ken) 2:15.86; 3. Jung (Pac) 2:17.86;
50 free -- 1. Chen (Val) 22.89; 2. Morelos (Ken) 23.64; 3. Laurtes (Val) 23.88;
100 butterfly -- 1. Burnett (Kat) 54.90; 2. Lee (Cyp) 55.77; 3. Lee (Val) 56.32;
100 free -- 1. Olsen (Pac) 51.02; 2. Lee (Val) 52.19; 3. Morelos (Ken) 52.90;
500 free -- 1. Lee (Val) 5:06.43; 2. Farnell (Pac) 5:15.06; 3. Meis (Cyp) 5:17.30;
200 free relay -- 1. Cypress 1:35.85; 2. Loara 1:36.38; 3. Pacifica 1:36.88;
100 back -- 1. Chen (Val) 57.75; 2. Laube (Cyp) 59.82; 3. Burnett (Kat) 1:00.02;
100 breast -- 1. Dos Reis (Val) 1:01.46; 2. Truong (Pac) 1:03.09; 3. Jung (Pac) 1;07.54;
400 free relay -- 1. Valencia 3:25.56; 2. Cypress 3:37.95; 3. Pacifica 3:38.25;

Freeway League finals

Team Results - 1. Sunny Hills; 2. Sonora
200 m. relay -- 1. Sonora 1:41.12; 2. Sunny Hills 1:42.83; 3. Troy 1:46.02;
200 free - 1. Jacobsen (Troy) 1:48.70; 2. Zhang (Troy) 1:49.73; 3. Matsuyama (SH) 1:50.44;
200 IM -- 1. Choi (SH) 1:58.32; 2. Chang (Son) 2:02.94; 3. Richey (Ful) 2:11.10;
50 free -- 1. Arnold (Son) 22.13; 2.Ramirez (Son) 22.53; 3. Hwang (Son) 22.90;
100 butterfly -- 1. Neller (SH) 53.46; 2. Zhang (Troy) 54.23; 3. Chang (Son) 55.69;
100 free -- 1. Arnold (Son) 48.98; 2. Ramirez (Son) 50.62; 3. Kim (SH) 50.65;
500 free-- 1. Jacobsen (Troy) 4:46.64; 2. Matsuyama (SH) 4:59.72; 3. Lantz (Ful) 5:13.52;
200 free relay -- 1. Sonora 1:30.17; 2. Fullerton 1:35.47; 3. Troy 1:35.84;
100 back -- 1. Neller (SH) 55.06; 2. Wang (Troy) 59.11; 3. Hernandez (LH) 59.17;
100 breast -- 1. Choi (SH) 1:00.62; 2. Chong (LH) 1:03.40; 3. Aikin (LH) 1:04.72;
400 free relay -- 1. Sunny Hills 3:20.42; 2. Troy 3:29.03; 3. La Habra 3:29.88

Century League finals

Team Results -- Villa Park 467, Brea Olinda 356.6, El Modena 309, Canyon 281, El Dorado 201.5, Tustin 195
200 m. relay -- 1. Brea Olinda 1:43.09; 2. Villa Park 1:43.63; 3. El Modena 1:47.85;
200 free -- 1. Samuels (VP) 1:46.82; 2. Scott (Can) 1:48.83; 3. Ja. Fletcher (Brea) 1:49.20;
200 IM -- 1. Borda (Tus) 2:05.53; 2. Tierney (EM) 2:06.09; 3. Sutcliff (EM) 2:09.35;
50 free -- 1. Burns (VP) 21.84; 2. Jo. Fletcher (Brea) 22.07; 3. Rapacz (VP) 22.29;
100 butterfly -- 1. Learmouth (VP) 52:22; 2. Ja. Fletcher (Brea) 55.99; 3. Sutcliff (EM) 57.15;
100 free -- 1. Samuels (VP) 46.95; 2. Jo. Fletcher (Brea) 48.69; 3. Shopshire (VP) 49.44;
500 free-- 1. Borda (Tus) 4;57.04; 2. Hopps (Brea) 5:09.57; 3. Pauly (VP) 5:15.21;
200 free relay -- 1. Villa Park 1:28.04; 2. Brea Olinda 1:29.90; 3. Canyon 1:33.21;
100 back -- 1. Learmouth (VP) 53.66; 2. Spencer (EM) 1:00.57; 3. Shopshire (VP) 1:00.91;
100 breast -- 1. Hatch (Brea) 1:04.94; 2. Tierney (EM) 1:05.27; 3. Burns (VP) 1:05.92;
400 free relay -- 1. Villa Park 3:22.58; 2. Tustin 3:30.77; 3. Canyon 3:30.92;

Pacific Coast League finals

Team results -- 1. Corona del Mar High 462.0; Irvine 461.0; University 434; Laguna Hills 300; Beckman 214.0
 4x50 Medley -- 1. University 1:38.03; 2. Corona del Mar 1:40.61; 3. Irvine 1:42.65
 200 Free -- 1. Y. Yamashita, Corona Del Mar 1:42.11; 2. C. Wong, University 1:44.49; 3. A. Brandt, University 1:47.95;
 200 I.M. -- 1. C. Rimkus, Beckman 1:52.36; 2. J. Kim, Corona del Mar 1:55.99; 3. G. Yamamoto, Irvine 2:02.22
 50 Free -- 1. R. Yano, Irvine 21.28; 2. S. Goodrich, Laguna Hills 22.47; 3. M. Berry, Corona del Mar 22.55;
 100 Fly -- 1. R. Sullivan, Laguna Hills 49.40; 2. R. Yano, Irvine 50.30; 3. M. Liao, Corona del Mar 54.75;
 100 Free -- 1. S. Goodrich, Laguna Hills 48.48; 2. C. Hicks, University 48.85; 3. C. Clarke, University 49.19;
 500 Free -- 1. C. Rimkus, Beckman 4:26.39; 2. Y. Yamashita, Corona del Mar 4:36.62; 3. G. Yamamoto, Irvine 4:46.52;
 4x50 Free -- 1. Laguna Hills 1:28.81; 2. Irvine 1:29.25; 3. Corona del Mar 1:30.39
 100 Back -- 1. R. Sullivan, Laguna Hills 52.21; 2. C. Wong, University 53.41; 3. C. Hicks, University 54.44;
 100 Breast -- 1. S. Lee, University 59.58; 2. J. Kim, Corona del Mar 59.90; 3. M. Liao, Corona del Mar 1:00.13
 4x100 Free -- 1. Irvine 3:13.67; 2. Laguna Hills 3:14.06; 3. Corona del Mar 3:15.27

South Coast League finals

Team results -- 1. Capistrano Valley 428; Dana Hills 310.5; Mission Viejo 309.5; Tesoro 291; San Clemente 236.
 4x50 Medley -- 1. Dana Hills (J. Howard, N. Pfeil, M. Tenney, M. Matchett) 1:38.00; 2. Capo Valley 1:40.10; 3. Tesoro 1:40.25;
 200 Free -- 1. J. Howard, Dana Hills 1:42.16; 2. J. Daniec, Mission Viejo 1:42.26; 3. L. Norman, Capo Valley 1:42.59;
 200 I.M. -- 1. B. Redondo, Mission Viejo 1:55.33; 2. M. Chammoures, San Clemente 1:59.32; 3. N. Pfeil, Dana Hills 1:59.63;
 50 Free -- 1. M. Matchett, Dana Hills 21.31; 2. T. DeShon, Capo Valley 21.93; 3. R. Catino, Capo Valley 22.07;
 100 Fly -- 1. B. Boval, Tesoro 51.45; 2. T. Dollar, San Clemente 54.30; 3. M. Tenney, Dana Hills 55.19;
 100 Free -- 1. M. Matchett, Dana Hills 46.17; 2. S. Wollkind, Tesoro 48.24; 3. R. Catino, Capo Valley 48.41;
 500 Free -- 1. J. Daniec, Mission Viejo 4:30.60; 2. B. Redondo, Mission Viejo 4:38.52; 3. B. Mosk, San Clemente 4:42.45;
 4x50 Free -- 1. Tesoro (B. Boval, M. Snow, M. Schneiderman, B. Faust) 1:28.41; 2. Capo Valley 1:29.12; 3. Mission Viejo 1:30.36;
 100 Back -- 1. J. Howard, Dana Hills 51.80; 2. L. Norman, Capo Valley 54.22; 3. J. Dahlen, Capo Valley 55.13;
 100 Breast -- 1. S. Goodman, Capo Valley 1:01.67; 2. N. Pfeil, Dana Hills 1:02.40; 3. M. Flahive, San Clemente 1:02.49;
 4x100 Free -- 1. Capo Valley (L. Norman, C. Colgan, S. Goodman, R. Catino) 3:11.57; 2. San Clemente 3:15.52; 3. Mission Viejo 3:16.26

>> Read more in Boys Swimming

Contact the writer: dalbano@ocregister.com


See archived 'Sports' stories »
 


Jobs
Autos
Real Estate
Classifieds
ADVERTISEMENT 
Search Players


OC Varsity Blog
ADVERTISEMENT 
Basketball:

Sonora 48, Sunny Hills 58 - 00:00 4th QT - Completed

Basketball:

El Modena 59, Canyon 61 - 00:00 4th QT - Completed

Basketball:

Fountain Valley 52, Los Alamitos 62 - 00:00 4th QT - Completed

Basketball:

Dana Hills 42, Capistrano Valley 58 - 00:00 4th QT - Completed

Basketball:

El Toro 42, Mission Viejo 47 - 00:00 3rd QT - Completed

Basketball:

Santa Margarita 66, St. John Bosco 74 - 00:00 4th QT - Completed

Basketball:

Kennedy 42, Western 51 - 00:00 4th QT - Completed

Basketball:

Canyon 69, El Modena 40 - 08:00 4th QT - Completed

Soccer:

Western 2, Kennedy 3 - 00:00 2nd Half - Completed