>> More CIF brackets for teams outside O.C.
>> CIF brackets for O.C teams
| EASTERN DIVISION | |||
| First round | Second round | Semifinals | Finals |
| Citrus Hill 50 Rim of the World 19 | Citrus Hill 56
Palm Desert 28
| Citrus Hill 18
Serrano 15 | Citrus Hill 31 Barstow 27 |
| Burroughs/R 7 Palm Desert 41 | |||
| Serrano 34 La Quinta/LQ 13 | Serrano 21 Banning 12 | ||
| Kaiser 12 Banning 13 | |||
| Palm Springs 35 Summit 6 | Palm Springs 20 Barstow 34 | Barstow 37 Silverado27 | |
| San Jacinto 20 Barstow 47 | |||
| Patriot 35 Silverado 41 | Silverado 59 Hesperia 44 | ||
| Hesperia 55 Notre Dame/R 27 | |||
| *Home team | |||
Contact the writer: preps@ocregister.com