Kickoff '08: Costa Mesa Mustangs
Kickoff '08: Costa Mesa Mustangs
OCVarsity previews football teams for the 2008-09 season.
Costa Mesa
Last season: 3-8, 2-1 (tie, first place)
Postseason: 2007, lost to Pacifica in first round of Southern Division playoffs
Coach: Jeremy Osso (3rd year, 6-15)
Outlook: The Mustangs return 16 starters - eight on offense, eight on defense - from a team that last year shared the league championship with Estancia. Among the returnees are Gemayel, who rushed for 279 yards, and Byrd, who rushed for 481 yards and had 243 yards receiving. Byrd moves to receiver this year. Gomez had nine catches for 119 yards last year. Safety Waldron had five interceptions in 2007. Osso's chief concern is lack of depth, so injuries could have a major impact. But none of the league's other teams have much depth, so the Mustangs are in the same boat as their league rivals.
Home stadium: Estancia High
Factoid: Costa Mesa had missed the playoffs three years in a row before qualifying for a berth last season.
Strongest: Travis Whitlock, Juan Garces, Nick Haynes
Fastest: Antwon Byrd, Manny Gomez
School record: 175-282-17
| Players to watch | |||
![]() | Robbie Gemayel All-league running back/linebacker | Luis Gomez He was all-league first team as a sophomore in '07 | |
| Offense Pos. | Player | Ht. | Wt. | Year |
|---|---|---|---|---|
| QB | Todd Davis Jr. | 6-4 | 180 | Jr. |
| RB | Robbie Gemayel | 6-2 | 180 | Sr. |
| RB | Justin Miller | 6-1 | 205 | Jr. |
| WR | Antwon Byrd | 6-3 | 200 | Sr. |
| WR | Luis Gomez | 5-10 | 145 | Jr. |
| TE | Nick Pederson | 6-3 | 200 | Sr. |
| T | Thomas Guzowski | 6-3 | 230 | Sr. |
| G | Travis Whitlock | 6-2 | 250 | Jr. |
| C | Juan Garces | 5-9 | 210 | Sr. |
| G | Argenis Valencia | 5-11 | 195 | Sr. |
| T | Brian Simrak | 6-3 | 195 | Jr. |
| K | Hector Solis | 5-8 | 195 | Sr. |
| Defense Pos. | Player | Ht. | Wt. | Year |
| DE | Jason Schroeder | 6-3 | 225 | Sr. |
| DT | Juan Garces | 5-9 | 210 | Sr. |
| DT | Max Cederquist | 5-10 | 200 | Sr. |
| DE | Thomas Guzowski | 6-3 | 230 | Sr. |
| OLB | Robbie Gemayel | 6-2 | 180 | Sr. |
| MLB | Nick Haynes | 6-3 | 190 | Jr. |
| OLB | Nick Pederson | 6-3 | 200 | Sr. |
| CB | Manny Gomez | 5-11 | 160 | Sr. |
| S | Brian Waldron | 5-10 | 160 | Jr. |
| S | Christian Argumendo | 5-9 | 155 | Sr. |
| CB | John Galvin | 5-10 | 160 | Sr. |
| P | Hector Solis | 5-8 | 195 | Sr. |
| KR | Christian Argumendo | 5-9 | 155 | Sr. |
| PR | Luis Gomez | 5-10 | 145 | Jr. |
Related:
• Orange Coast League schools: Calvary Chapel | Costa Mesa | Estancia | Godinez | Laguna Beach|
Contact the writer: sfryer@ocregister.com





