>> More CIF brackets for teams outside O.C.
>> CIF brackets for O.C teams
| WESTERN DIVISION | |||
| *Home team | |||
| First round | Second round | Semifinals | Finals |
| Palmdale 28 Redondo Union 14 | Palmdale*- 21
Beverly Hills - 14
| Palmdale 14
Mira Costa 20
| Mira Costa,0 Quartz Hill*, 14 |
| Beverly Hills 42 Chaminade 35 (2 OT) | |||
| Warren 38 Santa Monica 17 | Warren- 14 Mira Costa* -28 | ||
| Mira Costa 13 Eastside 12 | |||
| Quartz Hill 30 St. Francis 17 | Quartz Hill - 35 Lynwood* -20 | Quartz Hill 35 Alemany 28 | |
| Lynwood 15 Peninsula 14 | |||
| Culver City 25 Downey 7 | Culver City*-15 Alemany-31 | ||
| Alemany 47 Highland 7 | |||
Contact the writer: preps@ocregister.com