>> More CIF brackets for teams outside O.C.
>> CIF brackets for O.C teams
| NORTHWEST DIVISION | |||
| First round | Second round | Semifinals | Finals |
| Oaks Christian 64 South Torrance 14 | Oaks Chr. 21
Pioneer Valley 0
| Oaks Chr. 28
Morro Bay 7 | Oaks Chr.*,63 Serra, 28 |
| Pioneer Valley 17 Cathedral 14 | |||
| Harvard/Westlake 45 Bishop Mont. 7 | Harvard/West. 14 Morro Bay 15 | ||
| North Torrance 37 Morro Bay 48 | |||
| St. Joseph/SM 42 Cantwell SH 12 | St. Joseph/SM 20 El Segundo 24 | El Segundo 28 Serra 35 | |
| Santa Clara 0 El Segundo 42 | |||
| Verbum Dei 31 Carpinteria 21 | Verbum Dei 21 Serra 55 | ||
| Serra 47 Templeton 22 | |||
| *Home team | |||
Contact the writer: preps@ocregister.com