>> More CIF brackets for teams outside O.C.
>> CIF brackets for O.C teams
| CENTRAL DIVISION | |||
| First round | Second round | Semifinals | Finals |
| Rancho Cuca. 21 Colton 17 | Rancho Cuca. 28
Ontario 20
| Rancho Cuca. 23
Cajon 13 | Rancho Cuca., 21 Upland, 7 |
| Paloma Valley 42 Ontario 21 | |||
| Ayala 38 Colony 7 | Ayala 14 Cajon 34 | ||
| Cajon 28 Etiwanda 27 | |||
| West Valley 21 Glendora 56 | Glendora 14 Upland 54 | Upland 42 Los Osos 21 | |
| Chaffey 18 Upland 52 | |||
| Chino Hills 52 San Gorgonio 14 | Chino Hills 24 Los Osos 28 | ||
| Los Osos 53 Elsinore 31 | |||
| *Home team | |||
Contact the writer: preps@ocregister.com