>> More CIF brackets for O.C teams
>> CIF brackets for Non-O.C. teams
| SOUTHWEST DIVISION | |||
| *Home team | |||
| First round | Second round | Semifinals | Finals |
| Foothill * 7 Pacifica 35 |
Pacifica* - 21 Tustin - 49
| Tustin 63 Canyon 28 | Tustin 14 La Habra 26 |
| Tustin 76 Magnolia 26 | |||
| Cypress* 17 Canyon 35 | Canyon* -53 Fullerton- 17 | ||
| Fullerton* 42 | |||
| Western 38 Sunny Hills 15 | Western-21 Trabuco Hills*- 28 | Trabuco Hills 22 La Habra 27 | |
| Valencia21 | |||
| El Dorado 45 | El Dorado* - 14 La Habra -23 | ||
| La Habra*83 Anaheim 0 | |||
Contact the writer: preps@ocregister.com