>> More CIF brackets for O.C teams
>> CIF brackets for Non-OC teams
| SOUTHERN DIVISION | |||
| *Home team | |||
| First round | Second round | Semifinals | Finals |
| Laguna Hills* 17 Artesia 9 | Laguna Hills -41 Santiago* -7 | Laguna Hills 42 Norwalk 8 | Laguna Hills, 28 Mayfair, 21 |
| Costa Mesa* 14 Santiago 17 | |||
| Garden Grove* 6 Norwalk 38 | Norwalk*-29 Irvine- 3 | ||
| Irvine 14 | |||
| Mayfair* 43 | Mayfair- 50 Los Amigos*-14 | Mayfair 14 Corona del Mar 6 | |
| Los Amigos* 40 Segerstrom 37 | |||
| Santa Ana* 14 Laguna Beach 39 | Laguna Beach*- 0 Corona del Mar-41 | ||
| Corona del Mar* 26 La Mirada 15 | |||
Contact the writer: preps@ocregister.com