Last season: 3-7, 1-4 (5th)
Postseason: 1987, lost to Saddleback, 36-33, in Central Conference second round
Coach: Jim Lamb (7th year, 9-51)
Outlook: The Matadors are hoping for a breakthrough. They have the biggest offensiveline in the league and return six starters on each side of the ball. Staying healthy, however,will be key. Last season, two injuries at quarterback led to the Matadors playing a JV playerand even a running back at the position.
Home stadium: Bolsa Grande High
Factoid: Bolsa Grande's boys track team won the league title in the spring.
Strongest: Larry Guerrero
Fastest: Mikhail Lowery
School record: 156-335-7
| Players to watch | |||
![]() | Jesus Segovia Quarterback was slowed by a knee injury last season | ![]() | Larry Guerrero Best lineman from the biggest offensive line in league |
| Offense Pos. | Player | Ht. | Wt. | Year |
|---|---|---|---|---|
| QB | Jesus Segovia | 6-3 | 170 | Sr. |
| RB | Mikhail Lowery | 6-0 | 185 | Jr. |
| FB | Marcio Parrales | 5-10 | 195 | Sr. |
| WR | Oscar Segovia | 6-0 | 180 | Jr. |
| WR | Jesus Esparza | 5-11 | 170 | Jr. |
| TE | Nick Espinoza | 6-1 | 215 | Sr. |
| LT | Michael Bao | 5-10 | 265 | Sr. |
| LG | Danny Baiza | 5-9 | 245 | Sr. |
| C | David Covarrubias | 6-5 | 240 | Sr. |
| RG | Larry Guerrero | 5-11 | 270 | Sr. |
| RT | Ulysses Sorto | 5-11 | 280 | Jr. |
| K | Oscar Herrera | 5-8 | 160 | Jr. |
| KOR | Mikhail Lowery | 6-0 | 185 | Jr |
| KOR | Oscar Herrera | 5-8 | 160 | Jr. |
| Defense Pos. | Player | Ht. | Wt. | Year |
| DE | Nick Espinoza | 6-1 | 215 | Sr. |
| DT | Larry Guerrero | 5-11 | 270 | Sr. |
| NT | Jessie Gorfu | 6-1 | 240 | Jr. |
| OLB | Mikhail Lowery | 6-0 | 185 | Jr. |
| ILB | Marcio Parrales | 5-10 | 195 | Sr. |
| ILB | Enrique Balleza | 5-9 | 205 | Sr. |
| OLB | Jesse Garcia | 6-1 | 205 | Sr. |
| CB | Oscar Herrera | 5-8 | 160 | Jr. |
| SS | Kevin Figueroa | 5-8 | 175 | Jr. |
| FS | Jesus Esparza | 5-11 | 170 | Jr. |
| CB | Oscar Segovia | 6-0 | 180 | Jr. |
| P | Jesus Segovia | 6-3 | 170 | Sr. |
| PR | Mikhail Lowery | 6-0 | 185 | Jr. |
| PR | Oscar Herrera | 5-8 | 160 | Jr. |
Related:
• Garden Grove League schools: Bolsa Grande | Garden Grove | La Quinta | Los Amigos | Rancho Alamitos | Santiago