Last season: 9-3, 3-2 (second)
Postseason: 2007, lost to Cypress, 22-14, second round
Coach: Lanny Booher (fifth year, 26-20)
Outlook: After losing eight offensive starters, including every starting lineman, Anaheim has some rebuilding to do. The Colonists’ skill players and defense should keep them in the mix.
Home stadium: Glover Stadium
Strongest: Armando Reyna
Fastest: Luis Amaya
School record: 473-336-38
| Players to watch | |||
| Ramon Mejia, K/P/DT/OG The 5-foot-8, 235-pounder is looking to build on the school’s PAT scoring record. He made all 28 tries last season and added a 46-yard field goal. | Mike Reyes, RB After rushing for 452 yards as a junior, Reyes figures to see a bulk of the carries, with the departure of Matt Contreras. | ||
| Offense Pos. | Player | Ht. | Wt. | Year |
|---|---|---|---|---|
| QB | Luis Reyna | Sr. | 5-10 | 175 |
| RB | Mike Reyes | Sr. | 5-10 | 175 |
| RB | Anthony Lopez | Jr. | 6-2 | 260 |
| WR | Luis Amaya | Sr. | 5-10 | 170 |
| WR | Danny Herenandez | Sr. | 6-0 | 170 |
| TE | Chris Noblecia | Sr. | 5-11 | 175 |
| T | Ivan Penukoko | Sr. | 6-2 | 230 |
| G | Ramon Mejia | Sr. | 5-8 | 235 |
| C | Aaron Chaves | Sr. | 5-8 | 225 |
| G | Armando Reyna | Sr. | 5-9 | 225 |
| T | Carlos Rico | Jr. | 6-2 | 245 |
| K | Ramon Mejia | Sr. | 5-8 | 235 |
| Defense Pos. | Player | Ht. | Wt. | Year |
| DE | Anthony Lopez | Jr. | 6-2 | 260 |
| DT | Ramon Mejia | Sr. | 5-8 | 235 |
| DT | Cesar Luevano | Jr. | 6-0 | 225 |
| DE | Chris Noblecia | Sr. | 5-11 | 175 |
| OLB | Mike Reyes | Sr. | 5-10 | 175 |
| MLB | Armando Reyna | Sr. | 5-9 | 220 |
| OLB | Hugo Hernandez | Jr. | 5-10 | 180 |
| CB | Christian Carron | Sr. | 5-11 | 175 |
| SS | Luis Amaya | Sr. | 5-10 | 170 |
| SS | Luis Reyna | Sr. | 5-10 | 175 |
| CB | Phil Marquez | Jr. | 5-10 | 165 |
| P | Ramon Mejia | Sr. | 5-3 | 235 |
| KR | Luis Amaya | Sr. | 5-10 | 170 |
| PR | TBA* |
Related:
• Orange League schools: Anaheim | Century | Magnolia | Santa Ana Valley | Savanna | Western
Contact the writer: jkay@ocregister.com