Search: Site   Web

Varsity Season Totals

Woodbridge Boys Football
Season Standings:  
Pacific Coast: 2-3-0,
Overall:
6-6-0
  

Season Totals | Offensive Breakdown | Defensive Breakdown | Special Teams Breakdown

Offensive Breakdown:

Scoring TD XP FG S Total Pts
Nov-4 W 27-14 vs. Northwood 3 3 2 0 27
Nov-11 W 29-28 vs. Irvine 4 3 0 0 27
Nov-18 W 43-21 vs. Rancho Alamitos 6 4 1 0 43
Oct-15 L 13-28 vs. Beckman 2 1 0 0 13
Oct-21 L 14-28 vs. University 2 2 0 0 14
Oct-27 L 30-31 vs. Corona del Mar 4 3 1 0 30
Sep-2 L 13-20 vs. Aliso Niguel 2 1 0 0 13
Sep-16 W 21-10 vs. Garden Grove 3 3 0 0 21
Sep-23 W 21-14 vs. Segerstrom 3 3 0 0 21
Sep-29 W 21-10 vs. Troy 3 3 0 0 21
Scoring Totals: 32 26 4 0 230

Rushing Number Yards Avg. Long TD
Nov-4 W 27-14 vs. Northwood 35 209 6.0 0 3
Nov-11 W 29-28 vs. Irvine 35 192 5.5 0 2
Nov-18 W 43-21 vs. Rancho Alamitos 35 294 8.4 46 3
Nov-25 L 7-10 vs. Estancia 23 69 3.0 0 0
Oct-15 L 13-28 vs. Beckman 29 57 2.0 0 1
Oct-21 L 14-28 vs. University 23 143 6.2 0 1
Oct-27 L 30-31 vs. Corona del Mar 32 255 8.0 0 3
Sep-2 L 13-20 vs. Aliso Niguel 32 83 2.6 0 2
Sep-8 L 0-38 vs. Brea Olinda 32 127 4.0 0 0
Sep-16 W 21-10 vs. Garden Grove 38 192 5.1 31 1
Sep-23 W 21-14 vs. Segerstrom 27 76 2.8 0 2
Sep-29 W 21-10 vs. Troy 39 230 5.9 0 2
Rushing Totals: 380 1927 5.1 46 20

Receiving Number Yards Avg. Long TD
Nov-4 W 27-14 vs. Northwood 4 33 8.3 0 0
Nov-11 W 29-28 vs. Irvine 11 114 10.4 0 0
Nov-18 W 43-21 vs. Rancho Alamitos 10 167 16.7 39 3
Nov-25 L 7-10 vs. Estancia 8 160 20.0 0 0
Oct-15 L 13-28 vs. Beckman 9 125 13.9 0 1
Oct-21 L 14-28 vs. University 12 154 12.8 0 1
Oct-27 L 30-31 vs. Corona del Mar 10 130 13.0 0 1
Sep-2 L 13-20 vs. Aliso Niguel 9 111 12.3 0 0
Sep-8 L 0-38 vs. Brea Olinda 5 23 4.6 0 0
Sep-16 W 21-10 vs. Garden Grove 11 114 10.4 37 2
Sep-23 W 21-14 vs. Segerstrom 7 120 17.1 0 0
Sep-29 W 21-10 vs. Troy 11 115 10.5 0 1
Receiving Totals: 107 1366 12.8 39 9

Passing Comp Att Comp % Yards Long Int TD
Nov-4 W 27-14 vs. Northwood 4 9 44.4 33 0 0 0
Nov-11 W 29-28 vs. Irvine 11 18 61.1 114 0 0 0
Nov-18 W 43-21 vs. Rancho Alamitos 9 14 64.3 167 39 1 3
Nov-25 L 7-10 vs. Estancia 8 15 53.3 160 0 2 0
Oct-15 L 13-28 vs. Beckman 9 22 40.9 125 0 0 1
Oct-21 L 14-28 vs. University 12 23 52.2 154 0 1 2
Oct-27 L 30-31 vs. Corona del Mar 10 20 50.0 130 0 0 1
Sep-2 L 13-20 vs. Aliso Niguel 9 22 40.9 111 0 2 0
Sep-8 L 0-38 vs. Brea Olinda 5 18 27.8 23 0 1 0
Sep-16 W 21-10 vs. Garden Grove 11 22 50.0 114 37 1 2
Sep-23 W 21-14 vs. Segerstrom 9 12 75.0 120 0 3 0
Sep-29 W 21-10 vs. Troy 11 16 68.8 115 0 2 1
Passing Totals: 108 211 51.2 1366 39 13 10

Jobs
Autos
Real Estate
Classifieds
ADVERTISEMENT 
Search Players


ADVERTISEMENT 
Volleyball:

Loyola 10, Huntington Beach 15 - 5th Set - Completed

Volleyball:

La Quinta 18, Saddleback Valley Christian 25 - 4th Set - Completed

Baseball:

Calvary Chapel/Santa Ana 4, Chino 0 - 7th Inns - Completed

Baseball:

La Habra 1, La Serna 4 - 7th Inns - Completed

Baseball:

Estancia 2, South Torrance 7 - 7th Inns - Completed

Baseball:

Laguna Hills 17, Dos Pueblos 1 - 7th Inns - Completed

Baseball:

El Modena 0, Lakewood 5 - 7th Inns - Completed

Baseball:

Whittier Christian 3, Hemet 7 - 7th Inns - Completed

Baseball:

Long Beach Poly 0, El Dorado 1 - 7th Inns - Completed

Baseball:

Los Alamitos 6, West Ranch 5 - 7th Inns - Completed