Search: Site   Web

Varsity Player Details

Capistrano Valley Basketball - Related Stories
Athlete Details
Team: Capistrano Valley Basketball
Team Schedule
Jersey #: 11
Height/Weight: 5' 9",
Position: PG
Year: JR
Teammates
Season Stats:

fg 3p ft
Game pts a m a m a m rb blk st ast to pf
Nov-30 W 71-15 vs. Santiago 13 7 6 0 0 4 1 2 0 8 4 1 1
Dec-5 L 61-75 vs. Villa Park 3 2 1 0 0 3 1 1 0 3 3 1 1
Dec-7 W 71-32 vs. Marina 17 10 7 0 0 4 3 3 1 6 5 0 3
Dec-10 W 69-55 vs. Torrance 4 7 2 0 0 0 0 1 0 4 6 1 2
Dec-12 L 40-42 vs. University 10 9 5 0 0 1 0 3 0 7 1 3 2
Dec-15 L 42-62 vs. Laguna Hills 4 6 2 0 0 2 0 3 1 4 1 2 3
Dec-17 W 83-11 vs. Tustin 13 10 6 0 0 2 1 2 0 6 5 0 0
Dec-18 W 54-39 vs. Newport Harbor 3 8 1 0 0 3 1 1 0 2 2 0 0
Dec-19 W 50-46 vs. El Toro 12 17 5 0 0 4 2 4 2 6 2 2 2
Dec-21 W 65-31 vs. Estancia 10 11 5 0 0 0 0 4 1 7 5 0 1
Dec-26 W 67-30 vs. California 8 9 2 1 1 3 1 3 1 7 6 1 2
Dec-28 W 60-21 vs. Corona del Mar 15 11 7 0 0 3 1 6 1 5 4 1 2
Dec-29 W 53-36 vs. Sunny Hills 18 12 6 5 2 0 0 5 1 4 4 1 0
Dec-30 W 56-44 vs. Irvine 16 20 7 1 0 5 2 6 1 5 4 4 3
Jan-6 W 68-37 vs. Ocean View 11 10 5 1 0 3 1 2 0 3 4 2 1
Jan-7 W 66-41 vs. Aliso Niguel 14 14 6 1 0 4 2 2 0 7 5 2 3
Jan-12 L 47-54 vs. Dana Hills 15 19 5 0 0 5 5 1 0 3 6 1 0
Jan-14 W 54-52 vs. Tesoro 7 9 3 0 0 3 1 0 0 4 2 3 2
Jan-19 L 49-60 vs. San Clemente 10 14 3 0 0 6 4 3 0 8 6 4 2
Jan-21 W 35-30 vs. Mission Viejo 7 10 2 0 0 10 3 5 1 7 2 1 1
Jan-26 W 61-44 vs. Aliso Niguel 21 20 8 2 0 8 5 5 0 8 3 3 1
Jan-28 W 52-43 vs. Dana Hills 18 15 4 2 2 6 4 1 0 6 2 2 4
Feb-5 W 61-33 vs. Tesoro 14 18 4 1 1 4 3 1 0 3 0 1 1
Feb-8 L 40-54 vs. San Clemente 7 10 3 1 0 2 1 3 0 2 2 3 0
Feb-10 W 61-24 vs. Mission Viejo 14 9 7 0 0 2 0 4 0 6 3 2 3
Feb-18 W 49-46 vs. Santa Fe 8 17 4 0 0 0 0 5 0 3 3 1 5
Feb-20 L 57-68 vs. Ayala 10 13 4 0 0 3 2 3 1 2 3 5 1
Season Totals: 302 317 120 15 6 90 44 79 11 136 93 47 46

Athlete Photos & Videos
Jobs
Autos
Real Estate
Classifieds
ADVERTISEMENT 
Search Players


ADVERTISEMENT 
Volleyball:

Venice 12, Esperanza 25 - 3rd Set - Completed

Softball:

Murrieta Valley 0, Pacifica 11 - 7th Inns - Completed

Softball:

Rosary 15, Edison 6 - 7th Inns - Completed

Baseball:

Fountain Valley 2, Santa Margarita 3 - 8th Inns - Completed

Baseball:

Marina 11, Thousand Oaks 4 - 7th Inns - Completed

Baseball:

South Hills 4, San Clemente 3 - 8th Inns - Completed

Baseball:

Aliso Niguel 11, Valencia 4 - 7th Inns - Completed

Baseball:

Chaminade 3, Los Alamitos 4 - 7th Inns - Completed

Baseball:

Riverside Poly 3, Huntington Beach 2 - 7th Inns - Completed

Baseball:

Moorpark 0, El Toro 8 - 7th Inns - Completed