Search: Site   Web

Varsity Leaderboards

Schools Scores, schedules, information and more
Leaderboards
Change selection to view another leaderboard:
Individual   Team      
Select a League:
**You can click a column header to change the leaderboards view.
Name SchoolGPTDXPFGSafety2 Pt. PlayTotal PtsPts/G
Akeelie Muhammad Cypress 12 44 0 0 0 0 264 22.0
Anthony Wilkerson Tustin 12 43 0 0 0 0 258 21.5
Joseph Hill Fullerton 11 31 0 0 0 7 198 18.0
William Hinn Saddleback Valley Christian 11 30 0 0 0 4 187 17.0
John Murayama St. Margaret's 14 31 0 0 0 0 186 13.3
Kyle Middlebrooks Fountain Valley 11 29 0 0 0 1 176 16.0
Brennan Smith St. Margaret's 14 17 67 0 0 1 171 12.2
Garrett Fulbright Whittier Christian 13 27 0 0 0 3 168 12.9
Joshua Quezada La Habra 13 26 0 0 0 1 158 12.2
Keith Lawson Beckman 11 25 0 0 0 1 152 13.8
Chris Nicholls Servite 13 24 4 0 0 0 148 11.4
Ryan Randle Brethren Christian 10 23 0 0 0 1 140 14.0
Shane DeCillo Trabuco Hills 14 23 0 0 0 0 138 9.9
Exavier Edwards Mission Viejo 13 23 0 0 0 0 138 10.6
Sean Young Garden Grove 14 21 0 0 0 2 130 9.3
Darius Nacoste Santa Ana Valley 11 21 0 0 0 1 127 11.5
DeAngelo Bonner Troy 11 20 0 0 0 1 122 11.1
Chris Paul Laguna Beach 11 19 0 0 0 4 122 11.1
DaVonte Young Irvine 9 20 0 0 0 0 120 13.3
Sam Salgado Liberty Christian 5 18 0 0 0 1 110 22.0
Frank Nerida Santa Ana 10 18 0 0 0 0 108 10.8
Howard Gauta Loara 10 17 0 0 0 0 102 10.2
Jeremiah Rideaux Savanna 11 17 0 0 0 0 102 9.3
Markus Trujillo Edison 13 0 53 16 0 0 101 7.8
Matt Navarro Segerstrom 9 16 0 0 0 2 100 11.1
Mitch Murar Trabuco Hills 13 0 54 15 0 0 99 7.6
Brett Bartolone La Habra 13 16 0 0 0 0 96 7.4
Sean Wale La Habra 14 0 68 9 0 0 95 6.8
Niko Knechtel Capistrano Valley Christian 8 15 0 0 0 1 92 11.5
Brandon Perez Calvary Chapel/Santa Ana 9 15 1 0 0 0 91 10.1
Nick Richardson Los Alamitos 11 15 0 0 0 0 90 8.2
Axel Sanchez Orange 10 15 0 0 0 0 90 9.0
D.J. Boulton Kennedy 10 11 19 1 0 0 88 8.8
Jae Byun Sunny Hills 10 14 0 0 0 1 86 8.6
Brenden Beckley Dana Hills 12 0 43 14 0 0 85 7.1
Alec Jaffe Laguna Beach 11 14 0 0 0 0 84 7.6
Aaron Amrine Segerstrom 12 14 0 0 0 0 84 7.0
Luther Tolbert Pacifica 11 14 0 0 0 0 84 7.6
David Espino San Clemente 11 14 0 0 0 0 84 7.6
Minh Dang Fairmont Prep 8 13 0 0 0 2 82 10.3
James Arvizu Tustin 13 0 58 8 0 0 82 6.3
Juan Cruz Rancho Alamitos 10 13 0 0 0 1 79 7.9
David Jocson Fairmont Prep 6 13 0 0 0 1 79 13.2
Tyler Walker Eastside Christian 8 13 0 0 0 0 78 9.8
Jack Dilbeck Huntington Beach 10 13 0 0 0 0 78 7.8
Cedric Whitaker Newport Harbor 10 13 0 0 0 0 78 7.8
Jose Ortiz Westminster 11 13 0 0 0 0 78 7.1
Wade Houston Edison 14 13 0 0 0 0 78 5.6
Michael Perryman San Juan Hills 9 13 0 0 0 0 78 8.7
Hector Rico Anaheim 9 13 0 0 0 0 78 8.7
Josh Sepulveda Garden Grove 14 13 0 0 0 0 78 5.6
Cole Altuzarra Dana Hills 12 12 0 0 0 1 74 6.2
Casey Eyman Cypress 13 0 59 5 0 0 74 5.7
Nick Prescott Canyon 10 11 6 0 0 2 74 7.4
Timothy Robinson Ocean View 10 12 0 0 0 1 73 7.3
Taylor Ross Sage Hill 11 6 25 4 0 0 73 6.6
Clay Guess Capistrano Valley 9 12 0 0 0 0 72 8.0
Will Acromite San Juan Hills 10 12 0 0 0 0 72 7.2
Justin Austin Troy 11 12 0 0 0 0 72 6.5
Jared Cohen Cypress 13 12 0 0 0 0 72 5.5
Victor Blackwell Mater Dei 9 12 0 0 0 0 72 8.0
Jesse Lozano Garden Grove 14 10 6 1 0 0 69 4.9
Brock Dunn El Dorado 10 11 0 0 0 1 68 6.8
Zach Alario Dana Hills 11 11 0 0 0 0 66 6.0
Chris Kearney Dana Hills 12 11 0 0 0 0 66 5.5
Dallas Kessman Mission Viejo 11 11 0 0 0 0 66 6.0
Damani Wilson Orange Lutheran 11 11 0 0 0 0 66 6.0
Carlos Correa Saddleback 10 11 0 0 0 0 66 6.6
Nico Jackson El Toro 12 11 0 0 0 0 66 5.5
Matt Duenes St. Margaret's 10 11 0 0 0 0 66 6.6
Dillan Freiberg Newport Harbor 10 0 29 12 0 0 65 6.5
Eric Chan Huntington Beach 11 0 32 10 0 1 64 5.8
Justin Mills Segerstrom 11 9 5 0 0 1 61 5.5
Dan Boyer Los Alamitos 11 0 40 7 0 0 61 5.5
Eli Pleasant Kennedy 8 10 0 0 0 0 60 7.5
Twin Fernandes Los Alamitos 10 10 0 0 0 0 60 6.0
Joey Branker Mission Viejo 12 10 0 0 0 0 60 5.0
Nikio Bush Katella 8 9 0 0 0 2 58 7.3
Tim Callian Irvine 10 0 31 9 0 0 58 5.8
Mike Markovsky Orange Lutheran 11 9 0 0 0 1 56 5.1
Davion Orphey Edison 13 9 0 0 0 1 56 4.3
Wes Harris El Toro 11 0 31 8 0 0 55 5.0
Jeff Trojan Edison 13 9 0 0 0 1 55 4.2
Troy Pinelo Fullerton 9 9 0 0 0 0 54 6.0
Jake Marshall Mission Viejo 11 9 0 0 0 0 54 4.9
Bobby Peralta Santa Ana 8 9 0 0 0 0 54 6.8
Salvador Ceja Santiago 5 9 0 0 0 0 54 10.8
Russ Abdulla Aliso Niguel 10 9 0 0 0 0 54 5.4
Alex Abalos Estancia 10 9 0 0 0 0 54 5.4
Corbin Anderson Mater Dei 9 9 0 0 0 0 54 6.0
Tyler Shirozono JSerra 9 9 0 0 0 0 54 6.0
Dylan Buononato Trabuco Hills 13 9 0 0 0 0 54 4.2
Jimmie Davis Buena Park 9 9 0 0 0 0 54 6.0
Josh Webb Garden Grove 12 9 0 0 0 0 54 4.5
Luis Diaz Santa Ana 11 0 35 6 0 0 53 4.8
Andy Peterson Kennedy 11 7 0 0 0 5 52 4.7
Ian Miller El Dorado 11 1 27 6 0 0 51 4.6
Richard Bain Garden Grove 12 0 50 0 0 0 50 4.2
Bobby Brown JSerra 10 8 0 0 0 1 50 5.0
Parker Flynn Orange Lutheran 10 0 29 7 0 0 50 5.0

Jobs
Autos
Real Estate
Classifieds
Select a sport:
ADVERTISEMENT 
OCVARSITY.COM POLL
OCVarsity.com has made its pick for Coach of the Decade. Who would get your vote?
Troy Thomas
Frank Mazzotta
Bob Johnson
Jim Kunau
Bruce Rollinson
Dave White
John Barnes
Someone not on this list.
Enter The Code To Vote
 
Read Related Article
ADVERTISEMENT 
powered by
google
Search
        Search: Web    Site