Search: Site   Web

Varsity Leaderboards

News  Schedule/Results  Standings
Leaderboards
Change selection to view another leaderboard:
Individual   Team    Select a League:
**You can click a column header to change the leaderboards view.

Name SchoolGPptsTFGATFGM3a3mftaftmrbblkstasttopf
Gabe York Orange Lutheran 27 691 0 129 0 75 0 123 103 5 55 54 0 0
Ryan Hall La Habra 28 684 473 266 22 7 224 145 227 40 39 56 73 69
Xavier X. Johnson Mater Dei 36 651 0 237 0 31 0 146 331 19 33 61 74 103
Katin Reinhardt Mater Dei 34 632 0 228 0 97 0 79 117 6 52 83 61 34
Dreon Barlett Edison 27 615 0 0 0 84 0 0 0 0 0 0 0 5
Jimmy Jackson Cypress 29 602 0 0 0 63 0 14 0 0 0 0 0 0
Martin Kim Sunny Hills 32 568 0 0 1 90 0 0 0 0 0 0 0 0
Wolfie Wood Santa Margarita 31 555 0 0 0 28 0 0 6 0 0 7 0 0
Sean Steinke Valencia 26 538 0 0 0 25 0 0 139 0 0 49 0 0
Evan Zeller Mission Viejo 32 536 0 4 0 39 12 6 11 0 0 9 0 0
Bryan Fisher Aliso Niguel 29 512 411 182 171 50 141 97 196 29 104 139 72 66
Parker Coss Capistrano Valley Christian 28 506 0 0 0 110 0 0 26 0 8 21 0 0
Corey Foster Edison 28 495 0 0 0 48 0 0 0 0 0 0 0 0
Stanley S. Johnson Mater Dei 36 482 0 171 0 18 0 122 270 20 71 81 75 73
Jo Jo Ballestero Canyon 29 478 184 74 257 77 120 103 66 2 38 40 43 42
Michael Cramer Mission Viejo 33 474 0 0 0 36 8 8 49 0 9 22 0 0
Payton Banks Orange Lutheran 30 469 0 118 0 27 0 96 184 5 28 97 0 0
Taylor Maughan Troy 25 463 0 0 0 64 9 10 90 2 3 7 0 5
Isaiah Bradford Villa Park 29 460 0 0 0 1 0 0 0 0 0 0 0 5
Aleks Lipovic Capistrano Valley 31 448 177 96 120 54 105 76 142 7 27 73 60 4
Rashad Davis Estancia 26 432 0 0 0 0 0 0 221 24 0 0 0 0
Jasper "JR" Parker Sunny Hills 31 422 0 0 0 42 0 0 0 0 17 18 0 2
Darien Williams Orange Lutheran 33 419 0 130 0 0 0 78 241 35 13 30 0 0
Bracy Simmons Beckman 26 418 333 135 62 12 181 119 110 10 82 65 72 60
Cristian Rivera Ocean View 28 418 281 148 62 31 78 59 152 3 33 54 34 46
Tre Hunter Servite 28 416 0 0 0 55 0 0 0 0 0 0 0 0
Blake Kubly San Clemente 26 414 0 0 0 20 0 0 0 0 0 0 0 0
Michael Kushner St. Margaret's 23 413 0 0 0 29 0 0 0 0 0 0 0 5
Craig Magyar Trabuco Hills 27 413 0 0 0 21 0 0 22 1 2 2 0 0
Chris Morley Bethel Baptist 29 410 0 0 0 39 0 0 0 0 6 20 0 0
Jimmy Golden Sonora 26 410 0 0 0 62 0 0 25 0 0 0 0 0
Jordan Fleck Pacifica 28 407 220 116 31 10 117 85 117 12 41 74 49 11
Luke Selway Villa Park 29 406 0 0 0 6 0 0 0 0 0 10 0 0
Jordan Faison El Toro 29 402 0 0 0 3 5 4 0 0 0 0 0 1
Mamadou Ndiaye Brethren Christian 17 400 0 0 0 1 0 0 0 0 0 0 0 7
Chris Salas El Dorado 27 398 0 0 0 28 0 0 0 0 0 0 0 0
Alex Robertson Santiago 26 396 0 3 0 22 10 9 0 0 0 0 0 0
Abi Cadenas Bethel Baptist 27 387 0 0 0 16 0 0 28 0 6 5 0 0
Jonathan Smith Western 27 382 26 37 2 14 101 73 0 0 0 0 0 0
Jordan Franks Crean Lutheran 21 378 0 0 0 7 0 0 12 0 0 0 0 10
Jamal Aytes JSerra 24 376 0 0 0 0 0 0 13 0 0 0 0 0
H. Nguyen Rancho Alamitos 22 376 0 0 0 50 0 0 0 0 0 0 0 0
Jake McCloskey Corona del Mar 26 374 0 0 0 48 0 0 0 0 0 0 0 0
Odou Padre Pio 25 368 0 0 0 25 0 0 0 0 0 0 0 0
Alpha Ndaw Saddleback Valley Christian 20 364 0 36 0 0 31 19 0 0 0 0 0 0
Max Redfield Mission Viejo 29 361 0 1 0 9 6 4 21 0 0 0 0 0
Nick Worrell Saddleback Valley Christian 20 361 0 30 0 0 18 16 0 0 0 0 0 5
Jack Bazan Esperanza 24 356 0 0 0 65 0 0 0 0 0 0 0 1
Harley Ruder Huntington Beach 27 350 0 0 0 0 0 0 0 0 0 0 0 5
Crostic Padre Pio 26 350 0 0 0 1 0 0 0 0 0 0 0 0
Joey Calise Corona del Mar 28 349 0 0 0 9 0 0 0 0 0 0 0 1
Sharthak Mukhopadhyay Yorba Linda 30 349 5 2 2 45 3 0 101 1 34 145 30 5
Soto Padre Pio 26 344 0 0 0 20 0 0 0 0 0 0 0 0
Conor Clifford Ocean View 23 343 194 132 2 0 68 50 207 47 9 9 26 44
Daniel Koh Capistrano Valley Christian 28 340 0 0 0 77 0 0 10 0 0 8 0 5
Chad Shelley Trabuco Hills 27 340 0 0 0 35 0 0 0 0 3 4 0 0
Zack Howe Pacifica 28 334 123 60 109 38 64 52 95 12 30 57 46 1
Devon Pflueger JSerra 24 332 0 0 0 12 0 0 0 0 0 0 0 0
Fabian De Los Santos Bolsa Grande 25 329 0 0 0 8 0 0 0 0 0 0 0 0
Jalen Hall Cypress 29 329 0 0 0 12 0 0 0 0 0 0 0 0
Deondre Bryant Tustin 29 329 0 0 0 2 0 0 69 0 0 0 0 0
Jake Dalke Laguna Beach 26 327 0 0 0 27 0 0 0 0 0 0 0 0
Darius Taafua Western 27 327 21 31 0 0 54 41 0 0 0 0 0 0
Brandon Lewis Laguna Beach 27 324 0 0 0 85 0 0 0 0 0 0 0 0
J.J. James Marina 19 324 12 8 1 25 0 0 0 0 0 0 0 0
Mladen Milovic University 22 324 0 9 0 17 0 0 26 0 0 0 0 2
Aaron Ezra Villa Park 29 323 0 0 0 42 0 0 0 0 0 0 0 10
Cole Nelson Sonora 26 321 0 0 0 24 0 0 31 0 0 5 0 0
James Marinacci Foothill 28 320 0 0 0 3 0 0 0 0 0 0 0 0
Myron Aiava Westminster 26 318 233 102 102 35 86 54 127 62 16 26 50 5
Jorge J. Bedolla Los Amigos 23 317 0 1 0 25 0 0 0 0 0 0 0 0
Rory Aldana Huntington Beach 27 314 0 0 0 27 0 0 0 0 0 0 0 0
Jason Walker Western 25 312 21 23 4 40 40 31 0 0 0 0 0 0
Miles Seward Fairmont Prep 26 311 0 0 0 8 0 0 0 0 0 0 0 0
Nathan Moss Fountain Valley 26 311 0 114 0 18 0 65 206 16 17 50 0 0
Dory Aoun Garden Grove 23 311 0 0 0 20 0 0 29 0 0 9 0 0
Nick Thomas Capistrano Valley 25 309 79 34 142 63 48 42 56 0 24 46 38 3
Max Thurman Sunny Hills 30 308 0 0 0 41 0 0 0 0 0 0 0 0
Michael Scarlett Woodbridge 26 308 0 0 0 18 0 0 0 0 0 0 0 4
RJ Thompson Capistrano Valley Christian 23 305 0 0 0 14 0 0 109 13 24 7 0 0
Cole Kesler Laguna Beach 27 304 0 0 0 26 0 0 0 0 0 0 0 0
Scott Lynds Aliso Niguel 29 300 260 101 108 36 85 62 79 6 80 112 61 71
Andrew Tenbrink Huntington Beach 23 299 0 0 0 19 0 0 0 0 0 0 0 0
Zach Pierce Northwood 26 299 0 0 1 10 7 5 0 0 0 0 0 0
Justin Davis Foothill 29 298 0 0 0 19 17 14 0 0 0 0 0 0
Alex Imhof La Habra 28 297 0 0 0 18 0 0 0 0 0 0 0 11
Mark Rodriguez Fairmont Prep 20 294 251 100 130 42 0 0 0 0 0 0 0 0
Stephen S. Short Capistrano Valley 31 293 150 68 86 29 75 55 117 18 41 63 48 1
Ryan Merritt Santa Margarita 30 293 0 0 0 17 0 0 0 0 0 0 0 0
Moritzky St. Margaret's 20 292 0 0 0 32 0 0 0 0 0 0 0 0
Jarvis "JJ" Parker Sunny Hills 28 292 0 0 1 51 0 0 0 0 0 0 0 1
Trent Paddon Yorba Linda 29 292 10 3 6 69 0 0 87 5 19 41 21 0
Ryan Roberts El Toro 30 288 0 0 0 42 4 2 0 0 0 0 0 0
Jamie Manzo Godinez 27 288 0 0 0 43 0 0 0 0 0 0 0 0
Tyler Strauss Santa Margarita 30 288 0 0 1 30 0 0 17 0 0 0 0 0
Nick Pallas Tesoro 24 286 0 0 0 3 0 0 39 0 0 0 0 5
Keith Davis Savanna 25 284 0 0 0 15 0 0 0 0 6 0 0 0
Tanner Lancona Tesoro 20 284 0 0 0 16 0 0 43 4 0 0 0 0
John Dryer Orangewood Academy 26 283 0 0 0 14 0 0 0 0 0 0 0 1
Nick Hornsby Tustin 25 282 0 0 0 18 0 0 50 0 0 0 0 0

view all leaders
Jobs
Autos
Real Estate
Classifieds
ADVERTISEMENT 
Search Players


ADVERTISEMENT 
Basketball:

Mater Dei 50, Arch Bishop Mitty 45 - 00:00 4th QT - Completed

Basketball:

Long Beach Poly 63, Mater Dei 83 - 00:06 4th QT - Completed

Basketball:

Mater Dei 78, Santiago of Corona 69 - 00:00 4th QT - Completed

Basketball:

Cathedral Catholic (San Diego) 51, Tustin 36 - 02:51 4th QT - Completed

Basketball:

Loyola 81, El Toro 70 - 00:00 4th QT - Completed

Basketball:

El Camino Real 51, Mater Dei 75 - 01:11 4th QT - Completed

Basketball:

Ocean View 48, Tustin 65 - 00:00 4th QT - Completed

Basketball:

El Dorado 76, Our Lady of Peace of San Diego 48 - 00:00 4th QT - Completed

Basketball:

Tesoro 46, Hoover (San Diego) 55 - 00:00 3rd QT - Completed

Basketball:

El Camino/Oceanside 54, El Toro 69 - 00:00 4th QT - Completed