Search: Site   Web

Varsity Leaderboards

Schools Scores, schedules, information and more
Leaderboards
Change selection to view another leaderboard:
Individual   Team    Select a League:
**You can click a column header to change the leaderboards view.
Name SchoolGPptspapm3a3mftaftmrbblkstasttopf
Tim Davis El Modena 25 650 19 10 85 31 246 146 295 0 0 0 0 0
Ben Kwan University 24 570 0 9 0 77 24 18 0 0 0 0 0 1
Kevin Ramirez Katella 24 530 0 0 0 51 0 0 0 0 0 35 0 0
Brendan Holmes Marina 23 511 0 145 0 88 0 129 101 9 26 69 0 0
Kashif Williams Fairmont Prep 24 501 0 0 0 14 0 0 379 0 0 0 0 0
Will Acromite San Juan Hills 26 501 55 23 22 45 16 11 24 2 9 9 6 0
Richard Supan Servite 24 477 0 6 7 46 25 23 0 0 0 0 0 9
Jed Borovik University 25 450 0 3 0 90 2 2 0 0 0 0 0 3
K.C. Caudill Brea Olinda 25 447 295 176 5 4 127 81 303 55 11 28 0 0
Jimmy Jackson Cypress 24 442 0 0 0 41 0 0 0 0 64 13 0 0
Brandon Blanchard Santa Margarita 23 423 0 0 0 9 0 0 51 0 0 0 0 0
Avery Johnson Ocean View 24 418 0 0 0 28 0 0 52 2 22 21 0 0
Matt Glover Tustin 23 415 0 0 0 53 0 0 54 0 0 34 0 5
Casey James Capistrano Valley 25 412 207 104 89 30 125 98 110 1 48 83 84 27
Anthony Brown Ocean View 24 410 0 0 0 39 0 0 38 0 2 13 0 0
Austin Loeb Brethren Christian 23 409 238 123 5 1 132 91 247 38 32 34 96 5
Tyler Lamb Mater Dei 22 405 0 149 0 19 0 53 131 34 52 77 31 54
Dylan Garrity Edison 23 399 0 68 0 54 107 92 0 0 0 115 0 0
Christian Scott University 22 398 0 11 0 13 6 5 42 0 0 6 0 3
Austin Wenger Brethren Christian 23 395 230 123 98 48 78 55 104 16 24 40 48 0
Antoine Johnson Saddleback 13 393 0 0 0 27 0 0 0 0 0 4 0 0
Daniel Olvera Los Amigos 20 388 31 14 23 56 11 9 8 0 3 6 2 2
Juan Sanchez Santiago 23 387 0 19 0 7 40 32 38 0 3 0 14 13
Miller Brown Whittier Christian 25 385 0 3 0 51 3 2 10 0 0 0 0 0
Connor Kjer Sonora 23 380 0 0 0 11 0 0 74 6 0 15 0 0
Shaquille Hunter Villa Park 22 375 0 0 0 44 0 0 17 6 4 0 0 0
Gary Franklin Mater Dei 22 374 0 103 0 68 0 64 51 1 28 55 29 22
Collin Monty Orangewood Academy 25 373 3 0 0 51 0 0 0 0 0 0 0 0
Kevin Panzer Capistrano Valley 25 369 200 111 76 26 102 61 268 85 15 44 43 32
Ben Hayes Mission Viejo 21 366 0 0 0 22 0 0 16 0 0 0 0 0
Jae Byun Sunny Hills 24 362 0 0 0 45 0 0 0 0 0 41 0 0
Keala King Mater Dei 22 362 0 124 0 9 0 65 178 12 34 69 49 45
Kyle Boswell Edison 15 359 0 68 0 47 113 87 0 0 0 0 0 0
Bryan Fisher Aliso Niguel 25 358 163 79 118 37 102 67 144 25 62 92 59 47
Barlett Bolsa Grande 20 355 0 0 0 18 0 0 0 0 0 0 0 5
Tyler Funk Orange Lutheran 24 351 0 9 4 27 0 7 74 0 52 121 0 2
Derrick Landrum Segerstrom 23 350 0 0 0 50 0 0 0 0 0 0 0 0
James Douglas Orange Lutheran 24 345 0 10 0 24 0 2 82 2 45 57 0 1
Gabe York Orange Lutheran 24 344 0 11 1 31 0 3 113 8 45 35 0 2
Ray Getz Dana Hills 24 341 0 0 0 42 0 0 0 0 0 0 0 0
Eric Escobar Westminster 25 340 0 0 0 58 0 0 49 3 41 35 0 5
Nam Pham Fountain Valley 23 340 0 0 0 47 100 70 107 0 87 43 0 0
Andrew Shirali Fairmont Prep 25 337 0 0 0 46 0 0 0 0 0 0 0 0
Eric Romero Acaciawood Academy 13 336 50 27 18 8 20 15 82 12 17 22 30 6
Danny Cheek Corona del Mar 24 328 0 107 0 20 80 51 111 2 29 32 0 2
Connor O'Brien Northwood 24 328 0 0 3 30 13 9 0 0 0 0 0 0
Berry Padilla Orange 19 327 0 0 0 0 8 7 31 0 0 0 0 10
Eric Avdee Tarbut V'Torah 15 327 0 0 0 20 0 0 0 0 0 0 0 0
Austin Coetzee Orangewood Academy 24 324 1 0 0 31 0 0 31 0 0 0 0 0
Brent Marutani El Modena 24 323 0 0 0 41 0 0 0 0 0 18 0 0
D Soto Padre Pio 16 321 0 0 0 28 0 0 0 0 0 0 0 0
Dmitri Fuentes Katella 24 319 0 0 0 48 0 0 0 0 0 0 0 5
Greg Hammond Valencia 23 316 0 0 0 31 0 0 157 0 0 50 0 0
Mark Loper Sage Hill 21 315 0 0 0 7 0 0 0 0 0 17 0 0
Kohl Jones Estancia 21 315 0 0 0 22 0 0 0 0 0 0 0 0
Greg Long Garden Grove 23 312 0 8 0 38 0 2 0 0 0 0 0 0
Dathon Spencer Segerstrom 23 309 0 0 0 10 0 0 0 0 0 0 0 0
Sharif Laguna Hills 21 306 0 7 0 13 10 6 0 0 0 0 0 2
Dane Okuda Marina 23 305 0 117 0 41 0 28 77 12 66 98 0 0
Johnny Sok Century 22 302 0 0 0 55 0 0 0 0 0 0 0 0
Parker Palazzo El Dorado 23 301 0 0 1 11 10 0 6 0 0 0 0 0
Bryan Barker Canyon 25 299 137 73 91 32 91 57 89 7 35 31 31 36
Joyner Estancia 23 297 0 3 0 11 15 7 0 0 0 0 0 2
Buddy Cheek Servite 24 296 0 10 0 3 10 6 8 0 0 0 0 0
JJ James Marina 23 294 0 119 0 38 0 14 150 20 49 63 0 0
Jeremy Jeranko Calvary Chapel/Santa Ana 21 292 0 71 0 26 70 48 0 0 0 0 0 28
Chris Anderson Canyon 25 291 207 94 29 10 117 73 125 14 113 165 62 48
Justin Arios Beckman 25 287 111 61 93 30 91 69 42 6 27 42 26 46
Zach Mills Esperanza 22 286 0 7 0 17 0 1 7 0 0 0 0 0
Justin Greer Eastside Christian 18 284 0 0 8 34 0 0 0 0 0 0 0 0
Myles Carrillo Foothill 24 280 0 0 2 19 0 0 0 0 5 24 0 0
Dane Pernot Saddleback Valley Christian 20 278 0 0 0 0 0 0 0 0 0 0 0 0
Howard Gauta Loara 15 278 0 0 0 1 10 0 68 0 0 4 0 0
Jon Lopez Bethel Baptist 22 278 0 0 0 0 0 0 21 0 0 0 0 15
Izzet Demircioglu Godinez 22 278 3 2 0 41 9 4 0 0 0 0 0 3
Adam Selevan Laguna Beach 18 276 0 4 0 45 13 12 0 0 0 0 0 7
Ryan Garvin Woodbridge 21 275 0 0 0 46 0 0 0 0 0 0 0 0
Nick Gstrein Woodbridge 24 275 0 0 0 1 0 0 0 0 0 0 0 5
Joel Lee Rancho Alamitos 21 275 0 2 0 28 6 4 0 0 0 0 0 1
Clayton Ragsdale Corona del Mar 22 274 0 80 0 21 65 47 59 11 52 135 0 3
Louis Johnston San Clemente 20 272 0 0 0 32 0 0 6 0 0 2 0 0
Hadi Fattal Cypress 24 271 0 0 68 37 0 0 195 0 0 0 0 0
Pascual Kennedy 16 271 0 0 0 29 0 0 0 0 0 0 0 0
Nick Niuguna Buena Park 18 270 0 0 0 0 12 0 12 0 0 0 0 0
Steven Silva Rancho Alamitos 21 269 0 5 0 38 6 2 0 0 0 0 0 3
Steven Morales Orangewood Academy 24 268 0 0 0 46 0 0 0 0 0 0 0 0
Dominic Fashing San Clemente 21 267 0 0 0 32 0 0 0 0 0 0 0 0
Josh Markum Saddleback Valley Christian 19 263 0 0 0 34 0 0 0 0 0 0 0 0
Omar O. Perez Valencia 23 263 0 0 0 50 0 0 139 0 0 62 0 0
Anthony Shepard Segerstrom 23 261 0 0 0 35 0 0 0 0 0 0 0 0
Riley Thomas Brethren Christian 23 261 206 78 123 45 51 39 65 1 22 49 45 0
Clint Bozner Villa Park 21 261 0 0 0 2 0 0 50 1 1 0 0 10
Kirill Sergeyev Irvine 16 260 0 11 0 0 13 10 0 0 0 0 0 7
Ramon Mejia Corona del Mar 24 260 0 54 0 38 53 40 55 9 53 71 0 8
McAllan DeCastro Sunny Hills 23 260 0 0 0 39 0 0 0 0 7 0 0 0
Dusty Baker Tesoro 19 259 0 0 0 18 0 0 0 0 0 6 0 0
Dominic Coulter Tustin 21 258 0 0 0 11 0 0 13 0 0 0 0 5
Montenegro Garden Grove 23 258 0 8 0 1 0 3 0 0 0 0 0 5
Shaw Estancia 24 257 0 5 0 24 5 4 0 0 0 0 0 8
Jo Jo Trinidad Loara 24 257 0 0 0 17 0 0 0 0 0 33 0 0

Jobs
Autos
Real Estate
Classifieds
Select a sport:
ADVERTISEMENT 
OCVARSITY.COM POLL
OCVarsity.com has made its pick for Coach of the Decade. Who would get your vote?
Troy Thomas
Frank Mazzotta
Bob Johnson
Jim Kunau
Bruce Rollinson
Dave White
John Barnes
Someone not on this list.
Enter The Code To Vote
 
Read Related Article
ADVERTISEMENT 
powered by
google
Search
        Search: Web    Site