Search: Site   Web

Varsity Leaderboards

Schools Scores, schedules, information and more
Leaderboards
Change selection to view another leaderboard:
Individual   Team    
Select a League:   
**You can also click a column header to change the leaderboards view.
Name SchoolGPGoalsGoal AveAssistsSavesSave AveStealsPenalty
Att
Penalty
Goal
Russell Renteria El Toro 29 113 3.90 4 0 0.00 1 2 2
Daniel Lenhart Esperanza 29 112 3.86 41 0 0.00 58 4 2
B J Churnside Villa Park 31 111 3.58 45 21 0.68 98 11 7
Nolan McConnell Laguna Beach 30 110 3.67 54 0 0.00 55 11 11
Nick Rascon El Toro 30 107 3.57 4 0 0.00 8 2 2
Dylan Trumbull Woodbridge 24 103 4.29 4 0 0.00 7 0 0
Miguel Mendez Saddleback 28 102 3.64 42 0 0.00 54 0 0
Josh Stedman Troy 22 98 4.45 29 0 0.00 62 4 2
Paul Reynolds Foothill 20 96 4.80 1 0 0.00 0 0 0
Alex Wherry Mater Dei 30 96 3.20 30 5 0.17 67 1 1
Bret Bonanni Mater Dei 30 95 3.17 15 9 0.30 60 2 2
Thomas Patterson El Modena 30 95 3.17 76 30 1.00 141 9 8
Dillon Avila Katella 31 93 3.00 43 0 0.00 43 0 0
Max Bergeson Corona del Mar 28 93 3.32 24 10 0.36 47 8 6
Jacob Mourer San Clemente 26 92 3.54 30 3 0.12 44 1 0
Lucas Spencer El Modena 28 88 3.14 40 23 0.82 94 3 2
Luke Hewko JSerra 27 87 3.22 0 0 0.00 0 0 0
Kyle Kim-E Northwood 29 87 3.00 10 6 0.21 55 13 13
Alex Di Bartolomeo El Dorado 23 86 3.74 14 8 0.35 61 7 7
Nate Little Servite 33 82 2.48 22 2 0.06 41 6 5
Blake Kelly Newport Harbor 30 81 2.70 22 0 0.00 27 3 3
Loren Tengan Fountain Valley 26 81 3.12 23 2 0.08 21 8 6
Spencer Van Horne Servite 30 80 2.67 32 29 0.97 91 6 6
Nathan Tudhope Woodbridge 25 79 3.16 9 0 0.00 11 2 2
Jonathan Gleason Canyon 29 79 2.72 23 7 0.24 66 6 6
Dax Terrack Garden Grove 23 78 3.39 2 0 0.00 23 4 4
David Montanez Katella 28 77 2.75 16 0 0.00 17 0 0
Dane Nielsen Tustin 27 76 2.81 0 0 0.00 0 0 0
Francisco Gonzalez Saddleback 29 76 2.62 38 0 0.00 28 0 0
Travis Pham Irvine 26 76 2.92 24 5 0.19 37 3 3
Andrew Dorne Sage Hill 17 76 4.47 17 0 0.00 33 7 5
Adam Mayernick Katella 28 74 2.64 36 0 0.00 26 0 0
Jordan Blair Tustin 29 74 2.55 0 0 0.00 0 0 0
Rutger Choquehuanca Santa Margarita 27 73 2.70 23 0 0.00 31 2 1
Larson Pfeil Dana Hills 21 72 3.43 0 0 0.00 0 0 0
Joe Ferretti Los Alamitos 24 72 3.00 0 0 0.00 0 0 0
Fletcher Norseen Irvine 28 71 2.54 30 0 0.00 40 0 0
Matt Villanueva Aliso Niguel 29 71 2.45 16 0 0.00 52 0 0
Chase Watson Corona del Mar 28 68 2.43 8 5 0.18 16 0 0
Aaron Banhidy Savanna 19 67 3.53 0 0 0.00 0 0 0
Nick Santala JSerra 27 65 2.41 0 0 0.00 0 0 0
Zachary Kamai Irvine 27 65 2.41 35 24 0.89 60 0 0
Grant Kelly Orange 17 65 3.82 34 0 0.00 14 0 0
John Van Ahlers Fullerton 28 64 2.29 16 0 0.00 36 0 0
Sergio Arvizu Tustin 28 64 2.29 0 0 0.00 0 0 0
Jarrod Gaut University 29 63 2.17 20 4 0.14 63 1 0
Kevin Zepfel Beckman 25 63 2.52 17 0 0.00 41 5 4
Spenser Goodman Capistrano Valley 23 62 2.70 4 0 0.00 31 0 0
Jeffrey Mizrahi Cypress 24 60 2.50 17 0 0.00 35 1 0
Eric Washle Canyon 29 60 2.07 38 12 0.41 95 0 0
Joey Fuentes El Toro 27 60 2.22 10 0 0.00 4 0 0
Kirby Shields Cypress 23 59 2.57 12 2 0.09 45 1 1
John Hogan Santa Margarita 27 59 2.19 13 0 0.00 50 1 1
Kyle Etrata Villa Park 23 59 2.57 24 6 0.26 38 0 0
Ben Burnett Katella 30 58 1.93 54 0 0.00 62 0 0
Sam Weiser Los Alamitos 24 58 2.42 0 0 0.00 0 0 0
Chad Farnan Capistrano Valley 26 58 2.23 3 0 0.00 34 4 4
Mike Bonifacio Sunny Hills 22 58 2.64 1 0 0.00 2 0 0
Macrae Carden JSerra 27 55 2.04 0 0 0.00 0 0 0
Jose Salazar Saddleback 28 55 1.96 54 0 0.00 54 0 0
Ryan Dinh Los Amigos 22 55 2.50 0 0 0.00 1 0 0
Russell Kody Stavert Fullerton 27 55 2.04 55 0 0.00 46 0 0
Spencer Dodson Laguna Beach 28 54 1.93 34 5 0.18 37 0 0
Alex Nowlin Tesoro 24 54 2.25 38 2 0.08 27 2 2
David Gonzalez Dana Hills 25 54 2.16 0 0 0.00 0 0 0
Dustin Hayashi Northwood 29 54 1.86 19 5 0.17 29 6 6
Zach Lucas Newport Harbor 29 53 1.83 54 0 0.00 75 0 0
Tony Frens Fountain Valley 25 52 2.08 9 0 0.00 41 0 0
Tim Jennings El Modena 30 52 1.73 16 12 0.40 38 0 0
Alex Lavayen Santa Margarita 28 52 1.86 37 3 0.11 47 13 12
Michael Franco Troy 32 52 1.63 9 0 0.00 24 0 0
Michael Shapiro Fullerton 27 51 1.89 40 0 0.00 60 0 0
Kilian Condon Troy 31 51 1.65 43 0 0.00 34 0 0
Justin Yoo Sunny Hills 24 51 2.13 4 1 0.04 6 0 0
David Guibord Mater Dei 30 50 1.67 4 1 0.03 26 0 0
Robbie Quellmalz Laguna Beach 27 50 1.85 11 0 0.00 25 0 0
Bryan Driscoll Foothill 23 50 2.17 0 0 0.00 0 0 0
Paul Schneringer San Clemente 27 49 1.81 13 4 0.15 56 0 0
Tyler Copley La Habra 27 49 1.81 22 0 0.00 27 0 0
Kyle Anderson Brea Olinda 20 49 2.45 7 0 0.00 12 0 0
Ian Collison Pacifica 17 49 2.88 19 11 0.65 33 3 0
Cesar Altamirano Tustin 18 48 2.67 0 0 0.00 0 0 0
Chingiz Bigalimov Costa Mesa 20 47 2.35 17 0 0.00 39 0 0
Conor Self Garden Grove 21 46 2.19 6 0 0.00 41 9 8
Eric Bungcag Villa Park 31 46 1.48 25 6 0.19 48 0 0
Kevin Barbrick Irvine 28 45 1.61 32 1 0.04 40 0 0
Kyle Forman Canyon 27 45 1.67 13 7 0.26 34 4 3
Farrel South Newport Harbor 30 45 1.50 36 0 0.00 42 0 0
Kevin Masone Esperanza 29 45 1.55 47 0 0.00 34 0 0
Dane Brodowski Pacifica 22 45 2.05 20 0 0.00 34 2 1
Michael Liao Corona del Mar 29 44 1.52 20 5 0.17 36 1 1
Danny Fields Beckman 26 43 1.65 6 0 0.00 55 0 0
Michael Brown Esperanza 28 43 1.54 8 0 0.00 20 0 0
James Lewis Costa Mesa 21 42 2.00 14 0 0.00 23 0 0
David Brunner Laguna Beach 27 42 1.56 20 0 0.00 32 0 0
Zach Borsuk Aliso Niguel 29 42 1.45 21 1 0.03 26 0 0
Jack Yeager Newport Harbor 24 42 1.75 27 0 0.00 41 1 1
Ryan Hudash University 28 41 1.46 20 1 0.04 45 0 0
Alex Gonzalez El Modena 23 40 1.74 18 4 0.17 30 1 1
Chandler Jarrels Los Alamitos 20 40 2.00 0 0 0.00 0 0 0
Jobs
Autos
Real Estate
Classifieds
Select a sport:
ADVERTISEMENT 
OCVARSITY.COM POLL
What first-round football playoff game do you most want to see?
Orange Lutheran-Dana Hills
Servite-San Clemente
Los Alamitos-Long Beach Poly
Pacifica-Fullerton
El Toro-Villa Park
Laguna Beach-Beckman
Irvine-Westminster
Another game
Bring on basketball season
The water polo playoffs are much more interesting
It's all about volleyball at this point
Enter The Code To Vote
 
Read Related Article
ADVERTISEMENT 
powered by
google
Search
        Search: Web    Site