Search: Site   Web

Varsity Leaderboards

News  Schedule/Results  Standings
Leaderboards
Change selection to view another leaderboard:
Individual    Team       Select a League:
**You can also click a column header to change the leaderboards view.

Name SchoolGPPtsSrvAceAtt.KillErrorBlkAsst.DigPPG
Scott Cronick Fountain Valley 87 338 284 26 817 274 94 31.00000 3 216 3.9
Andrew Wise Fountain Valley 83 264 238 17 384 175 47 62.50000 5 50 3.2
Lino Farias Century 9 28 24 2 70 33 23 5.00000 1 26 3.1
Grifan Fair Laguna Beach 81 206 386 41 78 29 15 22.00000 800 98 2.5
Alvin Truong Fountain Valley 51 106 147 7 257 90 48 8.00000 2 90 2.1
Jake Thibodeau Fountain Valley 83 168 207 8 583 141 83 18.00000 6 122 2.0
Troy Thomas Laguna Beach 1 2 4 1 0 0 0 0.00000 0 0 2.0
Weston Barnes Laguna Beach 79 150 309 20 588 286 125 21.50000 9 146 1.9
Ismael Flores Century 9 16 32 5 43 20 26 1.00000 1 27 1.8
Oscar Borja Century 3 5 3 0 9 5 3 0.00000 0 2 1.7
Edgar Barajas Century 9 14 45 3 45 16 17 0.00000 0 28 1.6
Jasen Pacis Fountain Valley 62 99 29 0 218 80 24 16.50000 0 15 1.6
Lucas Capobianco Laguna Beach 34 47 90 16 60 32 12 1.50000 1 28 1.4
Jackson Pries Laguna Beach 75 103 212 15 324 154 68 18.50000 2 103 1.4
Jack Wyett Laguna Beach 75 100 199 12 409 155 72 12.50000 6 83 1.3
Tyler Pennella Fountain Valley 68 79 238 15 226 62 41 1.00000 1 133 1.2
Elvis Williams Fountain Valley 34 42 2 1 76 24 14 14.50000 2 5 1.2
Jake Hexberg Laguna Beach 83 82 183 10 41 22 8 0.50000 35 220 1.0
JP Wollam Laguna Beach 78 75 172 12 11 5 2 1.50000 141 90 1.0
Edzelt Solis Savanna 26 27 58 6 194 73 24 28.00000 2 48 1.0
Sean Taylor Fountain Valley 12 11 1 0 26 9 3 2.00000 0 3 0.9
Noah Blanton Laguna Beach 76 66 134 16 278 151 29 31.00000 2 28 0.9
Alec Wulff Laguna Beach 29 26 60 5 102 51 15 1.00000 0 30 0.9
Reed Donenfeld Laguna Beach 33 27 62 2 1 1 0 0.00000 8 50 0.8
Giovanny Garcia Savanna 16 12 30 2 57 18 6 11.00000 1 17 0.8
Johnny Richardson Fountain Valley 26 18 48 5 69 12 13 0.50000 2 26 0.7
Ryan Bertram Fountain Valley 34 25 60 0 99 24 16 1.00000 0 43 0.7
Christian Vega Katella 27 20 95 12 297 453 26 42.00000 4 47 0.7
Bryan Andrade Savanna 21 14 53 5 149 43 24 3.00000 2 70 0.7
Garrett Felix Fountain Valley 70 44 236 6 98 24 9 11.50000 549 112 0.6
Brandon Gachuzo Century 4 2 16 1 3 1 10 0.00000 0 3 0.5
Shaquile Phuong Fountain Valley 43 16 97 1 20 4 5 10.50000 282 60 0.4
Patric Areyan Fountain Valley 89 35 318 29 44 6 6 0.00000 37 453 0.4
Josue Cruz Century 5 2 0 0 13 3 1 3.00000 0 0 0.4
Cole Kesler Laguna Beach 18 8 22 1 13 4 5 0.50000 0 24 0.4
Andre Kvitsinski Laguna Beach 18 8 14 0 23 14 1 3.50000 0 4 0.4
Enrico Dimapasok Savanna 11 4 12 1 26 10 4 7.00000 0 3 0.4
Tyler Alter Laguna Beach 15 5 9 1 23 14 0 1.50000 1 1 0.3
Maxx McCarter Laguna Beach 85 27 80 11 356 195 45 35.00000 2 20 0.3
Jesus Pancardo Savanna 27 8 83 8 151 41 10 3.00000 7 134 0.3
Jack Burgi Laguna Beach 6 1 3 0 10 2 6 1.00000 0 3 0.2
Loic Corbiere Laguna Beach 21 5 21 2 57 30 10 4.50000 2 9 0.2
Kryd Bossley Savanna 24 4 86 15 2 0 0 1.00000 128 35 0.2
Ricky Aguilar Century 9 1 26 1 10 0 22 0.00000 72 13 0.1
Saul Lopez Century 8 1 12 1 3 0 3 0.00000 0 28 0.1
Nick Rieckhoff Laguna Beach 14 2 5 0 17 7 7 2.00000 2 4 0.1
Amiel Cristobal Savanna 21 3 78 4 39 8 1 2.00000 140 43 0.1
Jaime Lopez Godinez 0 0 0 4 0 3 0 0.00000 0 0 0.0
Zach Huizar Godinez 0 0 0 6 0 48 0 3.00000 130 0 0.0
Vu Hoang Godinez 0 0 0 11 0 0 0 0.00000 0 0 0.0
Sal Herrera Godinez 0 0 0 0 0 0 0 0.00000 148 0 0.0
Elias Haddad Godinez 0 0 0 0 0 118 0 0.00000 0 0 0.0
Leo Cerillo Godinez 0 0 0 0 0 3 0 0.00000 0 0 0.0
Bahrun Godinez 0 0 0 0 0 8 0 0.00000 0 0 0.0
Nicholas Almanza Godinez 0 0 0 0 0 23 0 9.00000 0 0 0.0
Lalau Togagae Garden Grove 0 0 0 10 0 83 0 4.00000 0 0 0.0
Eric Thai Garden Grove 0 0 0 14 0 11 0 0.00000 0 0 0.0
Thomas Taufetee Garden Grove 0 0 0 6 0 39 0 7.00000 0 0 0.0
Charlie Nguyen Garden Grove 0 0 0 0 0 21 0 10.00000 0 0 0.0
Sione Masoe Garden Grove 0 0 0 0 0 36 0 14.00000 0 0 0.0
Maze Masoe Garden Grove 0 0 0 9 0 0 0 18.00000 101 0 0.0
Arturo Alday Garden Grove 0 0 0 0 0 5 0 5.00000 0 0 0.0
Brian Martinez Fountain Valley 33 1 53 1 7 0 1 0.00000 2 49 0.0
Johnny Chavez Century 1 0 2 0 2 0 1 0.00000 0 1 0.0
Brian Truong Bolsa Grande 0 0 0 4 0 0 0 0.00000 0 0 0.0
Edward Thai Bolsa Grande 12 0 0 10 0 37 0 3.00000 0 2 0.0
Steven Nguyen Bolsa Grande 12 0 0 0 0 44 0 44.00000 0 0 0.0
Khang Nguyen Bolsa Grande 9 0 0 9 0 83 0 6.00000 0 0 0.0
Jeffrey Nguyen Bolsa Grande 9 0 0 12 0 3 0 0.00000 185 1 0.0
Johnny Hernandez Bolsa Grande 3 0 0 0 0 5 0 11.00000 0 0 0.0
Alex Gomez Bolsa Grande 0 0 0 4 0 0 0 0.00000 0 0 0.0
Antonio Estrada Bolsa Grande 1 0 0 9 0 15 0 0.00000 0 0 0.0
Brian Bahn Bolsa Grande 0 0 0 0 0 0 0 0.00000 0 0 0.0
Andres Arreola Bolsa Grande 9 0 0 0 0 17 0 4.00000 3 0 0.0
Sean Wong Beckman 0 0 0 1 0 20 0 3.00000 0 37 0.0
Jonathan Sawada Beckman 0 0 0 3 0 0 0 0.00000 0 4 0.0
Asher Park Beckman 0 0 0 1 0 23 0 2.00000 0 9 0.0
Matt Ong Beckman 0 0 0 0 0 31 0 11.00000 0 4 0.0
Zach Neary Beckman 0 0 0 1 0 47 0 16.00000 0 6 0.0
Austin McBain Beckman 0 0 0 6 0 23 0 6.00000 290 78 0.0
Zach Kissling Beckman 0 0 0 0 0 3 0 4.00000 0 0 0.0
Justin Kamo Beckman 0 0 0 0 0 0 0 0.00000 21 4 0.0
Jeff Kamo Beckman 0 0 0 10 0 117 0 21.00000 0 53 0.0
Maksat Idris Beckman 0 0 0 0 0 4 0 0.00000 0 1 0.0
Alex Garn Beckman 0 0 0 0 0 0 0 0.00000 0 0 0.0
Shawn Cho Beckman 0 0 0 8 0 0 0 0.00000 0 71 0.0
Kenneth Chen Beckman 0 0 0 0 0 25 0 9.00000 0 0 0.0
Michael Chang Beckman 0 0 0 2 0 0 0 0.00000 0 70 0.0
Mark Cervantes Beckman 0 0 0 1 0 36 0 3.00000 0 29 0.0
Jason Weeden Foothill 0 0 0 14 0 183 0 0.00000 0 15 0.0
Connor To Foothill 0 0 0 0 0 5 0 0.00000 0 0 0.0
Andrews Peters Foothill 0 0 0 15 0 0 0 0.00000 619 0 0.0
Eric Patton Foothill 0 0 0 0 0 165 0 0.00000 0 7 0.0
Griffin Grimes Foothill 0 0 0 3 0 0 0 0.00000 0 166 0.0
Chad Garrett Foothill 0 0 0 0 0 8 0 0.00000 0 0 0.0
Scott Furniss Foothill 0 0 0 3 0 40 0 0.00000 0 0 0.0
Patrick Frierson Foothill 0 0 0 0 0 7 0 0.00000 0 0 0.0
Jacob Dean Foothill 0 0 0 0 0 14 0 0.00000 0 0 0.0
Steven Saddler Esperanza 0 0 0 0 0 38 0 0.00000 0 0 0.0
Garrett Puiatt Esperanza 0 0 0 0 0 6 0 0.00000 0 0 0.0
view all leaders
Jobs
Autos
Real Estate
Classifieds
ADVERTISEMENT 
Search Players


ADVERTISEMENT 
Volleyball:

Loyola 25, Huntington Beach 20 - 4th Set - Completed

Volleyball:

Venice 12, Esperanza 25 - 3rd Set - Completed

Volleyball:

Loyola 10, Huntington Beach 15 - 5th Set - Completed

Volleyball:

La Quinta 18, Saddleback Valley Christian 25 - 4th Set - Completed

Volleyball:

Saddleback Valley Christian 25, Garden Grove 18 - 3rd Set - Completed

Volleyball:

San Clemente 33, Loyola 35 - 4th Set - Completed

Volleyball:

San Marcos 15, Esperanza 25 - 3rd Set - Completed

Volleyball:

Palos Verdes 18, Mater Dei 25 - 4th Set - Completed

Volleyball:

Saddleback Valley Christian 3, Rancho Alamitos 0 - 3rd Set - Completed

Volleyball:

Hart 19, Newport Harbor 25 - 2nd Set - Completed