Search: Site   Web

Varsity Leaderboards

News  Schedule/Results  Standings
Leaderboards
Change selection to view another leaderboard:
Individual    Team       Select a League:
**You can also click a column header to change the leaderboards view.

Name SchoolGPPtsSrvAceAtt.KillErrorBlkAsst.DigPPG
Brandon Stoker Trabuco Hills 18 77 0 21 27 113 0 1.00000 0 9 4.3
Ryan Anselmo Trabuco Hills 19 54 0 8 0 64 0 0.00000 0 4 2.8
Andrew Samis Trabuco Hills 5 11 0 1 0 10 0 0.00000 0 0 2.2
Kyle Rogers Trabuco Hills 6 13 0 0 0 13 0 1.00000 0 0 2.2
Thomas Hansen Trabuco Hills 3 6 0 1 0 5 0 0.00000 0 0 2.0
Rushton Hiltbrand Trabuco Hills 10 15 0 0 0 13 0 2.00000 0 0 1.5
Brett Pettis Trabuco Hills 5 6 0 1 0 4 0 1.00000 1 0 1.2
Ryan Southworth Trabuco Hills 11 13 0 1 0 7 0 5.00000 5 3 1.2
Sean Nakada Trabuco Hills 14 8 0 4 0 9 0 0.00000 130 7 0.6
Dillon Matsumoto Trabuco Hills 4 2 0 2 0 0 0 0.00000 5 0 0.5
Sam Smith Trabuco Hills 11 1 0 1 0 0 0 0.00000 0 17 0.1
Robert Cabrales Katella 36 3 111 4 25 8 6 0.00000 132 17 0.1
Dustin Goetz JSerra 72 6 0 7 0 0 0 2.00000 416 10 0.1
Calvin Olivar Yorba Linda 3 0 0 0 0 9 0 0.00000 0 0 0.0
Cody Harris Woodbridge 0 0 0 0 0 9 0 0.00000 0 0 0.0
Matt Sanders Valencia 0 0 0 0 0 29 0 0.00000 0 0 0.0
Matt Gersjes Valencia 0 0 0 0 0 37 0 0.00000 0 0 0.0
McLane Tesoro 0 0 0 0 0 19 0 0.00000 0 0 0.0
Devin Rosse Servite 0 0 0 0 0 9 0 0.00000 0 0 0.0
Conner Paone Servite 0 0 0 0 0 0 0 0.00000 19 0 0.0
Kyle Palmer Servite 12 0 0 0 0 43 0 5.00000 0 0 0.0
Blake Mooney Servite 0 0 0 0 0 0 0 0.00000 0 8 0.0
Brian Mendoza Servite 0 0 0 0 0 0 0 0.00000 0 14 0.0
Erik Sikes Santa Margarita 4 0 0 2 0 0 0 0.00000 0 157 0.0
Blake Thompson San Juan Hills 4 0 0 0 0 8 0 0.00000 0 5 0.0
Lucas Yoder San Clemente 4 0 0 0 0 168 0 0.00000 0 0 0.0
Garret Costello San Clemente 4 0 0 0 0 33 0 17.00000 0 0 0.0
Chris Zadra Sage Hill 0 0 0 3 0 31 0 0.00000 0 18 0.0
Creagan Lydon Sage Hill 0 0 0 0 0 8 0 2.00000 0 0 0.0
Nick Worrell Saddleback Valley Christian 10 0 0 4 0 58 0 7.00000 0 0 0.0
Nick Bonetto Saddleback Valley Christian 0 0 0 3 0 0 0 0.00000 0 0 0.0
Adam Wills Ocean View 0 0 0 22 0 272 0 26.00000 0 199 0.0
Spencer Perzanowski Ocean View 0 0 0 0 0 33 0 17.00000 0 0 0.0
August Oda Ocean View 0 0 0 3 0 71 0 8.00000 0 83 0.0
Andrew Huynh Ocean View 0 0 0 1 0 0 0 0.00000 0 112 0.0
Taivasa Alama Ocean View 0 0 0 3 0 11 0 0.00000 0 0 0.0
Cameron White Northwood 7 0 0 7 0 21 0 0.00000 0 0 0.0
Peirce Ward Newport Harbor 9 0 0 0 0 56 0 0.00000 0 0 0.0
Max Richley Newport Harbor 10 0 0 0 0 0 0 0.00000 0 130 0.0
Connor Leggett Newport Harbor 10 0 0 4 0 0 0 0.00000 177 9 0.0
Steven Duhoux Newport Harbor 0 0 0 0 0 9 0 0.00000 0 0 0.0
Clay Carr Newport Harbor 14 0 0 0 0 121 0 0.00000 0 0 0.0
Michael Such Mater Dei 12 0 0 2 0 39 0 0.00000 0 12 0.0
Tucker Pikula Mater Dei 7 0 0 0 0 35 0 0.00000 0 15 0.0
Tyler Linderg Marina 63 0 263 14 48 7 3 4.00000 682 50 0.0
Ashton Kaufman Marina 13 0 16 0 34 5 9 0.00000 0 8 0.0
Cody Nowlin Los Amigos 0 0 0 0 0 17 0 8.00000 0 0 0.0
Allan Lam Los Amigos 0 0 0 0 0 5 0 0.00000 0 0 0.0
Mitchell Hurtado Loara 0 0 0 0 0 27 0 4.00000 0 0 0.0
Jack Winn Laguna Beach 56 0 0 13 0 25 0 2.50000 227 38 0.0
Wyatt Kirkland Laguna Beach 15 0 0 0 0 0 0 0.00000 0 0 0.0
Michael Kimball Laguna Beach 18 0 0 0 0 0 0 0.00000 0 0 0.0
Lucas Capobianco Laguna Beach 45 0 0 2 0 23 0 1.00000 0 0 0.0
Rafael Rodriguez Katella 23 0 45 4 0 0 0 0.00000 0 25 0.0
Roberto Cortez Katella 34 0 87 2 0 0 0 0.00000 2 33 0.0
Akoni Steinman JSerra 44 0 0 1 0 60 0 17.50000 1 0 0.0
Kyle Smith JSerra 12 0 0 8 0 1 0 0.00000 0 3 0.0
Connor Palumbo JSerra 74 0 0 23 0 27 0 1.50000 10 56 0.0
Dane Olson JSerra 3 0 0 1 0 0 0 0.00000 0 0 0.0
Carl Nolet JSerra 74 0 0 13 0 187 0 22.00000 302 24 0.0
Andrew Jensen JSerra 22 0 0 5 0 16 0 4.00000 0 2 0.0
Ryan Soltes Irvine 0 0 0 2 0 45 0 4.00000 0 0 0.0
Dyami Andrade Irvine 0 0 0 2 0 11 0 0.00000 0 20 0.0
Andrew TenBrink Huntington Beach 22 0 9 3 0 111 0 12.60000 1 0 0.0
Hayden Polhamus Huntington Beach 0 0 0 0 0 3 0 2.00000 0 0 0.0
Ryan Morrissey Huntington Beach 3 0 0 0 0 0 0 0.50000 0 0 0.0
Jaime Lopez Godinez 0 0 0 0 0 8 0 0.00000 0 0 0.0
Elias Haddad Godinez 0 0 0 0 0 59 0 0.00000 0 0 0.0
Edward Ambriz Godinez 0 0 0 5 0 0 0 0.00000 0 0 0.0
Thomas Taufetee Garden Grove 0 0 0 0 0 60 0 0.00000 0 0 0.0
Charlie Nguyen Garden Grove 0 0 0 0 0 15 0 6.00000 0 0 0.0
Jason Weedon Foothill 0 0 0 0 0 115 0 0.00000 0 5 0.0
Eric Patton Foothill 3 0 0 0 0 62 0 2.00000 0 0 0.0
Scott Furniss Foothill 0 0 0 0 0 16 0 0.00000 0 0 0.0
Davis Cannon Foothill 0 0 0 0 0 58 0 0.00000 0 0 0.0
Dillon Gaitan Estancia 0 0 0 6 0 39 0 0.00000 0 0 0.0
Nick Shubin Esperanza 0 0 0 0 0 0 0 4.00000 119 0 0.0
Ben Oxnard Esperanza 6 0 0 0 0 0 0 0.00000 0 93 0.0
Andrzej Kolaczewski Esperanza 0 0 0 0 0 11 0 2.00000 0 0 0.0
Nic Maroun El Toro 0 0 0 6 0 0 0 0.00000 0 28 0.0
Spencer Lane El Toro 3 0 0 0 0 20 0 0.00000 0 0 0.0
Nick Boyd El Toro 3 0 0 6 0 0 0 0.00000 239 14 0.0
Dalton Server El Modena 0 0 0 0 0 19 0 0.00000 0 0 0.0
Nick Niemiec Edison 0 0 0 0 0 25 0 0.00000 0 0 0.0
Peter Wilke Dana Hills 0 0 0 0 0 2 0 1.00000 0 0 0.0
Sam Wilbur Dana Hills 0 0 0 0 0 0 0 0.00000 0 0 0.0
Zach Schwaner Dana Hills 0 0 0 0 0 32 0 1.00000 0 0 0.0
James Koci Dana Hills 0 0 0 0 0 6 0 0.00000 0 0 0.0
Christian Hessenauer Dana Hills 7 0 0 5 0 161 0 2.00000 0 0 0.0
Yi Zhao Crean Lutheran 0 0 0 0 0 1 0 1.00000 1 2 0.0
Jake Roberts Crean Lutheran 0 0 0 0 0 1 0 1.00000 0 1 0.0
Joey Martino Corona del Mar 0 0 0 0 0 17 0 0.00000 0 0 0.0
Thomas Hunter Corona del Mar 4 0 0 0 0 10 0 0.00000 0 0 0.0
Erik Ctvrtlik Corona del Mar 4 0 0 0 0 0 0 4.00000 0 15 0.0
Edgar Barrajas Century 0 0 0 0 0 11 0 0.00000 0 14 0.0
Victor Aguilar Century 0 0 0 0 0 25 0 9.00000 0 0 0.0
Philip Schick Calvary Chapel/Santa Ana 22 0 1 0 35 16 4 12.50000 0 0 0.0
Danny Mattero Calvary Chapel/Santa Ana 24 0 92 9 65 37 7 8.00000 0 26 0.0
Damonie Lanore Yorba Linda 3 0 0 0 0 85 0 4.00000 0 0 0.0
Andy Carriger Yorba Linda 0 0 0 0 0 30 0 6.00000 0 0 0.0
view all leaders
Jobs
Autos
Real Estate
Classifieds
ADVERTISEMENT 
Search Players


ADVERTISEMENT 
Volleyball:

Venice 12, Esperanza 25 - 3rd Set - Completed

Volleyball:

Loyola 10, Huntington Beach 15 - 5th Set - Completed

Volleyball:

La Quinta 18, Saddleback Valley Christian 25 - 4th Set - Completed

Volleyball:

Saddleback Valley Christian 25, Garden Grove 18 - 3rd Set - Completed

Volleyball:

San Clemente 33, Loyola 35 - 4th Set - Completed

Volleyball:

San Marcos 15, Esperanza 25 - 3rd Set - Completed

Volleyball:

Palos Verdes 18, Mater Dei 25 - 4th Set - Completed

Volleyball:

Saddleback Valley Christian 3, Rancho Alamitos 0 - 3rd Set - Completed

Volleyball:

Hart 19, Newport Harbor 25 - 2nd Set - Completed

Volleyball:

Godinez 11, Esperanza 25 - 3rd Set - Completed