Search: Site   Web

Varsity Leaderboards

News  Schedule/Results  Standings
Leaderboards
Change selection to view another leaderboard:
Individual   Team    Select a League:
**You can click a column header to change the leaderboards view.

Name SchoolGPGoalsAssistsSavesPenalty GoalsPenalty Att.
Conner Bevans Servite 27 27 15 0 0 0
Nathan Darosa Kennedy 23 25 14 0 1 1
Fernando Perez Valencia 14 24 6 0 0 0
Gage Zerboni San Clemente 21 20 12 0 0 0
Ivan Orozco Santa Ana 14 18 3 0 0 0
Ivan Azpeitia El Modena 11 18 5 0 0 0
Conor Roche Corona del Mar 18 17 5 0 0 0
Ivan Canales Santa Ana 12 16 2 0 0 0
Francisco Fr. Camacho Kennedy 24 14 5 0 0 0
Ethan Morrow Fountain Valley 11 14 2 0 0 0
Kyle Pizano El Toro 24 13 13 0 0 0
Joesph Ayers Pacifica 19 13 1 0 0 0
Mitch Ersek Servite 25 13 5 0 0 0
Sam Merritt San Clemente 14 12 9 0 0 0
William (Joe) Rousseau Laguna Beach 18 12 4 0 0 0
Dante Medina Foothill 13 11 5 0 0 0
Vicente Ruiz Dana Hills 7 11 0 0 0 0
Chris Walker Santa Margarita 10 11 3 0 0 0
Chris St. Germain Mater Dei 21 11 3 0 0 0
Steven Garcia Godinez 5 10 0 0 0 0
Chris Gomez Estancia 12 10 4 0 0 0
Daniel Gonzales Century 7 10 0 0 0 0
Jose Montes de Oca Santa Ana Valley 6 10 0 0 0 0
Michael Bryant El Toro 23 10 1 0 0 0
Noel Gonzalez Loara 8 10 1 0 1 1
Christian Ochoa Newport Harbor 9 10 2 0 0 0
Alex Duarte JSerra 10 10 1 0 1 1
Uriel Rebollar Katella 9 10 4 0 1 2
Noah Cook Whittier Christian 9 10 5 0 0 0
Joseph Solomon Fountain Valley 8 9 1 0 0 0
Josue Medina Marina 10 9 4 0 0 0
Jose Melendez Sonora 30 9 5 0 0 0
Trevor Verone Edison 17 9 5 0 0 0
Carlos Valencia Ocean View 7 9 0 0 0 0
Reece Barton Laguna Beach 18 9 10 0 1 1
David Hernandez Anaheim 13 9 6 0 1 1
Danny Martinez San Clemente 13 9 8 0 0 0
Dylan Smith Servite 26 8 8 0 0 0
Christian Canizal Anaheim 11 8 4 0 0 0
Luis Marquez Sonora 30 8 8 0 0 0
Eric Sandoval La Habra 7 8 2 0 0 0
Jorge Herrera Santa Ana Valley 8 8 4 0 0 0
Carlos Munoz Santa Ana Valley 6 8 2 0 0 0
Mike Wolitski Servite 25 8 8 0 0 0
Mario Gatica Valencia 9 8 3 0 0 0
Daniel Ten Bosch Woodbridge 11 8 5 0 0 0
Joe Araiza La Habra 14 7 8 0 0 0
Bryce Manning Newport Harbor 7 7 1 0 0 0
Dylan Sarkisian Cypress 7 7 2 0 0 0
Jesse Rodriguez Santiago 12 7 5 0 0 0
Jesse Gonzalez Valencia 7 7 0 0 0 0
Troy Dumlao Fullerton 7 7 0 0 0 0
Robles Saddleback 6 7 0 0 0 0
Tyler Troup Aliso Niguel 24 7 2 0 0 0
Jonathan Fabulich JSerra 10 7 5 0 0 0
Justice Durksen San Clemente 9 7 6 0 0 0
Cameron Campbell Whittier Christian 7 7 0 0 0 0
Eduardo Gaona Godinez 6 6 2 0 0 0
Jason Cruz El Toro 24 6 3 0 0 0
Beezer Wehan Aliso Niguel 12 6 2 0 0 0
Christopher Tellez Laguna Beach 18 6 2 0 0 0
Ryan Stoll San Clemente 6 6 1 0 0 0
Milani Santa Margarita 6 6 1 0 0 0
Adrien Pakbaz University 14 6 0 0 0 0
Mitchell Moore Cypress 7 6 3 0 0 0
Contreras Ocean View 6 6 0 0 0 0
Josh Alcalde Pacifica 17 6 2 0 0 0
Danny Fernandez Santiago 13 6 2 0 0 0
Oscar Solares Savanna 12 6 4 0 0 0
Sergio Martinez Godinez 4 6 0 0 0 0
Rodolfo Santana Godinez 6 6 1 0 0 0
Yobany Garcia Huntington Beach 17 6 3 0 0 0
Jack Presson JSerra 7 6 3 0 0 0
Brian Velez Loara 5 6 0 0 2 2
Dakoda Muta Marina 5 6 1 0 0 0
Carbajal Saddleback 6 6 2 0 0 0
Guerrero Saddleback 5 6 1 0 0 0
Adrian Contreras Savanna 11 6 2 0 1 1
Christian Olmeido Aliso Niguel 17 6 2 0 1 1
Tanner Engelage Brea Olinda 22 6 4 0 1 1
Vicente Lopez Estancia 9 6 3 0 0 0
Roger Howard El Toro 13 6 1 0 0 0
Frankie Munoz El Modena 7 5 6 0 0 0
Wesley Pena Estancia 5 5 1 0 0 0
Riley Tooker Crean Lutheran 3 5 0 0 0 0
Robert Carter Fullerton 4 5 0 0 0 0
Jesus Ibarra Kennedy 21 5 1 0 1 1
Alan Torres Pacifica 16 5 0 0 0 0
Kevin Charco Santiago 10 5 0 0 0 0
Beto Aguilar Savanna 15 5 0 0 0 0
Eli Rico-Torres Sonora 31 5 1 0 0 0
Jason Choi Sunny Hills 9 5 5 0 2 2
Osiris Garfias Sunny Hills 6 5 1 0 2 2
Andrew Sanders Villa Park 5 5 1 0 1 1
Cristian C. Canales JSerra 9 5 9 0 0 0
Justin Livingston Cypress 7 5 4 0 0 0
Adam Tedder Aliso Niguel 22 5 2 0 0 0
Edgar Revelez Anaheim 9 5 0 0 0 0
Antonio Solis Katella 8 5 5 0 1 1
Tommy Padia Mater Dei 21 5 8 0 0 0

view all leaders
Jobs
Autos
Real Estate
Classifieds
ADVERTISEMENT 
Search Players


ADVERTISEMENT 
Soccer:

El Rancho 3, San Clemente 0 - 27:00 2nd Half - Completed

Soccer:

San Jacinto 4, Saddleback 5 - 28:00 2nd Half - Completed

Soccer:

Servite 0, San Clemente 1 - 59:00 2nd Half - Completed

Soccer:

San Jacinto 7, Saddleback 7 - 38:02 2nd Half - Completed

Soccer:

Sunny Hills 0, Long Beach Wilson 1 - 00:00 2nd Half - Completed

Soccer:

Aliso Niguel 3, Capistrano Valley 2 - 00:00 2nd Half - Completed

Soccer:

JSerra 2, San Clemente 3 - 45:00 2nd Half - Completed

Soccer:

Godinez 1, San Jacinto 2 - 45:00 2nd Half - Completed

Soccer:

Loyola 0, Servite 1 - 00:00 2nd Half - Completed

Soccer:

Royal 0, Loara 1 - 00:00 2nd Half - Completed