Search: Site   Web

Varsity Leaderboards

Schools Scores, schedules, information and more
Leaderboards
Change selection to view another leaderboard:
Individual   Team    Select a League:
**You can click a column header to change the leaderboards view.
Name SchoolGPGoalsAssistsSavesPenalty GoalsPenalty Att.
Reed Williams Corona del Mar 14 24 4 0 0 0
GARRETT MEHRGUTH Saddleback Valley Christian 15 23 8 0 2 2
Orlando Alcaraz Buena Park 16 23 15 0 4 4
Freddie Razo El Toro 24 21 3 0 0 0
Edgar Orozco Santa Ana 11 20 0 0 0 0
Oscar Herrera Loara 10 17 0 0 0 0
Efren Cordova Santa Ana Valley 11 17 3 0 0 0
Juan Gutierrez JSerra Catholic 12 16 0 0 0 0
Alex Cannas El Toro 24 16 10 0 0 0
Steve Palacios San Clemente 9 13 2 0 0 0
Victor Jimenez Savanna 9 13 0 0 0 0
Roberto Escudero Valencia 14 13 4 0 0 0
Chris Pihl Foothill 9 11 2 0 0 0
Josh Corona Mater Dei 9 11 0 0 0 0
BRANDON CASTLE Saddleback Valley Christian 12 11 10 0 0 0
Dion Di. Sarkisian Cypress 12 11 6 0 2 2
Thomas Marin Valencia 9 11 6 0 0 0
Joel Palomares Godinez 7 10 1 0 0 0
Evyn Hewett Kennedy 16 10 5 0 0 0
Ivan Bustos Tustin 9 10 2 0 0 0
Brad Croslin Kennedy 19 10 4 0 0 0
Luis Salgado Pacifica 15 10 5 0 0 0
Ray Estrada Segerstrom 9 10 4 0 0 0
Javier Gomez Brea Olinda 18 10 4 0 0 0
Griffin Fuller University 15 10 2 0 1 1
Kevin Labastida Buena Park 12 9 2 0 0 0
Jay Levin Tarbut V'Torah 7 9 0 0 1 1
Fidel Nieves Godinez 9 9 5 0 0 0
Sung Moon Sunny Hills 16 9 5 0 0 0
Bryan Portillo Canyon 6 8 1 0 0 0
Cory Wolfrom Esperanza 8 8 0 0 0 0
Mitch Alvarez Edison 15 8 4 0 2 2
Rafi Balikcioglu Servite 10 8 4 0 0 0
Austin Burke Cypress 10 8 5 0 1 1
Noel Mojica El Modena 8 8 1 0 0 0
Lucas Dall'orso JSerra Catholic 7 8 0 0 0 1
Niko Antunovich Sunny Hills 17 8 1 0 0 0
Adrian Flores Troy 7 8 3 0 1 1
Cameron Parsa University 15 8 1 0 0 0
Josh Dobson Los Alamitos 23 8 1 0 0 0
Martin Licea San Clemente 7 8 2 0 0 0
Luis Vasquez Santa Ana Valley 8 8 3 0 0 0
Jesus Hernandez Valencia 8 8 3 0 0 0
Scooter Morris Calvary Chapel/Santa Ana 18 7 3 0 0 0
Cyrus Shahrestani Laguna Hills 6 7 0 0 0 0
Ryan Ly Oxford Academy 6 7 0 0 0 0
Ricardo Gutierrez Tustin 6 7 1 0 0 0
Alfredo Hirojosa Tustin 8 7 3 0 0 0
Alex Wasilewski JSerra Catholic 4 7 0 0 0 0
Brian Ford Corona del Mar 19 7 4 0 0 0
Jordan Straubel Calvary Chapel/Santa Ana 16 7 3 0 0 0
Matt Spies Brea Olinda 20 7 14 0 0 0
Victor Vasquez Cypress 7 7 5 0 0 0
Adam Black Edison 15 7 3 0 0 0
Daniel Chew El Toro 24 7 5 0 0 0
Jimmy Bohunita Savanna 6 7 0 0 0 0
Jeremy Stith Esperanza 6 7 0 0 0 0
Cameron Waymire El Modena 6 7 0 0 0 0
Erik Trujillo El Modena 4 7 1 0 0 0
Alex Hernandez Godinez 6 7 1 0 0 0
Tylor Magdaleno La Habra 22 7 7 0 1 1
Sean Siemens Los Alamitos 22 7 4 0 0 0
Justin Oloriz Mater Dei 6 7 0 0 0 0
Tyler Garcia Tesoro 16 7 4 0 0 0
Ricardo Zambrano Century 6 6 1 0 0 0
Islam El Dorado 4 6 0 0 0 0
Charlie Miller Servite 6 6 1 0 0 0
Derek Garcia Tesoro 17 6 1 0 0 0
Hugo Cobian Katella 9 6 1 0 1 1
Kyle Ball Edison 12 6 1 0 0 0
Ian Green Laguna Beach 5 6 3 0 0 0
Matt Chavez Laguna Hills 6 6 0 0 0 0
Tim Harty Los Alamitos 27 6 7 0 1 2
Andy Espino Marina 6 6 2 0 0 0
Danny Martinez San Clemente 7 6 3 0 0 0
Carlos Vasquez Santa Ana Valley 8 6 3 0 2 2
Robert Hernandez El Toro 23 6 3 0 0 0
Bajj Chel Edison 20 6 3 0 0 0
Trevor Hatchard Marina 8 6 6 0 0 0
Josh Medina Marina 6 6 1 0 0 0
Cole Fipps Pacifica 13 6 7 0 0 0
Gerardo Guzman Saddleback 5 6 0 3 0 0
JP Ballantyne Calvary Chapel/Santa Ana 16 6 2 0 0 0
Alex Heilmann La Habra 20 6 3 2 0 0
Salvador Alcazar Los Alamitos 11 6 1 0 0 0
Andrew Sullivan Marina 6 6 2 0 0 0
Omar Laris Saddleback 6 6 2 0 0 0
Noe Angeles Savanna 6 6 0 0 0 0
Fernando Almejo St. Margaret's 6 6 1 0 0 0
Kevin Kiser Calvary Chapel/Santa Ana 5 5 2 0 1 1
Geo Benitez Garden Grove 4 5 0 0 0 0
Dylan Seedman JSerra Catholic 5 5 0 1 0 0
Jaime Rios Laguna Hills 4 5 0 0 0 0
Isaac Huitron Loara 3 5 0 0 0 0
Jacob Murray Northwood 4 5 0 0 0 0
Edison Hirojosa Tustin 5 5 0 0 0 0
John Gardner University 17 5 3 0 1 1
Max Talbert Huntington Beach 10 5 2 0 0 0
Ryan Poore Brea Olinda 14 5 2 0 0 0
Carl Moos Canyon 5 5 2 0 0 0

Jobs
Autos
Real Estate
Classifieds
Select a sport:
ADVERTISEMENT 
OCVARSITY.COM POLL
OCVarsity.com has made its pick for Coach of the Decade. Who would get your vote?
Troy Thomas
Frank Mazzotta
Bob Johnson
Jim Kunau
Bruce Rollinson
Dave White
John Barnes
Someone not on this list.
Enter The Code To Vote
 
Read Related Article
ADVERTISEMENT 
powered by
google
Search
        Search: Web    Site