Lists of committed and uncommitted top O.C. football players (with recruitment videos)
Updated Feb. 5. Click on the player's name to watch his recruitment video.
| COMMITTED O.C. PLAYERS | |||||
|---|---|---|---|---|---|
| Player | School | Pos. | Ht. | Wt. | College |
| Blake Ayles | Orange Lutheran | TE | 6-4 | 255 | USC |
| Jeff Baca | Mission Viejo | OL | 6-4 | 285 | UCLA |
| Aaron Brewer | Troy | LS | 6-4 | 215 | San Diego St. |
| Derrick Coleman | Troy | RB | 6-0 | 225 | UCLA |
| Nick Crissman | Edison | QB | 6-4 | 200 | UCLA |
| Logan Harrell | Santa Margarita | DL | 6-4 | 273 | Fresno St. |
| Tim Hodgdon | Tesoro | OL | 6-4 | 285 | Wash. St. |
| Khaled Holmes | Mater Dei | OL | 6-5 | 300 | USC |
| Matt Kalil | Servite | OL | 6-7 | 280 | USC |
| Darren Koontz | Los Alamitos | DL | 6-4 | 260 | Boise State |
| Kameron Krebs | Mission Viejo | S | 6-1 | 210 | Oregon St. |
| Anthony Laurenzi | El Dorado | DL | 6-3 | 230 | Wash. St. |
| Brady Lukas | Esperanza | LB | 6-2 | 235 | Air Force |
| Cameron Meredith | Mater Dei | DE | 6-5 | 225 | Nebraska |
| Austin Niklas | Servite | LB | 6-2 | 230 | Air Force |
| Ricky Pemasa | Orange Lutheran | OLB | 6-0 | 210 | Fresno State |
| Warren Reuland | Mission Viejo | WR | 6-5 | 215 | Stanford |
| D.J. Shoemate | Servite | Athlete | 6-0 | 221 | USC |
| Toa Tuitea | Westminster | DL/TE | 6-4 | 235 | Ariz. St. |
| Ross Williams | Mission Viejo | DE | 6-3 | 215 | San Diego St. |
Also committed: Blayne Anderson (Edison, DT), Northern Arizona; Mike Bogard (Edison, DB), University of San Diego; Kyle Cook (Mater Dei, OL), Dartmouth; Christian Daniel (Canyon, WR), Columbia; Andrew Douglass (San Clemente, LB), Montana; Patrick Duffy (Mater Dei, K) Harvard; Louis Feinstein (University, K), Rhode Island; Brett Lancaster (University, LB/S), Butler; Chad Miller (Foothill, QB), Penn; Kevin Murphy (San Clemente, OL), Harvard; Erick Rask (Corona del Mar, LB), Penn; Manuel Rojas (Fullerton, OL), Portland St.; Ryan Saumur (Cypress, LB/S), Northern Arizona; Nolan Sheldon (El Dorado, TE), UC Davis; Josh Swaney (Troy, WR), Cal Poly SLO; Ben Tauanuu (Mater Dei, OL) Montana St.; Mike Zupancic (Trabuco Hills, OL/LS), Eastern Michigan.
| UNCOMMITTED O.C. PLAYERS | |||||
|---|---|---|---|---|---|
| Player | School | Pos. | Ht. | Wt. | Recruited by |
| Andrew Abbott | Mater Dei | CB/WR | 5-9 | 160 | Boise St. Portland St. San Diego St. Stony Brook |
| Robbie Boyer | Mater Dei | WR | 6-1 | 175 | UCLA San Diego St. USC |
| Wes Fletcher | Valencia | RB | 6-0 | 215 | BYU Idaho St. |
| Kory Johnson | Brea | LB | 6-1 | 240 | Colorado Oregon St. |
| Sean Kurtz | Canyon | LB | 6-0 | 225 | UC Davis Utah St. |
| Brady Lukas | Esperanza | LB | 6-2 | 230 | Air Force Stony Brook UNLV |
| Robert Mojica | Mater Dei | RB | 5-9 | 170 | Air Force Army Brown Georgetown Penn San Diego |
| Ryan Mumma | Mater Dei | WR | 5-10 | 170 | Army Redlands |
| Tyler Ortiz | Pacifica | WR/DB | 5-10 | 185 | Fresno St. No. Ariz. San Diego St. UCLA Virginia |
| Earnie Sagiao | Edison | LB | 6-0 | 235 | Fresno St. New Mexico St. |
| Carlo Valdes | Mater Dei | WR/ ATH/ DB | 6-2 | 200 | UCLA Wash. St. |
Other uncommitted players: Taylor Patton (San Clemente, RB/OLB)
Contact the writer: dalbano@ocregister.com
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.







