Girls swimming: Division II prelims results
Thursday's results
GIRLS SWIMMING
CIF-SS Division II prelims
At Belmont Plaza
Top 8 advance to Saturday's 4 p.m. finals
200-yard medley relay-- 1. Flintridge Sacred Heart 1:49.77; 2. Hart 1:50.02; 3. Glendora 1:50.14; 4. Harvard-Westlake 1:51.10; 5. Walnut 1:51.33; 6. Canyon/CC 1:51.78; 7. San Marino 1:52.20; 8. Rowland 1:54.05
200 free-- 1. Smalling (Westlake) 1:51.42; 2. Games (Brea) 1:52.64; 3. Duckett (TO) 1:52.76; 4. Grant (Walnut) 1:55.25; 5. Nguyen (LaCa) 1:55.43; 6. Sher (Glendale) 1:55.71; 7. Mone (Chap) 1:55.89; 8. Nguyen (Ayala) 1:55.95
200 IM-- 1. Hawthorne (Chaminade) 2:02.66; 2. Kropp (Flintridge Sacred Heart) 2:03.28; 3. Adamczyk (SanMarino) 2:05.72; 4. Danny (Hart) 2:06.96; 5. Tarazona (Clare) 2:07.30; 6. Reigel (LB) 2:07.58; 7.Hultin (Agoura) 2:09.47; 8. Henley (TO) 2:09.84
50 free- 1. Jaques (Glend) 23.37; 2. Brousseau (Westlake) 23.64; 3. Foster (AltaLoma) 24.38; 4. Heidi (Ale) 24.50; 5. Vecerek (PalosVerdes) 24.58; 6. Yuan (DiaBar) 24.64; 7. Gibb (StLucy's) 24.75; 8. Good (Hart) 24.80
100 fly-- 1. So (CrescentaVly) 55.46; 2. Garcia (Row) 56.64; 3. Tarazona (Clare) 57.14; 4. Livingstone (Can/CC) 57.25; 5. Yuan (DiaBar) 57.28; 6. Henley (TO) 57.61; 7. Merz (HW) 57.72; 8. Hau (TempleCity) 58.21
100 free -- 1. Jaques (Glen) 50.82; 2. Duckett (TO) 52.19; 3. Stefanec (ND/SO) 52.70; 4. Kee (Troy) 52.86; 5. Foster (AltaLoma) 53.14; 6. Nguyen (LC) 53.35; 7. Good (Hart) 53.43; 8. Young (PV) 53.65
500 free-- 1. Hawthorne (Chaminade) 4:53.90; 2. Smalling (Westlake) 4:57.62; 3. Nichols (Clare) 5:03.51; 4. Heidi (Ale) 5:05.91; 5. Grant (Wal) 5:06.13; 6. Sher (Glend) 5:06.28; 7. Harbach (StLucy's) 5:08.00; 8. Krager (Hart) 5:08.18; Wild (LB) dns
200 free relay-- 1. Westlake 1:39.17; 2. Hart 1:39.67; 3. Thousand Oaks 1:39.95; 4. Laguna Beach 1:39.98; 5. Palos Verdes 1:40.49; 6. Alta Loma 1:40.76; 7. Chaparral 1:41.20; 8. Harvard-Westlake 1:41.21
100 back-- 1. So (CresVly) 57.06; 2. Stefanec (ND/SO) 57.64; 3. Games (Brea) 57.77; 4. Livingstone (Can/CC) 57.95; 5. Reigel (LB) 58.93; 6. Sprung-Keyser (HW) 59.05; 7. Oscarson (SanMarino) 59.47; 8. Ah-quah (SoPas) 59.51
100 breast-- Danny (Hart) 1:03.86; 2. Brousseau (Westlake) 1:04.66; 3. Kropp (Flintridge Sacred Heart) 1:04.77; 4. Adamczyk (SanMarino) 1:05.51; 5. Sa-Nguansap (Ayala) 1:06.46; 6. McCadden (Glen) 1:06.63; 7. Kanigowski (Rowland) 1:07.24; 8. Pino (Canyon/CC) 1:07.31
400 free relay-- Westlake 3:35.42; 2. Hart 3:37.33; 3. Palos Verdes 3:37.97; 4. Laguna Beach 3:38.47; 5. Thousand Oaks 3:41.12; 6. Walnut 3:41.31; 7. Flintridge Sacred Heart 3:41.95; 8. Glendora 3:42.18
Contact the writer: preps@ocvarsity.com
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.







