Girls swimming: Division I prelims results
GIRLS SWIMMING
CIF-SS Division I Prelims
At Belmont Plaza
Top 8 advance to Friday's 6 p.m. finals
200-yard medley relay --1. Edison (Tran, Moss, Jahanshahi, Wilson) 1:48.08; 2. Mater Dei 1:48.27; 3. Aliso Niguel 1:49.35; 4. Mission Viejo 1:50.45; 5. Dos Pubelos 1:51.42; 6. Santa Barbara 1:51.61; 7. University 1:51.66; 8. LB Wilson 1:51.90
200 free --1. Klaren (MD) 1:50.78; 2. Lee (Ventura) 1:53.89; 3. Blair (SB) 1:54.22; 4. Dwyer (MV) 1:54.46; 5. Gillespie (Edi) 1:54.72; 6. Furgatch (CdM) 1:54.99; 7. Wilde (LaHi) 1:55.00; 8. A. Delaney (SM) 1:55.27
200 IM --1. Taylor (CV) 2:04.00; 2. Priess (AN) 2:06.35; 3. Watkins (LosAl) 2:07.82; 4. Dockendorf (DP) 2:08.32; 5. Mims (JSerra) 2:09.07; 6. Crowley (LaHi) 2:09.11; Stouffer (Uni) 2:09.12; 8. Godbe (MV) 2:09.19
50 free --1. Bates (MD) 23.75; 2. Dodson (LosAl) 23.82; 3. C. Fascella (FV) 23.91; 4t. Tran (Esp) 24.07; 4t. Parrish (SB) 24.07; 6t. Engel (ET) 24.30; 6t. Ringel (LBW) 24.30; 8. Williams (DP) 24.34; other: 9. Tran (Edi) 24.44
100 fly --1. Jahanshahi (Edi) 54.55; 2. Parrish (SB) 55.48; 3. Vaughn (AN) 56.53; 4. Fujimura (Wood) 58.00; 5. Schauer (HB) 58.05; 6. Tran (Esp) 58.10; 7. Dong (Lake) 58.28; 8. Watkins (LosAl) 58.30
100 free -- 1. Gillespie (Edi) 51.83; 2. C. Fascella (FV) 51.93; 3. Godbe (MV) 52.37; 4. Engel (ET) 52.69; 5. F. Leksono (Irv) 52.95; 6. Wilde (LaHi) 52.96; 7. Webber (FV) 53.06; 8. Lee (Ven) 53.45
500 free --1. Jahanshahi (Edi) 4:57.84; 2. Buck (Lake) 4:58.14; 3. Brown (SM) 5:00.60; 4. Vaughn (AN) 5:00.74; 5. Pearson (MV) 5:02.47; 6. A. Delaney (SM) 5:03.38; 7. Quezada (Los Al) 5:06.20; 8. Mills (Red) 5:09.53
200 free relay --1. Los Al (Ka. Dodson, Dunn, Watkins, Quezada) 1:38.88; 2. Mission Viejo 1:38.92; 3. Edison 1:39.15; 4. LB Wilson 1:39.19; 5. FV 1:39.56; 6. Dos Pueblos 1:40.78; 7. El Toro 1:41.47; 8. Northwood 1:41.50
100 back --Tran (Edi) 55.47; 2. Klaren (MD) 55.66; 3. Dwyer (MV) 57.58; 4. S. Stephens (DH) 57.99; 5. Blair (SB) 58.80; 6. Taylor (CV) 58.84; 7. F. Leksono (Irv) 59.33; 8. Stouffer (Uni) 59.41
100 breast --1. Bates (MD) 1:03.59; 2. Mims (JSerra) 1:05.36; 3. Priess (AN) 1:06.05; 4. Merwin (AN) 1:06.61; 5. Hopp (MV) 1:07.19; 6. Taylor (LaHi) 1:07.27; 7. Dockendorf (DP) 1:07.45; 8. Roy (Buena) 1:08.07
400 free relay --1. Fountain Valley (Webber, Andreason, Huynen, C. Fascella) 3:33.94; 2. Edison 3:34.13; 3. Mission Viejo 3:34.86; 4. Mater Dei 3:35.35; 5. LB Wilson 3:36.33; 6. Los Al 3:36.37; 7. Santa Margarita 3:39.52; 8. Ventura 3:39.70
>> Read more in Girls Swimming
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.







