Thursday, May 8, 2008
Boys swimming: Division II prelims results
Comments
|
OCVarsity.com
Thursday's resultsBOYS SWIMMING
CIF-SS Division II prelims
At Belmont Plaza
Top 8 advance to Saturday's 4 p.m. finals
200-yard medley relay-- Murrieta Valley 1:36.77; 2. Hart 1:37.03; 3. Valencia/Val 1:37.81; 4. Loyola 1:38.37; 5. La Canada 1:39.14; 6. Damien 1:39.47; 7. Crescenta Valley 1:39.52; 8. Pasadena Poly 1:39.55
200 free --1. Muller (Loy) 1:42.74; 2. Gillette (San Marino) 1:43.14; 3. Markowski (Arcadia) 1:43.20; 4. Farley (SanMarino) 1:43.22; 5. Silberman (MiraCosta) 1:43.38; 6. Mayfield (Pen) 1:43.43; 7. Luster (Damien) 1:43.44; 8. Harris (Canyon/CC) 1:44.10
200 IM-- 1. Mirisola (LC) 1:54.95; 2. Saeta (PasaPoly) 1:54.99; 3. Hwang (Val/Val) 1:55.87; 4. Weber (Hart) 1:56.27; 5. Woods (Damien) 1:56.81; 6. Choi (SH) 1:58.43; 7. Hauck (Clare) 2:00.01; 8. Chanin (Westlake) 2:00.17
50 free-- 1. Pusic (Arcadia) 21.28; 2. Monroe (Loy) 21.49; 3. Samuels (VP) 21.58; 4. Yocum (RSP) 21.71; 5. Myers (LC) 21.75; 6. Ogilvie (Loy) 21.88; 7. Burns (VP) 21.91; Cavanaugh (ChinoH) 21.96
100 fly-- 1. Muller (Loy) 50.15; 2. Cox (Ale) 50.97; 3. Hwang (Val/Val) 51.32; 4. Stevenson (Hart) 51.91; 5. Kelly (MurrVly) 51.95; 6. Learmouth (VP) 52.13; 7. Garcia (Val/Val) 52.16; 8. Nagle (Great Oak) 52.53
100 free -- 1. Monroe (Loy) 47.15; 2. Pusic (Arac) 47.18; 3. Markowski (Arac) 47.32; 4. Luster (Dam) 47.47; 5t. Campbell (LC) 47.72; 5t. Samuels (VP) 47.72; 7. Alaoui (CresVly) 48.98; 8. Harris (LosOsos) 48.00
500 free-- 1. Farley (SanMarino) 4:37.07; 2. K. Antoniuk (Hart) 4:37.31; 3. Neller (SH) 4:37.42; 4. O'Malley (MLK) 4:37.87; 5. Lawrence (LC) 4:39.99; 6. Jardine (Clare) 4:40.84; 7. Lin (SanMarino) 4:42.06; 8. Jacobsen (Troy) 4:42.24
200 free relay- 1. Loyola 1:26.95; 2. Hart 1:27.45; 3. Villa Park 1:28.25; 4. Mira Costa 1:28.42; 5. Los Osos 1:28.62; 6. Riverside Poly 1:28.86; 7. Alta Loma 1:28.95; 8. Arcadia 1:29.06
100 back-- 1. Saeta (PasaPoly) 49.74; 2. Cox (Ale) 50.43; 3. Mirisola (LaCa) 51.84; 4.Garcia (Val/Val) 53.15; 5. Campbell (LaCa) 53.24; 6. Donohue (TO) 53.62; 7. Woods (Damien) 53.63; 8. Tovar (SanMarino) 53.72
100 breast-- 1. Pai (Walnut) 57.65; 2. Korth (Hart) 58.46; 3. Kelly (MurrVly) 58.77; 4. Pedrini (Val/Val) 59.15; 5. Lammott (MurrVly) 59.48; 6. Wagner (Monrovia) 59.88; 7. Oberlander (GreatOak) 59.91; 8. Weber (Hart) 59.93
400 free relay-- 1. Loyola 3:11.25; 2. La Canada 3:12.56; 3. Palos Verdes 3:14.59; 4. Los Osos 3:14.65; 5. Harvard-Westlale 3:15.49; 6. Riverside Poly 3:15.50; 7. San Marino 3:15.98; 8. Peninsula 3:16.07
Contact the writer: preps@ocvarsity.com
Reader Comments
From the editor: Many of you have expressed concerns about some of the harsh anonymous comments from readers. To remedy that, we are introducing new features. You can create your own blog, publish your news and share your photos with the community. Once you fill out a simple form and leave a verifiable e-mail address, you can set up your profile page. It will display all of your contributions and allow you to track issues and easily connect with others.
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.







