Skip to content
Dan Albano. Sports HS Reporter.

// MORE INFORMATION: Staff Mug Shot taken August 26, 2010 : by KATE LUCAS, THE ORANGE COUNTY REGISTER.

2014 Orange Coast League Championships – 5/6/2014 to 5/8/2014
Results – Finals
Event 3 Girls 200 Yard Medley Relay Varsity
Team R elay Finals Time
A – Final
1 LAGBE A 1:58.07 32
2 ESTA A 2:05.07 26
3 CCSA A 2:05.30 24
4 SADD A 2:09.02 22
5 GODI A 2:09.71 20
B – Final
— LAGBE B x2:05.74
— CCSA B x2:21.93
— ESTA B x2:22.79
— GODI B DQ
Event 4 Boys 200 Yard Medley Relay Varsity
Team R elay Finals Time
A – Final
1 LAGBE A 1:41.12 32
2 CCSA A 1:45.58 26
3 GODI A 1:49.98 24
4 SADD A 1:54.49 22
5 ESTA A 2:04.52 20
— COST A DQ
B – Final
— LAGBE B x1:51.79
— GODI B x1:58.36
— COST B x2:07.17
— CCSA B DQ
Event 7 Girls 200 Yard Freestyle Varsity
Name Y r School Finals Time
A – Final
1 Fischer, Aria FR LAGBE 2:02.58 16
2 Smith, Lauren SO COST 2:07.76 13
3 Salvini, Mia SO LAGBE 2:08.44 12
4 Lucidi, Daniella SO LAGBE 2:08.50 11
5 Nash, Kirra SO LAGBE 2:10.73 10
6 Villa, Yesenia SO COST 2:23.04 9
B – Final
7 Lester, Darby FR ESTA 2:24.37 7
8 Fotiades, Jessica JR SADD 2:24.98 5
9 Hopp, Hayley FR ESTA 2:25.29 4
10 Hemmila, Tess FR CCSA 2:25.30 3
11 Carrillo, Amy SR GODI 2:27.07 2
12 Dervartanian, Deborah FR CCSA 2:27.70 1
Event 8 Boys 200 Yard Freestyle Varsity
Name Y r School Finals Time
A – Final
1 Juliusson, Erik FR LAGBE 1:45.45 16
2 Dodson, Jack FR LAGBE 1:51.12 13
3 Greenwood, Benjamin FR LAGBE 1:51.28 12
4 Andersen, Aki SO LAGBE 1:56.55 11
5 Panella, Joe JR CCSA 1:58.71 10
6 Han, Brian SO GODI 1:59.75 9
B – Final
7 Tudor, Nathan SO CCSA 1:57.09 7
8 Palacios, Andrew JR COST 1:59.89 5
9 Lupercio, Diego SR SADD 2:00.17 4
10 Roe, Eli SR CCSA 2:02.89 3
11 Jimenez, Salvador SR GODI 2:08.57 2
12 Fisher, Corbin FR COST 2:09.45 1
Event 11 Girls 200 Yard IM Varsity
Name Y r School Finals Time
A – Final
1 Vera, Olivia FR LAGBE 2:17.10 16
2 White, Brandi SO ESTA 2:21.73 13
3 Cohn, Abby FR LAGBE 2:22.51 12
4 Evans, Haley FR LAGBE 2:25.51 11
5 Acosta, Valerie SR SADD 2:31.86 10
6 Jochim, Ally FR LAGBE 2:32.79 9
B – Final
7 Lung, Ariel JR GODI 2:42.78 7
8 Rutledge, Jenna JR ESTA 2:43.27 5
9 Chu, Diane SO CCSA 2:53.06 4
10 Fuentes, Genesis JR ESTA 2:53.43 3
11 Estrada, Carla SO GODI 3:03.96 2
— Rogers, Lane SR CCSA DQ
Event 12 Boys 200 Yard IM Varsity
Name Y r School Finals Time
A – Final
1 Connors, Tyler SR COST 1:58.89 16
2 Morgan, Max FR LAGBE 1:59.29 13
3 Roe, Matthew SO CCSA 2:08.30 12
4 Sadler, Trent SO LAGBE 2:09.88 11
5 Gonzalez, Cirenio SR GODI 2:17.05 10
— Renner, Billy FR LAGBE DQ
B – Final
7 Phillips, Austin SR SADD 2:23.86 7
8 Defrenza, Chris SO ESTA 2:24.24 5
9 Aguayo, Francisco SR GODI 2:26.14 4
10 Nguyen, Andrew JR COST 2:28.13 3
11 Reza, Miguel SR SADD 2:36.86 2
12 Hernandez, Lucas SR SADD 2:37.20 1
Event 15 Girls 50 Yard Freestyle Varsity
Name Y r School Finals Time
A – Final
1 Borkovec, Cara FR LAGBE 24.58 16
2 Baldridge, Bella FR LAGBE 26.59 13
3 Davis, Cassidy SR CCSA 26.64 12
4 Hale, Faith SO LAGBE 27.40 11
5 Blinn, Nikkie SR ESTA 27.53 10
6 Salazar, Melissa JR SADD 28.85 9
B – Final
7 Palacios, Patricia JR SADD 28.41 7
8 Christensen, Devon JR COST 28.58 5
9 Knott, Jenna JR LAGBE 29.04 4
10 Gooch, Katie FR CCSA 29.59 3
11 Ramirez, Jenesa JR COST 30.59 2
12 Castro, Aylin SR GODI 30.79 1

Costa Mesa H.S. -Aq. Boosters HY-TEK’s MEET MANAGER 3.0 – 9:53 PM 5/8/2014 Page 2
2014 Orange Coast League Championships – 5/6/2014 to 5/8/2014
Results – Finals
Event 16 Boys 50 Yard Freestyle Varsity
Name Y r School Finals Time
A – Final
1 Hadden, Donny SO CCSA 22.00 16
2 Baldridge, Cade SO LAGBE 22.55 13
3 Del Toro, Nolan FR LAGBE 23.10 12
4 Andrade, Raymond JR COST 23.50 11
5 Benson, Greyson FR LAGBE 23.59 10
6 Ruiz, Jeremy SR SADD 23.80 9
B – Final
7 Colladay, Jakob FR LAGBE 24.50 7
8 Mendoza, Stephen SR GODI 24.71 5
9 Gooch, Tim SR CCSA 25.24 4
10 Randall, Sy JR CCSA 25.32 3
11 Fitzgerald, Kyle FR ESTA 25.51 2
12 Chesemore, Jason FR ESTA 25.57 1
Event 19 Girls 100 Yard Butterfly Varsity
Name Y r School Finals Time
A – Final
1 Selin, Natalie FR LAGBE 1:04.12 16
2 Hale, Faith SO LAGBE 1:06.23 13
3 Rivera, Stacy SO GODI 1:06.34 12
4 Ames, Mariah SR CCSA 1:07.01 11
5 Evans, Haley FR LAGBE 1:07.63 10
6 Fotiades, Jessica JR SADD 1:14.19 9
B – Final
7 Lester, Darby FR ESTA 1:17.59 7
8 Fuentes, Genesis JR ESTA 1:18.62 5
9 Discenzo, Lexi JR ESTA 1:18.70 4
10 Maldanado, Clarisa SO GODI 1:20.98 3
11 Dervartanian, Deborah FR CCSA 1:23.35 2
Event 20 Boys 100 Yard Butterfly Varsity
Name Y r School Finals Time
A – Final
1 Juliusson, Erik FR LAGBE 51.74 16
2 Hadden, Donny SO CCSA 54.43 13
3 Rofael, Andrew SO CCSA 56.99 12
4 Roe, Eli SR CCSA 57.46 11
5 Del Toro, Nolan FR LAGBE 57.48 10
6 Atherton, Rian JR LAGBE 57.97 9
B – Final
7 Benson, Greyson FR LAGBE 59.23 7
8 Lupercio, Diego SR SADD 1:00.52 5
9 Romero, Julian SR GODI 1:01.71 4
10 Teague, Trent JR COST 1:01.72 3
11 Hernandez, Lucas SR SADD 1:05.71 2
12 Corella, Angel SR GODI 1:06.81 1
Event 23 Girls 100 Yard Freestyle Varsity
Name Y r School Finals Time
A – Final
1 Borkovec, Cara FR LAGBE 53.30 16
2 Baldridge, Bella FR LAGBE 57.72 13
3 Davis, Cassidy SR CCSA 58.14 12
4 Smith, Lauren SO COST 58.19 11
5 Julson, Taylor FR LAGBE 59.18 10
6 Wickett, Morgan SO CCSA 1:00.60 9
B – Final
7 Smitheram, Bridgette JR COST 1:02.21 7
8 Shipway, Hannah SO CCSA 1:04.43 5
9 Salazar, Melissa JR SADD 1:04.55 4
10 Christensen, Devon JR COST 1:04.60 3
11 Nunez, Kiana JR GODI 1:05.20 2
12 Adkisson, Alex SO ESTA 1:06.27 1
Event 24 Boys 100 Yard Freestyle Varsity
Name Y r School Finals Time
A – Final
1 Karkoska, Cameron FR LAGBE 47.93 16
2 Morgan, Max FR LAGBE 48.31 13
3 Baldridge, Cade SO LAGBE 50.01 12
4 Sadler, Trent SO LAGBE 50.45 11
5 Ruiz, Jeremy SR SADD 51.04 10
6 Andrade, Raymond JR COST 52.42 9
B – Final
7 Killough, Austin JR CCSA 54.00 7
8 Chesemore, Jason FR ESTA 54.61 5
9 Peterson, Jacob FR COST 54.64 4
10 Florido, Daniel SR GODI 54.79 3
11 Jimenez, Salvador SR GODI 55.03 2
12 Mendez, Mario JR ESTA 57.92 1
Event 25 Girls 500 Yard Freestyle Varsity
Name Y r School Finals Time
A – Final
1 Fischer, Aria FR LAGBE 5:27.44 16
2 Nash, Kirra SO LAGBE 5:38.98 13
3 Lucidi, Daniella SO LAGBE 5:41.04 12
4 Villa, Yesenia SO COST 6:15.05 11
5 Hemmila, Tess FR CCSA 6:36.24 10
6 Siebert, Sierra SR SADD 6:46.31 9
B – Final
7 Hopp, Hayley FR ESTA 6:39.54 7
8 Dervartanian, Rebekah SR CCSA 7:09.01 5
9 Castro, Aylin SR GODI 7:11.62 4
10 Cornwell, Alexandria SR CCSA 7:15.18 3
11 Irvine, Julie SO ESTA 7:22.43 2
12 Mendoza, Kelly JR GODI 7:30.09 1
Event 26 Boys 500 Yard Freestyle Varsity
Name Y r School Finals Time
A – Final
1 Greenwood, Benjamin FR LAGBE 5:05.34 16
2 White, Henry SO LAGBE 5:17.23 13
3 Peleaux, Graham FR LAGBE 5:19.50 12
4 Panella, Joe JR CCSA 5:24.96 11
5 Whitlock, Sean SO LAGBE 5:32.33 10
6 Fisher, Corbin FR COST 5:39.16 9
B – Final
7 Tudor, Nathan SO CCSA 5:23.33 7
8 Palacios, Andrew JR COST 5:28.77 5
9 Akerstrom, August FR COST 5:45.30 4

Costa Mesa H.S. -Aq. Boosters HY-TEK’s MEET MANAGER 3.0 – 9:53 PM 5/8/2014 Page 3
2014 Orange Coast League Championships – 5/6/2014 to 5/8/2014
Results – Finals
B – Final … (Event 26 Boys 500 Yard Freestyle Varsity)
Name Y r School Finals Time
10 Calderon, Alfredo JR GODI 5:47.35 3
11 Gonzalez, Anthony SR SADD 6:00.48 2
12 Sperling, Eli JR ESTA 6:02.43 1
Event 29 Girls 200 Yard Freestyle Relay Varsity
Team R elay Finals Time
A – Final
1 LAGBE A 1:44.79 32
2 COST A 1:51.65 26
3 ESTA A 1:52.62 24
4 SADD A 1:53.38 22
5 GODI A 1:53.42 20
— CCSA A DQ
B – Final
— LAGBE B x1:50.65
— ESTA B x2:09.09
— GODI B x2:10.83
— CCSA B DQ
Event 30 Boys 200 Yard Freestyle Relay Varsity
Team R elay Finals Time
A – Final
1 LAGBE A 1:32.64 32
2 COST A 1:33.86 26
3 GODI A 1:37.10 24
4 CCSA A 1:37.17 22
5 ESTA A 1:41.83 20
6 SADD A 1:48.58 18
B – Final
— LAGBE B x1:39.11
— CCSA B x1:39.95
— GODI B x1:44.34
— COST B x1:44.39
— ESTA B x1:48.87
Event 33 Girls 100 Yard Backstroke Varsity
Name Y r School Finals Time
A – Final
1 White, Brandi SO ESTA 1:02.84 16
2 Vera, Olivia FR LAGBE 1:02.89 13
3 Sloan, Colleen SR GODI 1:06.18 12
4 Salvini, Mia SO LAGBE 1:06.77 11
5 Selin, Natalie FR LAGBE 1:06.79 10
6 Julson, Taylor FR LAGBE 1:07.04 9
B – Final
7 Rogers, Lane SR CCSA 38.28 7
8 Wickett, Morgan SO CCSA 1:07.92 5
9 Smitheram, Bridgette JR COST 1:10.64 4
10 Rutledge, Jenna JR ESTA 1:13.69 3
11 Putnam, Sophia SO ESTA 1:19.85 2
12 Discenzo, Lexi JR ESTA 1:20.78 1
Event 34 Boys 100 Yard Backstroke Varsity
Name Y r School Finals Time
A – Final
1 Connors, Tyler SR COST 55.28 16
2 Roe, Matthew SO CCSA 58.37 13
3 Colladay, Jakob FR LAGBE 1:01.72 12
4 Grimsley, Branner FR LAGBE 1:02.13 11
5 Mendoza, Stephen SR GODI 1:03.71 10
6 Warner, Nick FR COST 1:05.32 9
B – Final
7 Phillips, Austin SR SADD 1:05.99 7
8 Defrenza, Chris SO ESTA 1:06.87 5
9 Renner, Billy FR LAGBE 1:08.34 4
10 Dodson, Jack FR LAGBE 1:09.01 3
11 Nguyen, Andrew JR COST 1:10.65 2
12 Cedomio, Kevin SR SADD 1:15.35 1
Event 37 Girls 100 Yard Breaststroke Varsity
Name Y r School Finals Time
A – Final
1 Cohn, Abby FR LAGBE 1:11.20 16
2 Acosta, Valerie SR SADD 1:12.33 13
3 Knott, Jenna JR LAGBE 1:14.67 12
4 Ames, Mariah SR CCSA 1:15.13 11
5 Blinn, Nikkie SR ESTA 1:18.64 10
6 Jochim, Ally FR LAGBE 1:19.85 9
B – Final
7 Shipway, Hannah SO CCSA 1:20.00 7
8 Lung, Ariel JR GODI 1:25.09 5
9 Peterson, Hayley SO COST 1:27.26 4
10 Smith, Hannah FR ESTA 1:28.71 3
11 Adkisson, Alex SO ESTA 1:29.36 2
12 Nunez, Kiana JR GODI 1:30.22 1
Event 38 Boys 100 Yard Breaststroke Varsity
Name Y r School Finals Time
A – Final
1 Karkoska, Cameron FR LAGBE 1:00.72 16
2 Ramirez, Rodrigo SR GODI 1:08.99 13
3 Peleaux, Graham FR LAGBE 1:10.02 12
4 Ly, Nick FR COST 1:10.87 11
5 Andersen, Aki SO LAGBE 1:12.25 10
6 Jimenez, Freddy SR GODI 1:28.08 9
B – Final
7 White, Daniel SR SADD 1:16.49 7
8 Calderon, Alfredo JR GODI 1:16.89 5
9 Hadden, Maxwell SR CCSA 1:17.30 4
10 Palacios, Jose SR COST 1:19.22 3
11 Odell, William JR ESTA 1:24.89 2
12 Whitlock, Sean SO LAGBE 1:27.17 1
Event 41 Girls 400 Yard Freestyle Relay Varsity
Team R elay Finals Time
A – Final
1 LAGBE A 3:51.79 32
2 COST A 4:11.10 26
3 GODI A 4:15.85 24
4 ESTA A 4:34.68 22
5 CCSA A 4:35.07 20
6 SADD A 4:58.07 18

Costa Mesa H.S. -Aq. Boosters HY-TEK’s MEET MANAGER 3.0 – 9:53 PM 5/8/2014 Page 4
2014 Orange Coast League Championships – 5/6/2014 to 5/8/2014
Results – Finals
B – Final … (Event 41 Girls 400 Yard Freestyle Relay Varsity)
Team R elay Finals Time
B – Final
— LAGBE B x4:08.56
— GODI B x4:36.56
— CCSA B x4:48.05
— ESTA B x5:05.07
Event 42 Boys 400 Yard Freestyle Relay Varsity
Team R elay Finals Time
A – Final
1 LAGBE A 3:15.17 32
2 CCSA A 3:28.16 26
3 COST A 3:29.89 24
4 SADD A 3:33.96 22
5 GODI A 3:39.72 20
6 ESTA A 3:53.91 18
B – Final
— LAGBE B x3:40.49
— CCSA B x3:46.88
— COST B x3:54.38
— GODI B x3:57.77
Scores – Women
Women – Varsity – Team Rankings – Through Event 42
1. Laguna Beach 436
2. Estancia 177
3. Calvary Chapel/Santa Ana 154
4. Saddleback 128
5. Costa Mesa 121
6. Godinez, Hector 116
Scores – Men
Men – Varsity – Team Rankings – Through Event 42
1. Laguna Beach 428
2. Calvary Chapel/Santa Ana 207
3. Costa Mesa 161
4. Godinez, Hector 148
5. Saddleback 119
6. Estancia 80
Scores – Women
Women – Junior Varsity – Team Rankings – Through Event 42
1. Costa Mesa 299
2. Godinez, Hector 241
3. Laguna Beach 178
4. Saddleback 106
5. Estancia 83
6. Calvary Chapel/Santa Ana 66
Scores – Men
Men – Junior Varsity – Team Rankings – Through Event 42
1. Laguna Beach 383
2. Costa Mesa 193
3. Godinez, Hector 179
4. Estancia 135
5. Saddleback 88
6. Calvary Chapel/Santa Ana 71