Skip to content
Dan Albano. Sports HS Reporter.

// MORE INFORMATION: Staff Mug Shot taken August 26, 2010 : by KATE LUCAS, THE ORANGE COUNTY REGISTER.

BOYS SWIMMING

CIF-SS Division 1 prelims

At Riverside City College

Top-9 advance to Saturday’s 5 p.m. finals

   200-yard medley relay — 1. Uni 1:31.31; 2. Loy 1:32.68; 3. DP 1:32.91; 4. CdM 1:33.56; 5. Val/V 1:34.45; 6. DH 1:35.64; 7. FV 1:35.65; 8. SM 1:35.87; 9t. Nor 1:36.03; 9t. SC 1:36.03

   200-yard medley swimoff – Nor def. SC

   200 free – 1. Shoults (SM) 1:37.98; 2. Marcin (Ser) 1:38.17; 3. Norman (CV) 1:38.72; 4. Forker (DH) 1:39.42; 5. Hemmens (NH) 1:39.55; 6. Kendall (Foot) 1:39.69; 7. Kao (DH) 1:39.72; 8. Chu (HW) 1:39.95; 9. Morizono (SM) 1:39.96

   200 IM – 1. Takahashi (Uni) 1:47.98; 2. Tran (Uni) 1:48.48; 3. Lee (Loy) 1:48.74; 4. Lin (CdM) 1:49.61; 5. J. Hanson (CdM) 1:50.21; 6. Howard (Uni) 1:50.54; 7. Bell (DP) 1:50.77; 8. T. Hanson (CdM) 1:51.01; 9. Dai (Val/V) 1:51.15

   50 free – 1. Cogswell (Hart) 20.34; 2. Hofstadter (Uni) 20.80; 3. Pastel (SC) 21.02; 4. Folkner (NH) 21.13; 5. Wojciechowski (HB) 21.24; 6. Barreiro (Hart) 21.35; 7. Sung (Loy) 21.37; 8. Tran (Val/V) 21.43; 9. Felix (CV) 21.44

   100 fly – 1. Valente (DP) 47.46; 2. Lee (Loy) 49.26; 3. Swart (SC) 49.32; 4. J. Hanson (CdM) 49.70; 5. Ellery (Val/V) 49.89; 6. Knoell (Uni) 50.20; 7. Sung (Loy) 50.23; 8. Bell (Loy) 50.56; 9. Smith (DH) 50.61

   100 free – 1. Cogswell (Hart) 44.04; 2. Hofstadter (Uni) 44.78; 3. Dai (Val/V) 45.78; 4. Nguyen (FV) 45.83; 5. Wojciechowski (HB) 45.97; 6. Tran (Val/V) 46.07; 7. Smith (Edi) 46.08; 8. Barreiro (Hart) 46.13; 9. Folkner (NH) 46.30;

   500 free – 1. Norman (CV) 4:20.57; 2. Shoults (SM) 4:21.04; 3. Marcin (Ser) 4:22.43; 4. Forker (DH) 4:24.48; 5. Takahashi (Uni) 4:27.15; 6. Morizono (SM) 4:28.87; 7. Kao (DH) 4:29.42; 8. Bell (DP) 4:29.50; 9. G. Horvath (Uni) 4:29.99

   200 free relay – 1. Hart 1:23.28; 2. Val/V 1:24.31; 3. Uni 1:24.87; 4. Loy 1:24.94; 5. NH 1:25.17; 6t. SC 1:25.30; 6t. Beck 1:25.30; 8. CV 1:25.60; 9. SM 1:26.17

   100 back – 1. Tran (Uni) 48.89; 2. Swart (SC) 48.91; 3. Smith (Edi) 49.13; 4. Valente (Ven) 50.09; 5. Biolley (Ven) 50.32; 6. Nguyen (FV) 50.38; 7. Jo (Loy) 50.54; 8. Knoell (Uni) 51.04; 9. Nogueira (StFran) 51.13

   100 breast – 1. Howard (Uni) 55.04; 2. Hsing (HW) 55.30; 3. Lin (cdM) 55.32; 4. Monjay (Nor) 56.21; 5. Prolo (SC) 56.67; 6. Olson (Sau) 56.84; 7. Qu (SM) 56.90; 8. Parrish (DP) 57.02; 9. Pellini (DH) 57.48

   400 free relay – 1. Hart 3:04.30; 2. Loy 3:05.29; 3. Uni 3:05.84; 4. DP 3:05.88; 5. NH 3:06.18; 6. DH 3:06.24; 7. SC 3:06.83; 8. Nor 3:07.55; 9. CV 3:07.61

 

GIRLS SWIMMING

CIF-SS Division 1 prelims

At Riverside City College

Top-9 advance to Saturday’s 5 p.m. finals

   200-yard medley relay – 1. JS 1:43.59; 2. CdM 1:45.00; 3. SM 1:45.21; 4. Vent 1:45.37; 5. Wood 1:45.99; 6. Hart 1:46.88; 7. Val/V 1:47.25; 8. Flintridge SH 1:48.04; 9. Saugus 1:48.48

   200 free – 1. Shelton (SM) 1:48.09; 2. McLaughlin (SM) 1:48.41; 3. Krolikowski (Wood) 1:49.89; 4. Georges (Wood) 1:49.96; 5. Franzen (SM) 1:50.09; 6. Rettberg (LosAl) 1:50.98; 7. Kampfer (MD) 1:51.23; 8. Wong (HW) 1:51.82; 9. Hauschild (SanMarcos) 1:52.06

   200 IM – 1. Wang (JS) 1:58.28 – new Div. 1 record, old record Hawthorne (Chaminade) 1:58.74 2010; 2. Vose (FlintSH) 1:59.23; 3. Popov (Val/V) 1:59.51; 4. Popp (CdM) 2:00.47; 5. Ranslem (Hart) 2:01.13; 6. Mykkanen (Foot) 2:01.85; 7. J Epps (Tes) 2:02.39; 8. Thuen (JS) 2:02.80; 9. Laughlin (Vent) 2:03.44

   50 free – 1. Weitzeil (Sau) 21.83 – new national, Div. 1 records, old record Weitzeil (Sau) 21.98 2014; 2. Albertoli (JS) 23.31; 3. Wagner (Ale) 23.38; 4. Konishi (Foot) 24.03; 5. Lin (CdM) 24.04; 6. Amigleo (SC) 24.05; 7. Rouse (LosAl) 24.14; 8. Mo. Simmons (OLu) 24.22; 9. Santoyo (Hart) 24.30

   100 fly – 1. Merrell (CdM) 51.98; 2. McLaughlin (SM) 53.50; 3. Ranslem (Hart) 55.00; 4. Perri (FV) 55.76; 5. Santoyo (Hart) 55.77; 6. Chang (Wood) 56.10; 7. J. Epps (Tes) 56.43; 8. Barnes (Tes) 56.57; 9. Smith (SanMarcos) 57.30

   100 free – 1. Weitzeil (Sau) 47.53 – new national, Division 1 records – old records Weitzeil (Sau) 47.82 2014; 2. Albertoli (JS) 50.33; 3. Shelton (SM) 50.42; 4. Wagner (Ale) 50.72; 5. Light (MD) 51.22; 6. Hauschild (SanMarcos) 51.23; 7. Krolikowski (Wood) 51.48; 8. Parks (ND/SO) 51.52; 9.  Harrison (Ven) 51.59

   500 free – 1. Georges (Wood) 4:50.70; 2. Kampfer (MD) 4:51.90; 3. Fraznen (SM) 4:53.47; 4. Rettberg (LosAl) 4:54.18; 5. Barnes (Tes) 4:56.00 6. Thuen (JS) 4:56.07; 7. McNally (Ven) 4:56.83; 8. Schultz (Hart) 4:57.96; 9. Erickson (FV) 4:58.15

   200 free relay – 1. Val/V 1:36.28; 2. Wood 1:36.75; 3 San Marcos 1:37.15 4. SM 1:37.51; 5. Flintridge S H 1:37.54; 6. Tes 1:37.70; 7. LosAl 1:38.83; 8 HW 1:38.92; 9. Edi 1:38.95

   100 back – 1. Merrell (CdM) 53.86; 2. Wang (JS) 53.96; 3. Mykkanen (Foot) 54.49; 4. Laughlin (Ven) 55.24; 5. Light (MD) 56.04; 6. Glavinovich (JS) 56.08; 7. Perri (FV) 56.23; 8. Okubo (Wood) 56.84; 9. Hwang (Tes) 57.01

   100 breast –1. Popov (Val/V) 1:00.23; 2. Vose (FlintridgeSH) 1:02.23; 3. Popp (CdM) 1:02.72; 4. Harrison (Ven) 1:03.50; 5. Lowengrub (JS) 1:04.25; 6. Deleske (Edi) 1:04.73; 7. Parks (ND/SO) 1:05.20; 8t. Odgers (SM) 1:05.40; 8t. Choi (Wood) 1:05.40

   400 free relay – 1. SM 3:23.97; 2. JS 3:24.54; 3. CdM 3:28.46; 4. Hart 3:28.60; 5. Tes 3:29.28; 6. FV 3:32.31; 7. Foot 3:32.39; 8. Saugud 3:33.07; 9. Wood 3:33.31

   Leadoffs: Weitzeil (Sau) 47.42 – new national, Div. 1 records, old record 47.53 2015 100 free individual

   McLaughlin (SM) 48.69 – new O.C. record, old record Engel (CL) 49.96