Skip to content
Author

Triton Invitational
At San Clemente High
* – Denotes O.C. record

BOYS TRACK
100 – 1. Mitchell (Tesoro) 10.83; 2. B. Schooler (Mission Viejo) 11.01; 3. Cotton (Northwood) 11.16
200 – 1. B. Schooler (Mission Viejo) 22.54; 2. Cotten (Northwood) 23.08; 3. McLaughlin (El Toro) 23.39
400 – 1. Jackson (Redondo Union) 50.45; 2. Phillippy (Aliso Niguel) 50.61; 3. Young (Woodbridge) 51.2
800 – 1. O’Bannon (Foothill) 1:59.5; 2. Adams (Mission Viejo) 2:00.28; 3. Ray (Aliso Niguel) 2:00.97
1600m – 1. Joseph (Yorba Linda) 4:24; 2. Field (Newport Harbor) 4:26; 3. Maines (Mission Viejo) 4:30
3200m – 1. Orr (Huntington Beach) 9:41; 2. Souther (Woodbridge) 9:41; 3. A. Mitchel (Huntington Beach) 9:46
100HH – 1. Alvarado (Rancho Buena Vista) 15.04; 2. Williams (Mission Viejo) 15.7; 3. Cooksey (Lawndale) 15.88
300IH – 1. Williams (Mission Viejo) 39.69; 2. Ismail (Aliso Niguel) 42.13; 3. Langarica (Hesperia) 43.06
400m relay – Rancho Buena Vista 43.59; 2. Aliso Niguel 43.89; 3. Redondo Union 44.14
1600m relay – 1. Rancho Buena Vista 3:27; 2. Aliso Niguel 3:29; 3. San Clemente 3:31
HJ – 1. Secrest (San Clemente) 6-0; 2. McEwen (Rancho Buena Vista) 6-0; 3. Lolly-Willson (University City) 6-0
LJ – 1. Mitchell (Tesoro) 23-4; 2. Nesbit (San Clemente) 20-9; 3. Sample (Rancho Buena Vista) 20-0
TJ – 1. McWilliams (Mission Viejo) 40-5; 2. Deering (San Clemente) 40-4; 3. Nicol (San Clemente) 40-3
PV – 1. Curran (Redondo Union) 16-4; 2. Fegan (Newport Harbor) 14-0; 3. Kelsay (San Clemente) 14-0
SP – 1. Osborn (Esperanza) 70-4.5*; 2. Smith (Newport Harbor) 59-10.5; 3. Jarboe (Newport Harbor) 53-4.5
DT – 1. Osborn (Esperanza) 187-8; 2. Smith (Newport Harbor) 177-9; 3. Meyer (Esperanza) 175-5

GIRLS TRACK
100 – 1. Gillian (Mission Viejo) 12.44; 2. Williams (Redondo Union) 12.65; 3. McLeese (Tesoro) 12.65
200 – 2. Williams (Redondo Union) 26.22; 2. Turner (Aliso Niguel) 26.37; 3. Showell (Redondo Union) 26.46
400 – 1. Gillian (Mission Viejo) 56.4; 2. Durgy (Huntington Beach) 57.57; 3. Kratzberg (Newport Harbor) 58.19
800 – 1. Malec (Woodbridge) 2:17.61; 2. Arco (Mission Viejo) 2:18.51; 3. Berry (Mission Viejo) 2:21.05
1600m – 1. Hines (Mission Viejo) 5:01; 2. Bautista (Capistrano Valley) 5:10; 3. Berry (Mission Viejo) 5:12
3200m – 1. Herberg (Capo Valley) 10:58; 2. Hall (Villa Park) 11:03; 3. Licata (Capo Valley) 11:10
100HH – 1. Vien (Rosemead) 15.46; 2. Duarte (Mission Viejo) 15.66; 3. Banner (Buena Park) 16.47
300IH – 1. Kratzberg (Newport Harbor) 45.04; 2. Duarte (Mission Viejo) 46.16; 3. Bolger (Northwood) 48.68
400m relay – 1. Redondo Union 49.76; 2. Aliso Niguel 50.0; 3. Tesoro 50.33
1600m relay – 1. Mission Viejo 3:53; 2. San Clemente 4:14; 3. Marshall Fundamental 4:42
HJ – 1. Becker (San Clemente) 5-2; 2. Lang (Mission Viejo) 5-0; 3. Okereke (Foothill) 4-10
LJ – 1. Hill (Redondo Union) 16-6.5; 2. Duarte (Mission Viejo) 16-4.5; 3. Malhotra (Woodbridge) 16-4
TJ – 1. Hill (Redondo Union) 36-10; 2. Duarte (Mission Viejo) 36-3; 3. Lang (Mission Viejo) 33-11
PV – 1. Baxter (Canyon) 13-10*; 2. Heri (Redondo Union) 12-6; 3. Turner (Redondo Union) 10-6
SP – 1. Gillis (San Clemente) 38-7.5; 2. Williams (Mission Viejo) 37-6; 3. Simmons (Mission Viejo) 34-10
DT – 1. DeSilva (Mission Viejo) 139-3; 2. Truong (Esperanza) 134-11; 3. Gillis (San Clemente) 128-3