Skip to content
Dan Albano. Sports HS Reporter.

// MORE INFORMATION: Staff Mug Shot taken August 26, 2010 : by KATE LUCAS, THE ORANGE COUNTY REGISTER.

Estancia-based Splash Aquatics captured the 50th Orange County Swim Conference summer championships on Tuesday night, edging Swim Team of Placentia by three points at Newport Harbor.

Splash outscored STOP, 811-808, to claim the combined team title at a meet that featured high school swimmers to boys and girls ages 5-6.

Over the years, the meet has showcased some of Orange County’s top rising youth swimmers, including Olympians Jason Lezak (Irvine) and Kristen Caverly (San Clemente) and standout Tara Thomas (Beckman).

Splash was once home to Tom Shields, who recently helped the U.S. men capture the gold medal on the medley relay at the FINA World Championships in Russia.

Longtime swim administrator Lynda Julson, who assists with many high school meets and invitationals among other meets, was recognized for 30 years of service to the championships.

Orange Co Swim Conf Champ Meet HY-TEK’s MEET MANAGER 5.0 – Page 1
OCSC SUMMER LEAGUE CHAMPIONSHIPS, Sanction #: S15-220
Hosted by STOP @ Newport Harbor HS 8/11/2015
Results – TUESDAY EVENING
Girls 5-6 25 Yard Free
OCSC: 15.81# 1981 NATASHA KOHNE
Name Ag e Team Finals Time
1 Ibarra, Holly J 6 RFSH-CA 22.41 11.0
2 Setran, Casey Y 6 AQUA-CA 23.19 9.0
3 Alfaham, Jana A 6 SEAL-CA 24.06 8.0
4 Roel, Elizabeth K 6 LBSH-CA 24.99 7.0
5 Principe, Gianna L 6 BGST-CA 25.94 6.0
6 Gargantiel, Leah S 5 GSC-CA 26.67 5.0
7 Jackson, Katherine A 6 GSC-CA 27.60 4.0
8 Garcia, Frankie L 6 LBSH-CA 28.43 3.0
Girls 5-6 25 Yard Back
OCSC: 19.46# 1981 NATASHA KOHNE
Name Ag e Team Finals Time
1 Ibarra, Holly J 6 RFSH-CA 28.28 11.0
2 Roel, Elizabeth K 6 LBSH-CA 28.55 9.0
3 Jackson, Katherine A 6 GSC-CA 30.31 8.0
4 Bober, Kailyn J 5 LBSH-CA 32.43 7.0
5 Hoppe, Brennan E 6 GSC-CA 32.68 6.0
6 Principe, Gianna L 6 BGST-CA 34.33 5.0
— Alfaham, Jana A 6 SEAL-CA DQ
— Gargantiel, Leah S 5 GSC-CA DQ
Girls 5-6 25 Yard Breast
OCSC: 20.74# 1981 NATASHA KOHNE
Name Ag e Team Finals Time
1 Hoppe, Brennan E 6 GSC-CA 25.07 11.0
2 Setran, Casey Y 6 AQUA-CA 31.08 9.0
Girls 5-6 25 Yard Fly
OCSC: 16.95# 1981 NATASHA KOHNE
Name Ag e Team Finals Time
1 Kelman, Zoe B 5 STOP-CA 31.07 11.0
Girls 7-8 25 Yard Free
OCSC: 14.30# 1972 JANELLE CAMPBELL
Name Ag e Team Finals Time
1 Aguirre, Sofia m 8 SPLA-CA 17.11 11.0
2 Criner, Sierra L 8 BGST-CA 18.54 9.0
3 Barry, Makayla A 7 GSC-CA 18.76 8.0
4 Krans, Sydney k 8 SPLA-CA 19.10 7.0
5 Williams, Taylor D 7 LBSH-CA 19.23 6.0
6 Ro, Ava H 8 STOP-CA 19.56 5.0
7 Volkert, Brooke E 8 BGST-CA 19.81 4.0
8 Corral, Tove A 8 GSC-CA 20.09 3.0
Girls 7-8 50 Yard Free
OCSC: 30.72# 1998 TARA THOMAS
Name Ag e Team Finals Time
1 Aguirre, Sofia m 8 SPLA-CA 36.78 11.0
2 Hoppe, Morgan K 8 GSC-CA 37.20 9.0
3 Pinkney, Danielle m 7 SPLA-CA 39.28 8.0
4 Krans, Sydney k 8 SPLA-CA 41.83 7.0
*5 Dotts, Sarah K 8 LBSH-CA 43.86 5.5
*5 Del Villar, Sofia P 8 NBS-CA 43.86 5.5
7 Ibarra, Isabella S 7 CMAC-CA 45.62 4.0
8 Stockwell, Mia L 7 STOP-CA 47.68 3.0
Girls 7-8 25 Yard Back
OCSC: 16.59# 1991 KYLIE LANCKEN
Name Ag e Team Finals Time
1 Akins, Jana m 7 SPLA-CA 19.10 11.0
2 Hoppe, Morgan K 8 GSC-CA 20.72 9.0
3 Hourigan, Eva J 8 SPLA-CA 20.77 8.0
4 Khan, Grace L 8 RAYS-CA 20.82 7.0
5 Stinson, Emeri I 8 SPLA-CA 22.85 6.0
6 Aistars, Aubrey C 7 GSC-CA 22.93 5.0
7 Williams, Taylor D 7 LBSH-CA 23.70 4.0
8 Stockwell, Mia L 7 STOP-CA 24.41 3.0
Girls 7-8 25 Yard Breast
OCSC: 18.16# 1993 KRISTEN CAVERLY
Name Ag e Team Finals Time
1 Hamilton, Samantha R 8 LBSH-CA 19.93 11.0
2 Criner, Sierra L 8 BGST-CA 22.42 9.0
3 Khan, Grace L 8 RAYS-CA 22.75 8.0
4 Rigol, Madison J 8 GSC-CA 22.80 7.0
5 Zimmerman, Megan G 8 GSC-CA 24.34 6.0
6 Forrest, Mackenzie M 7 GSC-CA 24.36 5.0
7 Tunnicliff, Kate I 7 LBSH-CA 26.67 4.0
— Bruechert, Charlie Ros e8 NBS-CA DQ
Girls 7-8 25 Yard Fly
OCSC: 15.27# 1982 STACY ST. MARTIN
Name Ag e Team Finals Time
1 Akins, Jana m 7 SPLA-CA 18.17 11.0
2 Aistars, Aubrey C 7 GSC-CA 20.78 9.0
3 Pinkney, Danielle m 7 SPLA-CA 22.28 8.0
4 Rosenthal, Eva E 8 RAYS-CA 22.57 7.0
5 Barry, Makayla A 7 GSC-CA 23.67 6.0
6 Stinson, Emeri I 8 SPLA-CA 23.91 5.0
7 Chang, Sydney 7 SEAL-CA 24.02 4.0
8 Swails, Madeline I 7 SEAL-CA 24.85 3.0
Girls 7-8 100 Yard IM
OCSC: 1:16.55# 1985 KELLA HOBLICK
Name Ag e Team Finals Time
1 Hamilton, Samantha R 8 LBSH-CA 1:21.99 11.0
2 Rigol, Madison J 8 GSC-CA 1:35.69 9.0
3 Zimmerman, Megan G 8 GSC-CA 1:38.70 8.0
4 Beery, Starly R 8 RAYS-CA 1:52.78 7.0
5 Scalzo, Ruby z 7 SPLA-CA 1:53.42 6.0
6 Ibarra, Isabella S 7 CMAC-CA 1:57.10 5.0
7 Olsen, Mary L 7 TD-CA 2:06.51 4.0
— Cruz, Juliane V 8 GSC-CA DQ
Girls 9-10 50 Yard Free
OCSC: 26.45# 2000 TARA THOMAS
Name Ag e Team Finals Time
1 Hodges, Macky D 10 GSC-CA 28.22 11.0
2 Sahid, Abby J 10 GSC-CA 30.39 9.0
3 Ramos, Elleanna R 10 STOP-CA 31.44 8.0
4 Scalzo, Ellie M 9 SPLA-CA 32.58 7.0
5 Edgar, Elise V 10 SEAL-CA 32.65 6.0
6 DiCesaris, Natalie N 10 STOP-CA 33.02 5.0
7 Losey, Pryzym N 10 GSC-CA 33.56 4.0
8 Downs, Lailah K 10 LBSH-CA 33.67 3.0
Girls 9-10 100 Yard Free
OCSC: 58.50# 2000 TARA THOMAS
Name Ag e Team Finals Time
1 Sahid, Abby J 10 GSC-CA 1:08.31 11.0
2 Powell, Caroline G 9 GSC-CA 1:09.85 9.0
3 Novak-Sandner, Adele 1 A0 STOP-CA 1:10.88 8.0
4 Peterson, Angelena R 9 NBS-CA 1:11.27 7.0
5 Losey, Pryzym N 10 GSC-CA 1:14.66 6.0
6 Garcia, Bethany 10 LBSH-CA 1:16.14 5.0
7 Williams, Kimmi K 10 RAYS-CA 1:16.23 4.0
8 Downs, Lailah K 10 LBSH-CA 1:17.87 3.0
Girls 9-10 50 Yard Back
OCSC: 31.95# 1996 JESSICA CRUZAT
Name Ag e Team Finals Time
1 Hodges, Macky D 10 GSC-CA 32.96 11.0
2 Brennan, Courtney A 9 GSC-CA 37.15 9.0
3 DiCesaris, Natalie N 10 STOP-CA 37.51 8.0
4 Lindgren, Danika J 9 GSC-CA 38.87 7.0
5 Escoto, Emmy M 9 LBSH-CA 40.50 6.0
6 Clark, Caroline M 10 GSC-CA 42.16 5.0
7 Jones, Sierra M 10 RAYS-CA 43.67 4.0
8 Tully, Katie e 10 SPLA-CA 43.77 3.0
Girls 9-10 50 Yard Breast
OCSC: 34.60# 1995 KRISTEN KAVERLY
Name Ag e Team Finals Time
1 Peterson, Angelena R 9 NBS-CA 41.11 11.0
2 Scalzo, Ellie M 9 SPLA-CA 41.21 9.0
3 Berro, Sophia R 10 LBSH-CA 41.58 8.0
4 Sato, Gillian R 9 STOP-CA 42.13 7.0
5 Edgar, Elise V 10 SEAL-CA 43.66 6.0
6 Mellott, Savannah S 10 GSC-CA 44.55 5.0
7 Surjadinata, Lily 9 STOP-CA 48.93 4.0
— Novak-Sandner, Adele 1 A0 STOP-CA DQ
Girls 9-10 50 Yard Fly
OCSC: 30.04# 2015 SAMANTHA BANOS
Name Ag e Team Finals Time
1 Banos, Samantha A 10 SEAL-CA 30.18 11.0
2 Ramos, Elleanna R 10 STOP-CA 33.96 9.0
3 De Bellis, Tara R 10 GSC-CA 34.78 8.0
4 Powell, Caroline G 9 GSC-CA 35.08 7.0
5 Allen, Vera N 10 SPLA-CA 36.83 6.0
6 Lindgren, Danika J 9 GSC-CA 37.08 5.0
7 Escoto, Emmy M 9 LBSH-CA 40.42 4.0
8 Surjadinata, Lily 9 STOP-CA 43.95 3.0
Girls 9-10 100 Yard IM
OCSC: 1:06.81# 1995 KRISTEN CAVERLY
Name Ag e Team Finals Time
1 Banos, Samantha A 10 SEAL-CA 1:13.46 11.0
2 Brennan, Courtney A 9 GSC-CA 1:21.16 9.0
3 Mellott, Savannah S 10 GSC-CA 1:21.24 8.0

Orange Co Swim Conf Champ Meet HY-TEK’s MEET MANAGER 5.0 – Page 2
OCSC SUMMER LEAGUE CHAMPIONSHIPS, Sanction #: S15-220
Hosted by STOP @ Newport Harbor HS 8/11/2015
Results – TUESDAY EVENING
(Girls 9-10 100 Yard IM)
4 De Bellis, Tara R 10 GSC-CA 1:21.42 7.0
5 Berro, Sophia R 10 LBSH-CA 1:26.13 6.0
6 Sato, Gillian R 9 STOP-CA 1:26.49 5.0
7 Ro, Hannah H 10 STOP-CA 1:31.08 4.0
8 Livingston, Hannah E 10 BGST-CA 1:46.13 3.0
Girls 11-12 50 Yard Free
OCSC: 25.40# 1998 KRISTINA SIEPER
Name Ag e Team Finals Time
1 Sanders, Makenna E 12 STOP-CA 27.15 11.0
2 Sherlock, Ellie L 12 LBSH-CA 29.46 9.0
3 Clark, Raylea J 12 BGST-CA 31.01 8.0
4 Ismagil, Lia K 12 SPLA-CA 31.16 7.0
5 Tyner, Nicole A 11 LBSH-CA 31.44 6.0
6 Chavez, Isabella A 12 STOP-CA 31.72 5.0
7 Rebensdorf, Sarah E 11 RAYS-CA 32.27 4.0
8 Anderson, Jenna C 11 STOP-CA 32.59 3.0
Girls 11-12 100 Yard Free
OCSC: 55.41# 1996 MEGGIE DE CASTRO
Name Ag e Team Finals Time
1 Sherlock, Ellie L 12 LBSH-CA 1:03.82 11.0
2 Clock, Samantha L 12 SEAL-CA 1:04.80 9.0
3 Shead, Isabella G 11 SEAL-CA 1:06.06 8.0
4 Greeley, Briana L 12 SEAL-CA 1:06.45 7.0
5 Gonzalez, Alessandra A12 SPLA-CA 1:06.50 6.0
6 MacGregor, Ellie J 11 GSC-CA 1:07.84 5.0
7 Tyner, Nicole A 11 LBSH-CA 1:10.33 4.0
8 Chavez, Isabella A 12 STOP-CA 1:14.30 3.0
Girls 11-12 50 Yard Back
OCSC: 29.33# 1980 SERNA KOHNE
Name Ag e Team Finals Time
1 Sanders, Makenna E 12 STOP-CA 30.72 11.0
2 Garcia, Lily M 12 LBSH-CA 31.97 9.0
3 Denbo, Brylee C 12 BGST-CA 35.79 8.0
4 Shead, Isabella G 11 SEAL-CA 36.46 7.0
5 Greeley, Briana L 12 SEAL-CA 36.80 6.0
6 Segui, Maxime D 11 SEAL-CA 37.08 5.0
7 Gonzalez, Alessandra A12 SPLA-CA 37.31 4.0
8 Chau, Alicia B 12 STOP-CA 37.44 3.0
Girls 11-12 50 Yard Breast
OCSC: 31.66# 1998 ANGELA SAMUELS
Name Ag e Team Finals Time
1 Quach, Victoria 12 SEAL-CA 33.92 11.0
2 Sumrall, Sarah C 12 SEAL-CA 35.27 9.0
3 Silzel, Grace E 12 STOP-CA 37.19 8.0
4 Cunningham, Liv R 12 GSC-CA 38.30 7.0
5 Marr, Leila G 11 LBSH-CA 38.82 6.0
6 MacGregor, Ellie J 11 GSC-CA 38.98 5.0
7 Gargantiel, Mika S 11 GSC-CA 39.10 4.0
8 Cooper, Riley W 11 STOP-CA 41.32 3.0
Girls 11-12 50 Yard Fly
OCSC: 27.20# 1998 KRISTINA SIEPER
Name Ag e Team Finals Time
1 Quach, Victoria 12 SEAL-CA 27.87 11.0
2 Sumrall, Sarah C 12 SEAL-CA 31.91 9.0
3 Garcia, Lily M 12 LBSH-CA 32.12 8.0
4 Rebensdorf, Sarah E 11 RAYS-CA 33.96 7.0
5 Denbo, Brylee C 12 BGST-CA 33.97 6.0
6 Terrigno, Katie e 12 SPLA-CA 34.74 5.0
7 Koehler, Sydney R 12 SPLA-CA 35.93 4.0
8 Nguyen, Cat-Ly 11 STOP-CA 41.04 3.0
Girls 11-12 100 Yard IM
OCSC: 1:03.01# 2008 BREANNA tRAN
Name Ag e Team Finals Time
1 Silzel, Grace E 12 STOP-CA 1:12.62 11.0
2 Marr, Leila G 11 LBSH-CA 1:12.72 9.0
3 Cunningham, Liv R 12 GSC-CA 1:14.60 8.0
4 Clock, Samantha L 12 SEAL-CA 1:16.12 7.0
5 Terrigno, Katie e 12 SPLA-CA 1:18.50 6.0
6 Li, Aretha R 12 RAYS-CA 1:19.85 5.0
7 Cooper, Riley W 11 STOP-CA 1:19.94 4.0
8 Chau, Alicia B 12 STOP-CA 1:20.33 3.0
Girls 13-14 50 Yard Free
OCSC: 24.22# 2005 ALYSSA TRAN
Name Ag e Team Finals Time
1 Akpata, June T 13 LBSH-CA 27.12 11.0
2 Harper, Emma 13 RFSH-CA 28.01 9.0
3 Andres, Emily A 14 SEAL-CA 28.11 8.0
4 Bhadha, Pazinah H 13 GSC-CA 28.20 7.0
5 Sorensen, Isabella G 14 SPLA-CA 29.26 6.0
6 Bailey, Holly J 13 SEAL-CA 29.65 5.0
7 Bell, Kylie N 14 TD-CA 29.88 4.0
8 Behrens, Ally M 13 STOP-CA 30.09 3.0
Girls 13-14 100 Yard Free
OCSC: 53.99# 1985 TAMMY FLORES
Name Ag e Team Finals Time
1 Andres, Emily A 14 SEAL-CA 59.93 11.0
2 Allred, Emma E 14 BGST-CA 1:00.16 9.0
3 Marr, Isabel K 13 LBSH-CA 1:01.25 8.0
4 Behrens, Ally M 13 STOP-CA 1:02.35 7.0
5 Sorensen, Isabella G 14 SPLA-CA 1:02.62 6.0
6 Peterson, Jasmin A 14 NBS-CA 1:04.40 5.0
7 Nguyen, Catlinh A 14 STOP-CA 1:04.73 4.0
8 Bailey, Holly J 13 SEAL-CA 1:05.75 3.0
Girls 13-14 100 Yard Back
OCSC: 59.93# 2009 Breanna H Tran
Name Ag e Team Finals Time
1 Yuwana, Atiya A 13 SEAL-CA 1:03.57 11.0
2 Banos, Natalia I 13 SEAL-CA 1:04.65 9.0
3 Lewellyn, Delaney S 13 SPLA-CA 1:08.19 8.0
4 Behrens, Samantha E 13 STOP-CA 1:10.68 7.0
5 Babbitt, Erin H 13 LBSH-CA 1:15.44 6.0
6 Nguyen, Catlinh A 14 STOP-CA 1:16.33 5.0
7 Bhadha, Pazinah H 13 GSC-CA 1:18.29 4.0
8 Whisenant, Veronica m 14 SPLA-CA 1:19.44 3.0
Girls 13-14 100 Yard Breast
OCSC: 1:06.78# 1998 ERIN SEIPER
Name Ag e Team Finals Time
1 Akpata, June T 13 LBSH-CA 1:12.59 11.0
2 Yuwana, Atiya A 13 SEAL-CA 1:14.11 9.0
3 Kling, Grace P 13 STOP-CA 1:15.57 8.0
4 Schwan, Katie L 13 GSC-CA 1:18.71 7.0
5 Allred, Emma E 14 BGST-CA 1:18.99 6.0
6 Peterson, Jasmin A 14 NBS-CA 1:24.07 5.0
7 Murray, Bridget M 13 LBSH-CA 1:24.50 4.0
8 Root, Kate G 14 BGST-CA 1:26.73 3.0
Girls 13-14 100 Yard Fly
OCSC: 57.90# 2000 CARLYN LEE
Name Ag e Team Finals Time
1 Banos, Natalia I 13 SEAL-CA 1:00.86 11.0
2 Suda, Kailey A 14 STOP-CA 1:05.27 9.0
3 Lewellyn, Delaney S 13 SPLA-CA 1:10.89 8.0
4 Murray, Bridget M 13 LBSH-CA 1:14.66 7.0
5 Brazier, Hannah L 14 SEAL-CA 1:19.28 6.0
6 McFarland, Alyson S 13 TD-CA 1:26.45 5.0
7 Vazquez, Miranda 14 TD-CA 1:26.53 4.0
8 Russell, Karly M 13 BGST-CA 1:28.75 3.0
Girls 13-14 100 Yard IM
OCSC: 1:00.85# 2005 ALYSSA TRAN
Name Ag e Team Finals Time
1 Suda, Kailey A 14 STOP-CA 1:09.86 11.0
2 Behrens, Samantha E 13 STOP-CA 1:10.14 9.0
3 Kling, Grace P 13 STOP-CA 1:10.57 8.0
4 Marr, Isabel K 13 LBSH-CA 1:11.04 7.0
5 Schwan, Katie L 13 GSC-CA 1:12.12 6.0
6 Harper, Emma 13 RFSH-CA 1:16.01 5.0
7 White, Sydni J 13 SPLA-CA 1:17.01 4.0
8 Root, Kate G 14 BGST-CA 1:17.45 3.0
Girls 15-18 50 Yard Free
OCSC: 24.41# 2002 SARAH JONES
Name Ag e Team Finals Time
1 Bhadha, Haoma H 15 GSC-CA 26.73 11.0
2 Stefun, Nicole M 15 BGST-CA 28.45 9.0
3 Akpata, Ginika E 15 LBSH-CA 28.47 8.0
— Martinez, Esmy 15 SPLA-CA NS
— Munoz, Ashley L 15 TD-CA NS
Girls 15-18 100 Yard Free
OCSC: 53.58# 1994 ALLYSON EDOFF
Name Ag e Team Finals Time
1 Silzel, Emily K 17 STOP-CA 56.49 11.0
2 Akpata, Ginika E 15 LBSH-CA 1:03.00 9.0
3 Quezada, Monserrat A 16 LBSH-CA 1:03.44 8.0
4 Bermudez, Julienne F 15 GSC-CA 1:08.27 7.0
5 Milla, Maddison Y 15 SEAL-CA 1:16.42 6.0
6 Doorbar, Katherine c 16 SPLA-CA 1:30.97 5.0

Orange Co Swim Conf Champ Meet HY-TEK’s MEET MANAGER 5.0 – Page 3
OCSC SUMMER LEAGUE CHAMPIONSHIPS, Sanction #: S15-220
Hosted by STOP @ Newport Harbor HS 8/11/2015
Results – TUESDAY EVENING
Girls 15-18 100 Yard Back
OCSC: 59.59# 2007 SHEA KOPP
Name Ag e Team Finals Time
1 Silzel, Faith P 15 STOP-CA 1:06.04 11.0
2 Ramos, Sophia M 15 STOP-CA 1:07.80 9.0
3 Tjoa, Madeline J 15 BGST-CA 1:10.03 8.0
4 Bermudez, Julienne F 15 GSC-CA 1:15.86 7.0
— Martinez, Esmy 15 SPLA-CA NS
Girls 15-18 100 Yard Breast
OCSC: 1:06.66# 1993 AMBER WINES
Name Ag e Team Finals Time
1 Silzel, Emily K 17 STOP-CA 1:13.42 11.0
2 Saddik, Claudia 15 LBSH-CA 1:13.57 9.0
3 Stefun, Nicole M 15 BGST-CA 1:19.26 8.0
4 Carey, Breanne A 16 BGST-CA 1:28.61 7.0
Girls 15-18 100 Yard Fly
OCSC: 57.81# 2009 Alex M Huynen
Name Ag e Team Finals Time
1 Bhadha, Haoma H 15 GSC-CA 1:08.38 11.0
Girls 15-18 100 Yard IM
OCSC: 1:01.44# 2012 KATHERINE PIERCE
Name Ag e Team Finals Time
1 Ramos, Sophia M 15 STOP-CA 1:07.94 11.0
2 Silzel, Faith P 15 STOP-CA 1:08.33 9.0
3 Saddik, Claudia 15 LBSH-CA 1:11.28 8.0
4 Quezada, Monserrat A 16 LBSH-CA 1:13.77 7.0
5 Carey, Breanne A 16 BGST-CA 1:17.27 6.0
— Munoz, Ashley L 15 TD-CA NS
Boys 5-6 25 Yard Free
OCSC: 15.18# 1984 MIKE JACOB
Name Ag e Team Finals Time
1 Milar, Clark L 6 RFSH-CA 20.90 11.0
2 Friedman, Liam J 6 GSC-CA 20.91 9.0
3 Abdul-Wahab, Chase L 6 LBSH-CA 20.98 8.0
4 Principe, Sam P 6 BGST-CA 21.20 7.0
5 Krakowski, Brayden K 6 STOP-CA 21.29 6.0
6 McGibbons, Caden R 6 GSC-CA 21.66 5.0
7 Brown, Tanner s 6 SPLA-CA 22.68 4.0
8 Mason, Elyjah C 6 SPLA-CA 23.39 3.0
Boys 5-6 25 Yard Back
OCSC: 19.11# 1982 JASON LEZAK
Name Ag e Team Finals Time
1 Reimer, Trenton J 6 STOP-CA 21.54 11.0
2 Friedman, Liam J 6 GSC-CA 25.18 9.0
3 Krakowski, Brayden K 6 STOP-CA 25.58 8.0
4 Brown, Tanner s 6 SPLA-CA 25.80 7.0
5 Abdul-Wahab, Chase L 6 LBSH-CA 26.46 6.0
6 Garcia, Colin R 6 BGST-CA 29.75 5.0
7 Thompson, Matthew B 6 RFSH-CA 29.80 4.0
8 Weiss, Griffin J 6 SPLA-CA 30.60 3.0
Boys 5-6 25 Yard Breast
OCSC: 22.00# 1973 MCCORMACK/DELLOT
Name Ag e Team Finals Time
1 Radak, Keith A 6 RAYS-CA 27.03 11.0
2 Chen, Ace M 6 SEAL-CA 34.53 9.0
3 Mason, Elyjah C 6 SPLA-CA 35.48 8.0
4 Achrem, Peiton L 6 SPLA-CA 41.03 7.0
5 Mitchell, Curran J 5 SPLA-CA 52.16 6.0
— Collins, Luke P 6 NBS-CA NS
Boys 5-6 25 Yard Fly
OCSC: 17.60# 1984 MIKE JACOB
Name Ag e Team Finals Time
1 McGibbons, Caden R 6 GSC-CA 22.62 11.0
2 Principe, Sam P 6 BGST-CA 27.26 9.0
3 Radak, Keith A 6 RAYS-CA 27.73 8.0
4 VanDeCar, Teddy T 6 SEAL-CA 32.62 7.0
5 Achrem, Peiton L 6 SPLA-CA 40.37 6.0
6 Krans, Brendon R 6 SPLA-CA 41.00 5.0
— Messick, Jack S 5 SPLA-CA DQ
— Garcia, Colin R 6 BGST-CA DQ
Boys 7-8 25 Yard Free
OCSC: 13.97# 2012 HANK RIVERS
Name Ag e Team Finals Time
1 DiCesaris, Russ R 8 STOP-CA 16.45 11.0
2 Behrens, Jack M 8 STOP-CA 17.42 9.0
3 Ong, Daniel I 8 NBS-CA 17.52 8.0
4 Shaffer, Jake E 8 RFSH-CA 17.61 7.0
5 Bober, Jaden K 8 LBSH-CA 18.13 6.0
6 Gleason, Luke J 8 GSC-CA 18.25 5.0
7 Longeran, Andrew T 8 SEAL-CA 18.46 4.0
8 Principe, Cole C 8 BGST-CA 19.29 3.0
Boys 7-8 50 Yard Free
OCSC: 30.03# 1984 JASON LEZAK
Name Ag e Team Finals Time
1 Chowdhury, Arin G 8 SEAL-CA 34.24 11.0
2 Hodges, Mason R 8 GSC-CA 34.34 9.0
3 Chen, Beckett L 8 SEAL-CA 34.44 8.0
4 MacGregor, Gavin N 8 GSC-CA 37.38 7.0
5 Kardos, Ethan d 7 SPLA-CA 44.61 6.0
6 Watkins, Brigg B 7 SPLA-CA 47.97 5.0
7 Sheira, Zane E 8 AQUA-CA 48.67 4.0
8 Brimer, Wyatt d 8 SPLA-CA 49.41 3.0
Boys 7-8 25 Yard Back
OCSC: 16.45# 1984 JONATHAN KENYON
Name Ag e Team Finals Time
1 Hodges, Mason R 8 GSC-CA 20.59 11.0
2 MacGregor, Gavin N 8 GSC-CA 20.75 9.0
3 Bober, Jaden K 8 LBSH-CA 22.77 8.0
4 Principe, Cole C 8 BGST-CA 24.17 7.0
5 Klingemann, Cullen P 8 GSC-CA 24.29 6.0
6 Qi, Ryan 7 RAYS-CA 25.24 5.0
7 Moniak, Andrew c 7 SPLA-CA 25.59 4.0
8 Sandoval, Nico R 8 LBSH-CA 25.93 3.0
Boys 7-8 25 Yard Breast
OCSC: 17.25# 1985 DAVID KATZ
Name Ag e Team Finals Time
1 Radak, Neil A 8 RAYS-CA 20.69 11.0
2 DiCesaris, Russ R 8 STOP-CA 22.25 9.0
3 Shaffer, Jake E 8 RFSH-CA 22.34 8.0
4 Ong, Daniel I 8 NBS-CA 22.89 7.0
5 Carson, Cole T 8 STOP-CA 23.49 6.0
6 Tully, Joshua m 8 SPLA-CA 25.10 5.0
7 Bell, Taylor I 8 TD-CA 26.28 4.0
8 Luu, Hien D 7 GSC-CA 26.30 3.0
Boys 7-8 25 Yard Fly
OCSC: 14.92# 1978 GREG LARSON
Name Ag e Team Finals Time
1 Chen, Beckett L 8 SEAL-CA 18.07 11.0
2 Behrens, Jack M 8 STOP-CA 19.12 9.0
3 McGibbons, Brendan K 8 GSC-CA 21.29 8.0
4 Dilts, Coulter R 7 SPLA-CA 24.15 7.0
5 Sandvig, Caleb J 7 SEAL-CA 24.71 6.0
6 Reece, Landon W 8 RFSH-CA 27.56 5.0
7 Moniak, Andrew c 7 SPLA-CA 29.57 4.0
— Downes, Benicio L 7 TD-CA DQ
Boys 7-8 100 Yard IM
OCSC: 1:16.06# 1987 DAVID SCHMIDT
Name Ag e Team Finals Time
1 Radak, Neil A 8 RAYS-CA 1:27.39 11.0
2 Chowdhury, Arin G 8 SEAL-CA 1:27.51 9.0
3 Bell, Taylor I 8 TD-CA 1:38.50 8.0
4 Tully, Joshua m 8 SPLA-CA 1:50.74 7.0
5 Luu, Hien D 7 GSC-CA 1:52.80 6.0
6 Klingemann, Cullen P 8 GSC-CA 1:53.08 5.0
7 Dilts, Coulter R 7 SPLA-CA 1:56.36 4.0
8 Kardos, Ethan d 7 SPLA-CA 1:59.88 3.0
Boys 9-10 50 Yard Free
OCSC: 26.54# 2014 HANK RIVERS
Name Ag e Team Finals Time
1 Baniassad, Sacha S 10 NBS-CA 30.07 11.0
2 Sherlock, Wade C 10 LBSH-CA 30.35 9.0
3 Tunnicliff, Sean M 10 LBSH-CA 31.86 8.0
4 Nguyen, Killian J 10 SPLA-CA 32.28 7.0
5 Shimizu, Mark S 10 STOP-CA 32.56 6.0
6 Haltom, Clinton C 10 LBSH-CA 34.90 5.0
7 Turk, Evan M 10 BGST-CA 36.61 4.0
8 Profancik, Owen A 10 GSC-CA 37.55 3.0
Boys 9-10 100 Yard Free
OCSC: 58.07# 1978 D. WELLHOEFFER
Name Ag e Team Finals Time
1 Dodd, Ryder M 9 SEAL-CA 1:01.40 11.0
2 Sherlock, Wade C 10 LBSH-CA 1:04.06 9.0
3 Banos, Nathaniel A 9 SEAL-CA 1:05.57 8.0
4 Onodera, Hayato 10 NBS-CA 1:08.08 7.0
5 Bermudez, Jerald V 10 GSC-CA 1:09.39 6.0
6 Nguyen, Ronald 10 SPLA-CA 1:15.87 5.0

Orange Co Swim Conf Champ Meet HY-TEK’s MEET MANAGER 5.0 – Page 4
OCSC SUMMER LEAGUE CHAMPIONSHIPS, Sanction #: S15-220
Hosted by STOP @ Newport Harbor HS 8/11/2015
Results – TUESDAY EVENING
(Boys 9-10 100 Yard Free)
7 Williams, Matthew T 10 RAYS-CA 1:18.75 4.0
8 Schwan, Trevor B 9 GSC-CA 1:22.65 3.0
Boys 9-10 50 Yard Back
OCSC: 31.16# 1995 JOHN VOITH
Name Ag e Team Finals Time
1 Chang, Kyle 10 SEAL-CA 35.39 11.0
2 Marr, Mac H 9 LBSH-CA 37.22 9.0
3 De Ramos, Jordan A 10 GSC-CA 37.97 8.0
4 Bermudez, Jerald V 10 GSC-CA 38.25 7.0
5 Chalabian, Jacob c 9 SPLA-CA 38.41 6.0
6 Nguyen, Killian J 10 SPLA-CA 39.29 5.0
7 Sandvig, Aiden B 9 SEAL-CA 39.99 4.0
— Modomo, Luke H 10 LBSH-CA DQ
Boys 9-10 50 Yard Breast
