Skip to content
Dan Albano. Sports HS Reporter.

// MORE INFORMATION: Staff Mug Shot taken August 26, 2010 : by KATE LUCAS, THE ORANGE COUNTY REGISTER.

 

BOYS SWIMMING

CIF-SS Division 1 prelims

At Riverside City College

  200-yard medley – 1. Loy 1:32.92; 2. DH 1:33.59; 3. Uni 1:34.55; 4. HW 1:34.82; 5. SM 1:35.41; 6. Sau 1:35.77; 7. Val/V 1:36.21; 8. CdM 1:36.36; 9. Esp 1:36.44

   200 free – 1. Shoults (SM) 1:35.01; 2. Kao (DH) 1:38.98; 3. Ellery (Val/V) 1:39.05; 4. Hitchens (Nor) 1:39.82; 5t. Osowski (Hart) 1:40.33; 5t. Velikov (DP) 1:40.33; 7. Morizono (SM) 1:40.60; 8. Crocker (HB) 1:40.70; 9. Lastelic (Mar) 1:40.75

   200 IM – 1. S. Lee (Loy) 1:48.29; 2. Prolo (SC) 1:50.22; 3. T Pellini (DH) 1:50.34; 4. Liu (Cres) 1:52.51; 5. C. Lee (Loy) 1:52.65; 6. D. Yos (OL) 1:53.14; 7. Z Nelson (Edi) 1:53.16; 8. Munoz (Nor) 1:53.33; 9. Cheng (Tes) 1:53.44;  

   50 free – Minano (ND/SO) 20.59; 2. Sung (Loy) 20.87; 3. Olson (Sau) 20.94; 4. Dai (Val/V) 20.98; 5. Wojciechowski (HB) 20.99; 6. Hockenbury (MD) 21.06; 7. Farmer (NH) 21.21; 8. Cavano (HB) 21.23; 9. Williams (DH) 21.30

   100 fly – 1. Ellery (Val/V) 48.44; 2. S. Lee (Loy) 48.54; 3. Kim (Tes) 48.97; 4. C. Lee (Loy) 49.12; 5. Knoell (Uni) 49.25; 6. Bell (Loy) 49.65; 7. Archer (CdM) 50.03; 8. Munoz (Nor) 50.32; 9. Kim (Loy) 50.70

   100 free – 1. Nguyen (FV) 44.86; 2. Sung (Loy) 44.94; 3. Osowski (Hart) 45.41; 4. Wojciechowski (HB) 45.61; 5. Dai (Val/V) 45.66; 6. Hockenbury (MD) 45.79; 7. Hitchens (Nor) 45.86; 8. Farmer (NH) 46.13; 9. Miano (ND/SO) 46.

   500 free – 1. Shoults (SM) 4:24.76; 2. Kao (DH) 4:28.04; 3. Horvath (Uni) 4:29.34; 4. Lastelic (Mar) 4:30.91; 5. Brune (SM) 4:31.44; 6. Bramm (Edi) 4:32.59; 7. Morizono (SM) 4:33.16; 8. Forker (DH) 4:34.15; 9. Ingram  (Foot) 4:36.07

   200 free relay – 1. HB 1:24.15; 2. Loy 1:24.44; 3. LosAl 1:24.72; 4. Val/V 1:25.07; 5. DH 1:25.28; 6. SM 1:25.94; 7. CdM 1:26.16; 8. Foot 1:26.23; 9. Nor 1:26.30

   Leadoff: S Lee (Loy) 20.62; Dai (Val/V) 20.63; Wojciechowski (HB) 20.99

   100 back – 1. Nguyen (FV) 49.13; 2. Kim (Tes) 49.34; 3. Archer (CdM) 49.64; 4. Knoell (Uni) 49.70; 5. Bell (Loy) 50.22; 6. Messer (Uni) 50.48; 7. Jo (Loy) 50.70; 8. Liu (Cres) 50.90; 9. Tu (SM) 51.04

   100 breast – 1. Olson (Sau) 54.90; 2. Prolo (SC) 55.58; 3. Z. Nelson (Edi) 56.00; 4. Hsing (HW) 56.07; 5. Mamer (Loy) 56.44; 6. M Dalija (Edi) 57.10; 7. Qu (SM) 57.51; 8. Dieckmann (Bue) 57.75; 9. Chang (HW) 57.78; T. Pellini DQ

   400 free relay – 1. Loy 3:04.30; 2. DH 3:05.37; 3. SM 3:05.52; 4. HB 3:05.55; 5. Nor 3:06.84; 6. Sau 3:07.10; 7. Uni 3:07.47; 8. NH 3:08.17; 9. LosAl 3:09.00

   Leadoff: Knoell (Uni) 45.42

 

GIRLS SWIMMING

CIF-SS Division 1 prelims

At Riverside City College

Top-9 advance to Saturday’s 5 p.m. championship finals

   200-yard medley relay – 1.MD 1:46.46; 2. Wood 1:46.62; 3. SM 1:47.70; 4. Vent 1:47.84; 5. Val/V 1:47.91; 6. FV 1:48.07; 7. SanMarcos 1:48.39; 8. Uni 1:48.61; 9. Edi 1:48.70

   200 free – 1. Shelton (SM) 1:47.14; 2. Krolikowski (Wood) 1:47.17; 3. gray (Tes) 1:50.49; 4. Campbell (FlintSacred) 1:51.16; 5. Wright (Irv) 1:51.71; 6. Rettberg (LosAl) 1:52.26; 7. Morici (WestRan) 1:52.60; 8. Schultz (Hart) 1:52.68; 9. Su (MD) 1:52.95

   200 IM – 1. Glavinovich (JS) 2:01.07; 2. Deleske (Edi) 2:01.08; 3. J Epps (Tes) 2:02.15; 4. Mykkanen (Foot) 2:02.65; 5. Lexvold (Uni) 2:02.99; 6. Neely (CC) 2:03.21; 7. Choi (Wood) 2:04.00; 8. Odgers (SM) 2:04.35; 9. Okubo (Wood) 2:05.49

   50 free – 1. Wagner (Ale) 22.73; 2. Degn (SM ) 23.27; 3. Wolf (Val/V) 23.48; 4. Hauschild (SanMar) 23.53; 5. M. Simmons (OL) 23.66; 6. Rouse (LosAl) 23.81; 7. Lin (CdM) 23.95; 8. Hoffmann (SM) 24.00; 9. Chang (Wood) 24.01

   100 fly – 1. Shelton (SM) 54.37; 2. Chang (Wood) 55.47; 3. S Matsushima (Mar) 55.67; 4. Wong (HW) 55.77; 5. J Epps  (Tes) 55.85; 6. Harris (Mar) 56.02; 7. Weber (Ros) 56.43; 8. Farrow (FV) 56.51; 9. Clark (Ven) 56.72

   100 free – 1. Wagner (Ale) 49.41; 2. Degn (SM) 49.92; 3. A Spitz (NH) 50.32;  4. Harrison (Ven) 50.54; 5. Hauschild (SM) 50.56; 6. Light (MD) 51.14; 7. gray (Tes) 51.53; 8. Maxson (Foot) 52.08; 9t. Hsieh (Nor) 52.15; 9t. T. Matsushima (Mar) 52.15

   Swim-off for 9th: winner T Matsushima (Mar) 51.33

   500 free – 1. Krolikowski (Wood) 4:48.77; 2. glavinovich (JS) 4:49.82; 3. Su (MD) 4:51.35; 4. Erickson (FV) 4:53.40; 5. Rettberg (LosAl) 4:56.16; 6. DuPuis (SC) 4:56.73; 7. Boggess (SM) 4:57.65; 8. Schultz (Hart) 4:58.84; 9. Brothe rton (Tes) 4:59.83

   200 free relay – 1. SM 1:35.76; 2. Val/V 1:36.12; 3. SanMarcos 1:36.17; 4. Tes 1:36.99; 5. Wood 1:37.52; 6. FV 1:37.65; 7. HW 1:37.76; 8. Uni 1:37.83; 9. Mar 1:38.07

   Leadoff: Walsh (SanMar) 23.89; Degn (SM) 23.99

   100 back –1. Mykkanen (Foot) 54.27; 2. Light (MD) 54.61; 3. Lexvold (Uni) 55.39; 4. A Spitz (NH) 55.56; 5. Okubo (Wood) 55.83; 6t. Hwang (Tes) 56.97; 6t. Campbell (FlintSac) 56.97; 8. T Matsushima (Mar) 57.11; 9. Ninness (SanMarcos) 57.58

   100 breast – 1. Harrison (Vent) 1:01.5; 2. Deleske (Edi) 1:02.44; 3, Wong (Val/V) 1:03.02; 4. Neely (CC) 1:03.71; 5. Odgers (SM) 1:04.19; 6. gonik (Nor) 1:04,.82; 7. Choi (Wood) 1:05.08; 8. Kluck (Edi) 1:05.36; 9. Lee (Irv) 1:05.49

   400 free relay – 1. SM 3:25.66; 2. Wood  3:28.75; 3. SanMarcos 3:29.66; 4. Edi 3:29.82; 5. Tes 3:29.95; 6. Mar 3:31.42; 7. LosAl 3:32.47; 8. MD 3:33.02; 9. Hart 3:33.70

   Leadoff: Shelton (SM) 50.49; Krolikowski (Wood) 50.49