Skip to content
Dan Albano. Sports HS Reporter.

// MORE INFORMATION: Staff Mug Shot taken August 26, 2010 : by KATE LUCAS, THE ORANGE COUNTY REGISTER.

Results from Friday March 6, 2014

BOYS SWIMMING
Irvine City Relay Championships
At Woollett
Team results: 1. Northwood 400; 2. University 324; 3. Beckman 310; 4. Irvine 252; 5. Woodbridge 204
   400-yard individual medley relay – 1. Uni 3:39.88; 2. Nor 3:50.87; 3. Beck 3:52.58
   300 free –1. Nor 2:14.25; 2. Wood 2:19.36; 3. Beck 2:19.84
   400 breast –1. Uni 4:09.47; 2. Nor 4:13.87; 3. Beck 4:26.72
   400 fly –1. Nor 3:34.48; 2. Uni 3:38.71; 3. Beck 3:43.24
   400 back –1. Nor 3:40.92; 2. Uni 3:44.11; 3. Nor 4:09.47
   400 free –1. Uni 3:13.30; 2. Wood 3:16.90; 3. Nor 3:17.28
   Leadoff: Ortiz (Uni) 47.81
   200 medley – 1. Nor 1:39.32; 2. Uni 1:42.00; 3. Irv 1:44.46
Nonleague
SONORA 95, LA SERNA 74
MARINA 89, LONG BEACH MILLIKAN 81
200 free (1:48.50) – Lamar (Son) 1:48.3;
50 free (22.99) –DeWeese (Son) 22.1
100 free (49.90) – Blevins-Boor (Son) 48.6
500 free (4:54.50) – Lastelic (Mar) 4:41

GIRLS SWIMMING
Irvine City Relay Championships
At Woollett
Team results: 1. Irvine 277; 2. University 273; 3. Northwood 251; 4. Beckman 217
   400-yard individual medley relay – 1. Irv 4:15.07; 2. Uni 4:23.81; 3. Nor 4:23.85
   300 free – 1. Irv 2:37.59; 2. Uni 2:39.18; 3. Nor 2:40.76
   400 breast – 1. Nor 4:52.01; 2. Uni 4:56.35; 3. Irv 4:59.36
   400 fly – 1. Nor 4:08.20; 2. Uni 4:16.31; 3. Irv 4:23.38
   400 back – 1. Uni 4:12.94; 2. Irv 4:19.37
   400 free – 1. Irv 3:48.30; 2. Uni 4:00.29; 3. Beck 4:04.30
   200 medley – 1. Irv 1:55.42; 2. Uni 1:57.87; 3. Irv 2:00.39
Nonleague
SONORA 107, LA SERNA 64
MARINA 89, LONG BEACH MILLIKAN 67
200 free (2:00.90) – Ault (Son) 1:54.1
100 back (1:04.30) – Harris (Mar) 1:01