Skip to content
Author

BOYS TRACK
UCLA Legends Meet
At UCLA, Saturday, April 4

100m – 1. Brock (Chaminade) 10.53; 2. Bell (Cathedral) 11.05; 3. Warrington (Diamond Bar) 11.11

200m – 1. Agabede (Chaminade) 22.33; 2. Steele (Tahquitz) 22.37; 3. Hutton (Oak Hills) 22.56

400m – 1. Campbell (Chaminade) 47.39; 2. Niederhaus (St. Francis) 48.22; 3. Wilcox (Eleanor Roosevelt) 48.29

800m – 1. Comeaux (Redondo Union) 1:55.49; 2. Rodriguez (Redondo Union) 1:56.54; 3. Van Setten (Walnut) 1:57.93

1600m – 1. Suarez (Redondo Union) 4:22.50; 2. Huerfano (Hart) 4:34.44; 3. Ballard (Campbell Hall) 4:44.05

3200m – 1. Randall (Eleanor Roosevelt) 9:12.86; 2. Trujillo (Walnut) 9:13.10; 3. Ornelas (Eleanor Roosevelt) 9:26.11

110HH – 1. Austin (Diamond Bar) 14.58; 2. Foster (St. Francis) 14.69; 3. Cannady (Serra) 15.25

300IH – 1. Foster (St. Francis) 38.93; 2. Scherer (John Burroughs) 39.45; 3. Jones (Carson) 39.94

400m relay – 1. Carson 42.41; 2. Susan Miller Dorsey 43.14; 3. Oak Hills 43.30

1600m relay – 1. Cathedral 3:20.27; 2. Chaminade 3:21.52; 3. Susan Miller Dorsey 3:25.70

HJ – 1. Funes (Peninsula) 6-04; 2. Yaskowitz (Mira Costa) 6-00

LJ – 1. Soriano (Carson) 21-02.50; 2. Carrington (Eastside) 20-05.75; 3. Funes (Peninsula) 20-04.50

TJ – 1. Funes (Peninsula) 43-05; 2. Akinson (Serra) 42-04.75; 3. Lamby (Susan Miller) 42-02.25

PV – 1. Curran (Redondo Union) 14-09; T2. O’Brien (Loyola) 14-03; T2. Lopez (Loyola) 14-03

SP – 1. Coghill (Valencia) 57-00; 2. Osborn (Esperanza) 54-01.75; 3. Potts (Eleanor Roosevelt) 53-04.75

DT – 1. Coghill (Valencia) 171-09; 2. Timoti (Valencia) 144-04; 3. DeRamus (Eleanor Roosevelt) 134-00

*************

GIRLS TRACK
UCLA Legends Meet
At UCLA, Saturday, April 4

100m – 1. Acolaste (Mission Hill) 11.82; 2. Reed (Serra) 12.04; 3. Bradford (Elsinore) 12.05

200m – 1. Acolaster (Mission Hill) 24.23; 2. Ojinnaka (Cypress) 24.70; 3. Reed (Serra) 24.74

400m – 1. Henderson (Redondo Union) 56.78; 2. McCarthy (Carlsbad) 58.02; 3. Onnekikami (Peninsula) 58.05

800m – 1. Leonard (Redondo Union) 2:18.51; 2. Silverman (Santa Monica) 2:18.56; 3. Wynne (Redondo Union) 2:20.65

1,600m – 1. Beaudoin (Redondo Union) 5:07.38; 2. Pederson (Redondo Union) 5:09.97; 3. Gallaher (Esperanza) 5:11.95

3200m – 1. Silva (Redondo Union) 11:22.16; 2. Anderson (Torrance) 11:22.82; 3. Neumann (Torrance) 11:34.26

110HH – 1. J. Williams (Serra) 14.48; 2. Hamlin (Redondo Union) 14.87; 3. X. Williams (Oak Hills) 15.06

300IH – 1. Robinson (Mira Costa) 43.37; 2. McCloud (Carson) 47.31; 3. Paul (Carson) 47.95

400m relay – 1. Serra 46.90; 2. Mira Costa 48.15; 3. Redondo Union 48.38

1600m relay – 1. Redondo Union 3:55.23; 2. Mira Costa 3:56.41; 3. Oak Hills 4:17.44

HJ – 1. Snow (Carlsbad) 5-02; 2. Minix (Carson) 5-02; 3. Coates (Carson) 4-10

LJ – 1. Young (Carson) 17-07.50; 2. Braimah (Peninsula) 17-04.50; 3. Montgomery (Redondo Union) 16-10.50

TJ – 1. Hill (Redondo Union) 36-04; 2. Young (Carson) 36-02.75; 3. Walker (Carson) 35-04

PV – 1. Heri (Redondo Union) 11-00; T2. Crockem (Chino) 11-00; T2. Block (Beverly Hill) 11-00

SP – 1. Patterson (Louisville) 38-05; 2. Crockem (Chino) 37-10; 3. Wells (Redondo Union) 35-09.75

DT – 1. Mader (Newbury Park) 148-09; 2. Wells (Redondo Union) 117-06; 3. Pilsbury (Peninsula) 113-08