Skip to content
Author
PUBLISHED: | UPDATED:

The top finishers in the Trabuco Hills Invitational on Saturday.   

TRABUCO HILLS INVITATIONAL

BOYS 
100: 1. Renfroe, Gahr, 10.80; 2. Bowens, Long Beach Poly, 10.81; 3. Spearman, Crossroads, 10.89

200: 1. Renfroe, Gahr, 21.90; 2. Cuero, Trabuco Hills, 22.06; 3. Styffe, Trabuco Hills, 22.08

400: 1. Phillippy, Aliso Niguel, 48.17; 2. Griggs, King, 49.35; 3. Ray, San Juan Hills, 49.46

800: 1. Comeaux, Redondo Union, 1:55.78; 2. Nevarez, Cathedral City, 1:57.56; 3. Warner, Linfield, 1:58.38

1,600: 1. Khan, Ayala, 4:17.07; 2. Field, Newport Harbor, 4:18.802; 3. Smith, Pacifica, 4:18.806

3,200: 1. Arias, Ayala, 9:23.75; 2. Garcia, Salesian, 9:25.35; 3. Garcia, Newport Harbor, 9:28. 18

110 HH: 1. Anderson, Upland, 14.08; 2. Oles, Long Beach Poly, 14.561; 3. Williams, Mission Viejo, 14.563

300 IH: 1. Anderson, Upland, 37.47; 2. Williams, Mission Viejo, 38.02; 3. Roberson, Upland, 38.55

400 relay: 1. Upland, 41.93; 2. Gahr, 42.05; 3. Etiwanda, 43.35

800 relay: 1. Hamilton, 1:30.41; 2. Valencia/Valencia, 1:30.48; 3. Redlands East Valley, 1:31.51

1,600 relay: 1. Long Beach Poly, 3:20.77; 2. Valencia/Valencia, 3:25.89; 3. Etiwanda, 3:26.35

HJ 1. Lee, Trabuco Hills, 6-10; 2. Crosby, Gahr, 6-4; 3. Garnett, Edison, 6-4

LJ: 1. Hemphill, Upland, 22-8.25; 2. Jones, Long Beach Poly, 22-8; 3. Green, Cathedral City, 22-7

TJ: 1. Jones, Long Beach Poly, 45-9; 2. Jackson, Redondo Union, 42-4; 3. Berney, Valencia, 42-2

PV: 1. Curran, Redondo Union, 16-3; 2. Escalera, Sage Hill, 15-9; 3. Fegan, Newport Harbor, 15-3

SP: 1. Smith, Newport Harbor, 61-8; 2. Tsu, Marina, 61-4; 3. Johnson, Valley View, 56-11.5

DT: 1. Smith, Newport Harbor, 166-9; 2. Johnson, Valley View, 165-2; 3. 3. Tsu, Marina, 161-9 


GIRLS 

100: 1. Roberts, Carson, 11.67; 2. Miles, Carson, 11.84; 3. Allain, La Sierra, 12.146

200: 1. Roberts, Carson, 23.88; 2. Augustine, Long Beach Poly, 24.19; 3. Miles, Carson, 24.47

400: 1. Wright, Carson, 56.16; 2. Drysch, Santa Margarita, 56.68; 3. Reynolds, Glendora, 56.77

800: 1. Hessler, Mission Viejo, 2:15.15; 2. Oefelein, Woodbridge, 2;15.95; 3. Johnson, Mission Viejo, 2:16.48

1,600: 1. Herberg, Capistrano Valley, 4:52.06; 2. Bautista, Capistrano Valley, 5:01.11; 3. Ruelas, Bishop Amat, 5:02.46

3,200: 1. Adler, Northwood, 11:00.33; 2. Wallace, Sage Creek, 11:14.45; 3. Powers, Corona del Mar, 11:17.72

100 HH: 1. Hicks, Upland, 14.50; 2. Smith, Mission Hills, 14.64; 3. Herrington, Edison, 15.52

300 IH: 1. Merritt, Santa Margarita, 44.98; 2. Reynolds, Glendora, 45.59; 3. January, Upland, 46.04

400 relay: 1. Carson 46.44; 2. Long Beach Poly 47.15; 3. Redondo Union, 48.33

800 relay: 1. Upland, 1:42.89; 2. Valencia/Valencia, 1:43.23; 3. La Sierra 1:43.81

1,600 relay: 1. Woodbridge, 3:59.41; 2. Mission Viejo, 4:02.14: 3. Mission Hills, 4;12.69

HJ: 1. Smith, Mission Hills, 5-2; 2. Round, S. Pasadena, 5-0; 3. Bevan, Trabuco Hills, 5-0

LJ: 1. Smith, Long Beach Poly, 19-6; 2. Fulton, Muir, 19-2.5; 3. Smith, Mission Hills, 18-9

TJ: 1. Fulton, Muir, 39-5; 2. Weeks, Santa Margarita, 38-11; 3. Cheshier, Valencia/Valencia, 38-9

PV: 1. Thomas, Santa Margarita, 12-3J; 2. Heri, Redondo Union, 12-3; 3. Flynn, Aliso Niguel, 11-9

SP: 1. Green, El Toro, 39-7; 2. Hartmann, Mission Viejo, 37-2.75; 3. Symonette, Trabuco Hills, 36-9.25

DT:  1. Anderson, California, 121-2; 2. Hartmann, Mission Viejo, 117-4; 3. Legardye, Etiwanda, 115-2