Skip to content
Author

Covina Invitational
At Covina High
Saturday, April 4

100m – 1. Duran (Bonita) 11.16; 2. Miller (Baldwin Park) 11.26; 3. Redd (Rancho Cucamonga) 11.32

200m – 1. Edwards (Chaparral) 22.32; 2. Hennes (Covina) 22.49; 3. Wade (Murrieta Mesa) 22.53

400m – 1. Resong (Servite) 49.51; 2. Shamburger (Covina) 49.67; 3. Perez (South Hills) 50.13

800m – 1. Salazar (Covina) 1:58.78; 2. Matova-Kirya (Alhambra) 1:58.92; 3. Sanchez (Rancho Cucamonga) 2:00.26

1600m – 1. Juarez (Bloomington) 4:21.96; 2. Bradley (Ayala) 4:23.87; 3. Salazar (Covina) 4:25.83

3200m – 1. Herrera (Covina) 9:48.48; 2. Chavez (Rancho Cucamonga) 9:58.64; 3. Preston (Los Altos) 10:03.22

110HH – 1. Hawkins (Gabrielino) 14.84; 2. Gonzalez (Bellflower) 15.22; 3. Brown (Covina) 15.31

300IH – 1. Stanton (Bonita) 38.18; 2. Brown (Covina) 38.23; 3. Ward (Servite) 38.39

400m relay – 1. Murrieta Mesa 43.16; 2. Verrado 43.46; 3. Bellflower 44.08

1600m relay – 1. Bonita 3:25.41; 2. Covina 3:27.91; 3. Murrieta Mesa 3:28.51

HJ – 1. Porter (Pasadena Poly) 6-06; 2. Hong (Gabrielino) 6-02; 3. Darden (Verrado) 6-02

LJ – 1. Odudu (Bellflower) 20-03.5; 2. Taylor (Servite) 20-01.5; 3. Dietz (Verrado) 20-01

TJ – 1. BJ McLaurin (Bonita) 46-0; 2. AJ McLaurin (Bonita) 32-10; 3. Moreo (Covina) 42-01

PV – 1. O’Connell (Servite) 14-0; 2. Shank (Servite) 13-06; 3. Mills (Murrieta Mesa) 12-06

SP – 1. Padilla (Bellflower) 51-08; 2. Hernandez (Montebello) 46-11; 3. Ridley (Ayala) 46-0

DT – 1. Padilla (Bellflower) 145-01; 2. Finau (Murrieta Mesa) 144-01; 3. Campbell (Verrado) 132-01

Covina Invitational
At Covina High
Saturday, April 4

100m – 1. Butler (Baldwin Park) 12.73; 2. Newton (South Hills) 12.82; 3. Edwins (Murrieta Mesa) 13.16

200m – 1. Harris (Rancho Cucamonga) 25.33; 2. Love (Charter Oak) 26.04; 3. Hairston (Murrieta Mesa) 26.48

400m – 1. Harris (Rancho Cucamonga) 58.41; 2. Love (Charter Oak) 59.62; 3. Deane (Verrado) 1:00.01

800m – 1. Taite (Murrieta Mesa) 2:19.61; 2. Ruelas (San Dimas) 2:22.99; 3. Creese (Bonita) 2:25.44

1600m – 1. Ruelas (San Dimas) 5:06.86; 2. Taite (Murrieta Mesa) 5:09.10; 3. Tullai (Ayala) 5:09.83

3200m – 1. Ruelas (San Dimas) 11:17.98; 2. Creese (Bonita) 11:29.19; 3. Blockinger (Bonita) 11:55.91

110HH – 1. Hairston (Murrieta Mesa) 16.06; 2. Osorio (Murrieta Mesa) 16.82; 3. Jones (Rancho Cucamonga) 17.00

300IH – 1. Hernandez (Bonita) 49.40; 2. Dykstra (Verrado) 49.67; 3. Wynn (San Dimas) 49.68

400m relay – 1. Murrieta Mesa 51.40; 2. Verrado 52.09; 3. Bonita 52.51

1600m relay – 1. Murrieta Mesa 4:16.11; 2. Verrado 4:23.41; 3. Alhambra 4:30.49

HJ – 1. Nance (San Dimas) 5-04; 2. Eagon (Ayala) 5-04; T3. Hausman (Covina) 5-02; T3. Phimpasouk (Montebello) 5-02

LJ – 1. Greens (Murrieta Mesa0 16-04; 2. Rahlwes (Rosary) 16-01; T3. Carson (Murrieta Mesa) 16-00; T3. Hausman (Covina) 16-00

TJ – T1. Osorio (Murrieta Mesa) 34-00; T1. Pastrana (Charter Oak) 34-00; 3. Williams (Covina) 33-01.50

PV – 1. Loftus (Rosary) 9-06; 2. Ramirez (West Covina) 9-06; 3. Faiello (Ayala) 9-06

SP – 1. Goss (Verrado) 34-04; 2. Irish (Verrado) 31-01; 3. Gonzales (Bonita) 30-09

DT – 1. Irish (Verrado) 112-05; 2. Gutierrez (San Dimas) 96-04; 3. Ramirez (Rosary) 93-11