Skip to content
Author
PUBLISHED: | UPDATED:

BEACH CITIES INVITATIONAL
At Huntington Beach High
Saturday 

BOYS
100: 1. Moya-Chapron, Colony, 10.86; 2. Baker, University, 11.02; 3. Polizzi, Bellflower, 11.03
200: 1. Moya-Chapron, Colony, 21.84; 2. Polizzi, Bellflower, 22.50; 3. Baker, University, 22.51
400: 1. Ray, San Juan Hills, 50.65; 2. Ho, Rowland, 50.85; 3. Ayale, Los Alamitos, 51.12
800: 1. Bandley, Los Alamitos, 1:57.19; 2. Barajas, Servite, 1:57.93; 3. Martinez, Rowland, 1:58.20
1,600: 1. Smith, Pacifica, 4:23.94; 2. Lopez, Ocean View, 4;24.57; 3. Pichardo, Sunny Hills, 4:25.66
3,200: 1. Mila, Santiago/Corona, 9:33.71; 2. Skarr, Cathedral, 9:41.56; 3. Dunne, Rowland, 9:42.07
110 HH: 1. Rubio, Los Alamitos, 14.35; 2. Williams, Mission Viejo, 14.55; 3. Sandoval, Servite, 14.83
300 IH: 1. Rubio, Los Alamitos, 37.80; 2. Williams, Mission Viejo, 37.91; 3. Ward, Servite, 39.16
400 relay: 1. Servite, 42.47; 2. Fountain Valley, 43.47; 3. University, 43.50
1,600 relay: 1. Servite, 3:29.31; 2. Woodbridge, 3:30.19; 3. Marina, 3:34.10
4,000 medley: 1. Dana Hills, 10:52.86; 2. Tesoro, 11:02.95; 3. Cerritos, 11:05.47
HJ: 1. Flucas, Cerritos, 6-4; 2. Shaw, Fountain Valley, 6-2; 3. Rucker, Lancaster, 6-0
LJ: 1. Rubio, Los Al, 22-5; 2. Baker, San Juan Hills, 21-9; 3. Kennedy, Mission Viejo, 21-8
TJ: 1. Robinson, Valley View, 44-0J; 2. Rucker, Lancaster, 44-0; 3. Galloway, Fountain Valley, 43-0
PV: 1. Escalera, Sage Hill, 15-10; 2. Fegan, Newport Harbor, 15-4J; 3. Chadwick, Edison, 15-4
SP: 1. Tsu, Marina, 59-4.5; 2. Johnson, Valley View, 55-1; 3. O’Neil, Newport Harbor, 49-1.5

GIRLS 
100: 1. McGehee, Long Beach Millikan, 12.40; 2. Camello, San Pedro, 12.43; 3. Blockberger, Los Alamitos, 12.62
200: 1. McGehee, Long Beach Millikan, 25.82; 2. Cooper, Woodbridge, 26.04; 3. Wilison, Long Beach Millikan, 26.07
400: 1. Medley, El Toro, 55.67; 2. Malec, Woodbridge, 57.47; 3. Wilson, Long Beach Millikan, 58.15
800: 1. Oefelein, Woodbridge, 2:17.68; 2. Sullivan, Oaks Christian, 2:17.93; 3. Hessler, Mission Viejo, 2:18.25
1,600: 1. Diaz, Norwalk, 5:00.03; 2. Johnson, Mission Viejo, 5:04.11; 3. Sanacore, Los Alamitos, 5:04.91
3,200: 1. Burns, Buena, 11:16.27; 2. Dholakia, Esperanza, 11:28.59; 3. Reeves, Esperanza, 11:32.22
100 HH: 1. Herrington, Edison, 15.47; 2. Willingham, Los Alamitos, 15.56; 3. Gagnon, Oxford Academy, 15.60
300 IH: 1. Garner, Woodbridge, 46.67; 2. Gagnon, Oxford Academy, 47.38; 3. Willingham, Los Alamitos, 47.49
400 relay: 1. Los Alamitos, 49.20; 2. Long Beach Millikan, 49.88; 3. Northwood, 50.77
1,600 relay: 1. Woodbridge 3:57.27; 2. Mission Viejo, 3:59.58; 3. Northwood, 4:12.43
4,000 medley: 1. McFarland, 12:45.09; 2. Santiago/Corona, 12:57.67
HJ: 1. Garner, Woodbridge, 5-2J; 2. Given, Los Alamitos, 5-2; 3. Whitten, San Juan Hills, 4-8J; 3. Kiaushaar, Pacifica, 4-8J
LJ: 1. Moreno, Fountain Valley, 17-5; 2. May, Northwood, 17-4; 3. Kong, Northwood, 16-10
TJ: 1. May, Northwood, 37-8; 2. Hubbard, Lakewood, 36-2; 3. Sharma, Troy, 34-9
PV: 1. Baxter, Canyon, 14-0; 2. Espeleta, Huntington Beach, 11-0; 3. Anger, Los Alamitos, 11-0J
DT: 1. Crenshaw, Costa Mesa, 144-5; 2. Hartmann, Mission Viejo, 127-10; 3. Sale, Los Alamitos, 126-9